Castle Ward BPost Office B
2 - 4Full Time |
Castle Ward B
Player | Frames Played | Frames Won |
---|---|---|
Adam Petty | 1 | 0 |
Adrian Bunn | 1 | 0 |
Ed Epton | 1 | 0 |
Rob Reeves | 1 | 1 |
Scott Gratrick | 1 | 1 |
Terry Wilson | 1 | 0 |
Total | 6 | 2 |
Post Office B
Player | Frames Played | Frames Won |
---|---|---|
Darren Munnelly | 2 | 1 |
Nick Moon | 2 | 1 |
Tony Hickling | 2 | 2 |
Total | 6 | 4 |