Hykeham A
Player | Played | Handicap |
---|---|---|
Darren Hall | 24 | 0 |
Gavin Whittle | 0 | 0 |
Jamie Barker | 27 | 0 |
Matt Ransome | 3 | 0 |
Rob Hall | 23 | 0 |
Lincoln Snooker Club A
Player | Played | Handicap |
---|---|---|
Adam Sears | 15 | 0 |
Andy Coupland | 2 | 0 |
Matt Lee | 3 | 0 |
Reg Biggs | 22 | 0 |
Scott Gratrick | 18 | 0 |
Stu Cannings | 10 | 0 |
Moorlands & Railway A
Player | Played | Handicap |
---|---|---|
Benny Mackie | 10 | 0 |
Fraser Proctor | 27 | 0 |
Hugo Tomas | 22 | 0 |
Ian Cotter | 14 | 0 |
Jonathan Graves | 5 | 0 |
Post Office A
Player | Played | Handicap |
---|---|---|
Chris Ellis | 19 | 0 |
Dean Manders | 21 | 0 |
Leigh Middleton | 18 | 0 |
Nick Haywood | 19 | 0 |
Roger Clark | 0 | 0 |