Premier League 2017-18
Highest Break
111 - Matt Ransome (03/10/2017 - Monks Road A vs Castle Ward A)
1st Division 2017-18
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 30 | 24 | 4 | 2 | 127 | |
2 | Monks Road B | 30 | 21 | 7 | 2 | 120 | |
3 | Hykeham B | 30 | 16 | 9 | 5 | 111 | |
4 | Market Rasen A | 30 | 14 | 10 | 6 | 107 | |
5 | xx Lincoln Snooker Club D | 29 | 16 | 8 | 5 | 102 | |
6 | Lincoln Snooker Club D 23-24 | 30 | 12 | 10 | 8 | 98 | |
7 | Post Office A | 29 | 13 | 7 | 9 | 93 | |
8 | Moorlands & Railway D | 30 | 12 | 6 | 12 | 93 | |
9 | Post Office C | 28 | 14 | 5 | 9 | 91 | |
10 | Civil Defence A | 30 | 7 | 9 | 14 | 81 | |
11 | Hykeham C | 30 | 6 | 11 | 13 | 80 | |
12 | Gwynnes A | 30 | 8 | 7 | 15 | 79 | |
13 | Castle Ward B | 30 | 7 | 8 | 15 | 79 | |
14 | Moorlands & Railway C | 30 | 5 | 6 | 19 | 58 | |
15 | Rileys A | 28 | 2 | 5 | 21 | 50 | |
16 | Gwynnes B | 28 | 2 | 2 | 24 | 47 |
Highest Break
53 - Geoff Bowen (17/10/2017 - Lincoln Snooker Club D vs Rileys A)
2nd Division 2017-18
Highest Break
30 - Michael Morrison (02/10/2017 - Castle Hill B vs Lincoln Snooker Club F)