Premier League 2018-19
Highest Break
126 - Matt Lee (09/10/2018 - Lincoln Snooker Club A vs Moorlands & Railway A)
1st Division 2018-19
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Market Rasen A | 33 | 28 | 3 | 2 | 150 | |
2 | Lincoln Snooker Club C | 33 | 16 | 12 | 5 | 117 | |
3 | Post Office C | 33 | 16 | 12 | 5 | 115 | |
4 | Post Office B | 33 | 14 | 11 | 8 | 111 | |
5 | Castle Ward B | 33 | 13 | 13 | 7 | 109 | |
6 | Hykeham C | 33 | 11 | 10 | 12 | 99 | |
7 | Hykeham B | 33 | 10 | 10 | 13 | 99 | |
8 | Moorlands & Railway B | 33 | 8 | 9 | 16 | 85 | |
9 | Lincoln Snooker Club D | 33 | 7 | 10 | 16 | 82 | |
10 | Moorlands & Railway C | 33 | 6 | 12 | 15 | 82 | |
11 | Civil Defence A | 33 | 6 | 8 | 19 | 70 | |
12 | Rileys A | 33 | 4 | 8 | 21 | 69 |
Highest Break
2nd Division 2018-19
Pos | Team | P | W | L | PTS | Form |
---|---|---|---|---|---|---|
1 | Lincoln Snooker Club F 23-24 | 28 | 25 | 3 | 107 | |
2 | xx Moorlands & Railway B | 28 | 18 | 10 | 81 | |
3 | Moorlands & Railway C 23-24 | 28 | 17 | 11 | 79 | |
4 | xx Castle Ward C | 28 | 15 | 13 | 67 | |
5 | Castle Hill A | 28 | 11 | 17 | 65 | |
6 | Moorlands & Railway D | 28 | 10 | 18 | 57 | |
7 | Castle Hill B | 28 | 8 | 20 | 54 | |
8 | Lincoln Snooker Club I 20-21 | 28 | 8 | 20 | 50 |
Highest Break
72 - Michael Morrison (08/04/2019 - Moorlands & Railway E vs Lincoln Snooker Club F)