Highest Break
75 - Matt Lee (29/03/2022 - Lincoln Snooker Club A vs Hykeham A)
1st Division 2021-22
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 24 | 15 | 5 | 4 | 97 | |
2 | Hykeham C | 24 | 12 | 9 | 3 | 86 | |
3 | Hykeham B | 24 | 13 | 4 | 7 | 82 | |
4 | Lincoln Snooker Club F | 24 | 12 | 6 | 6 | 82 | |
5 | Lincoln Snooker Club G | 24 | 12 | 4 | 8 | 79 | |
6 | Castle Ward B | 24 | 10 | 5 | 9 | 75 | |
7 | Civil Defence A | 24 | 6 | 3 | 15 | 57 | |
8 | Moorlands & Railway A | 24 | 3 | 9 | 12 | 56 | |
9 | Cube and Triangle | 24 | 1 | 3 | 20 | 34 |
Highest Break
122 - Stu Cannings (07/12/2021 - Lincoln Snooker Club F vs Lincoln Snooker Club G)
Highest Break
44 - Dale Simpson (21/02/2022 - Moorlands & Railway C vs Lincoln Snooker Club H)