Highest Break
87 - Rob Hall (21/11/2023 - Newark Con Club A vs Lincoln Snooker Club A)
Highest Break
50 - Paul Bean (26/03/2024 - Lincoln Snooker Club E vs Lincoln Snooker Club D)
Sponsored by

The Adam Sears Snooker Coaching 1st Division 2023-24
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club F | 33 | 28 | 4 | 1 | 144 | |
2 | Hykeham A | 33 | 24 | 1 | 8 | 141 | |
3 | Castle Ward C | 33 | 24 | 5 | 4 | 127 | |
4 | Hykeham B | 33 | 21 | 6 | 6 | 124 | |
5 | Castle Ward A | 33 | 18 | 4 | 11 | 114 | |
6 | Moorlands & Railway B | 33 | 15 | 6 | 12 | 99 | |
7 | Castle Ward B | 33 | 10 | 9 | 14 | 93 | |
8 | Moorlands & Railway C | 33 | 5 | 9 | 19 | 74 | |
9 | Cube and Triangle | 33 | 3 | 10 | 20 | 74 | |
10 | Lincoln Snooker Academy A | 33 | 5 | 7 | 21 | 73 | |
11 | Lincoln Snooker Club G | 33 | 6 | 9 | 18 | 72 | |
12 | Lincoln Snooker Academy B | 33 | 3 | 2 | 28 | 53 |
Highest Break
46 - Adrian Bunn (30/10/2023 - Moorlands & Railway C vs Castle Ward A)
Highest Break
204 - Rob Hall (08/11/2023 - Woodhall Spa Con Club . vs Newark Con Club .)
Handicaps
Hykeham A . 23-24
Hykeham A (Billiards) 23-24
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Chris Ellis | 3 | 3 | 0 | 100.00 | - | 0 |
Darren Edwards | 0 | 0 | 0 | 0.00 | - | 0 |
Tristan Fussey | 5 | 2 | 3 | 40.00 | - | 0 |
Hykeham B . 23-24
Hykeham B (Billiards) 23-24
Moorlands & Railway . 23-24
Moorlands & Railway (Billiards) 23-24
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Benny Mackie | 5 | 1 | 4 | 20.00 | -100 | -70 |
Ian Cotter | 5 | 2 | 3 | 40.00 | -140 | -130 |
Martin Nesbitt | 1 | 0 | 1 | 0.00 | -80 | -70 |
Newark Con Club . 23-24
Newark Con Club (Billiards) 23-24
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Adam Sears | 1 | 0 | 1 | 0.00 | - | 0 |
Anna Hall | 2 | 0 | 2 | 0.00 | - | 0 |
Darren Hall | 4 | 2 | 2 | 50.00 | - | 0 |
Rob Hall | 5 | 3 | 2 | 60.00 | - | 0 |
Woodhall Spa Con Club . 23-24
Woodhall Spa Con Club (Billiards) 23-24
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Chris Taylor | 6 | 4 | 2 | 66.67 | - | 0 |
Chrissy Allwood | 0 | 0 | 0 | 0.00 | 60 | 60 |
Myles Delouse | 0 | 0 | 0 | 0.00 | -60 | -60 |
Nigel Salmon | 6 | 2 | 4 | 33.33 | -120 | -100 |