Roll of Honour
Seasons:
95
Season | Name(s) / Team | Award |
---|---|---|
2023-24 | Lincoln Snooker Club F 23-24 [Lincoln Snooker Club F] | Winners |
2023-24 | Hykeham A 23-24 [Hykeham A] | Runners Up |
2023-24 | Ben Rickards Lincoln Snooker Club F 23-24 [Lincoln Snooker Club F] | Player of the Year (86.44%) |
2023-24 | Adrian Bunn Castle Ward A 23-24 [Castle Ward A] | Highest Break (46) |
2022-23 | Lincoln Snooker Club D 23-24 [Lincoln Snooker Club F] | Winners |
2022-23 | Gwynnes A | Runners Up |
2022-23 | Stu Cannings Lincoln Snooker Club D 23-24 [Lincoln Snooker Club F] | Player of the Year (84%) |
2022-23 | Justin Hunt Lincoln Snooker Club D 23-24 [Lincoln Snooker Club F] | Highest Break (82) |
2021-22 | Moorlands & Railway A 23-24 [Moorlands & Railway B] | Winners |
2021-22 | Hykeham B 23-24 [Hykeham C] | Runners Up |
2021-22 | Edward Taylor Lincoln Snooker Club F 23-24 [Lincoln Snooker Club F] | Player of the Year (78.57%) |
2021-22 | Stu Cannings Lincoln Snooker Club D 23-24 [Lincoln Snooker Club G] | Highest Break (122) |
2019-20 | Moorlands & Railway A 23-24 [Post Office B] | Winners |
2019-20 | Post Office A | Runners Up |
2019-20 | Scott Waterfield Post Office A | Player of the Year (87.50%) |
2019-20 | Tom Pollard Lincoln Snooker Club F 23-24 [Lincoln Snooker Club G] | Highest Break (55) |
2018-19 | Market Rasen A | Winners |
2018-19 | Sam Bennett Market Rasen A | Player of the Year (87.5%) |
2018-19 | Sam Bennett Market Rasen A | Highest Break (56) |
2017-18 | Moorlands & Railway B | Winners |
2017-18 | Ian Cotter [Moorlands & Railway] | Player of the Year (89%) |
2017-18 | Geoff Bowen [Lincoln Snooker Club] | Highest Break (53) |
2016-17 | Lincoln Snooker Club B | Winners |
2016-17 | Martin Key [Castle Ward] | Player of the Year (86%) |
2016-17 | Sam Bennett Market Rasen A | Highest Break (62) |
2015-16 | Moorlands & Railway B | Winners |
2015-16 | Martin Key [Castle Ward] | Player of the Year (91%) |
2015-16 | Don Green [Gwynnes] | Highest Break (86) |
2014-15 | Lincoln Snooker Club C | Winners |
2014-15 | Carl Wilkinson [Post Office] | Player of the Year (87.5%) |
2014-15 | Martin Key [Post Office] | Highest Break (71) |
2013-14 | Moorlands & Railway | Winners |
2013-14 | Daniel Dobbs [Civil Defence] | Player of the Year (87%) |
2013-14 | Jake Bennett Market Rasen A | Highest Break (64) |
2012-13 | Monks Road A | Winners |
2012-13 | Richard Johnson [Monks Road] | Player of the Year (90%) |
2012-13 | Sam Bennett Market Rasen A | Highest Break (66) |
2011-12 | Rileys B | Winners |
2011-12 | Ian Cotter [Moorlands & Railway] | Player of the Year (87%) |
2011-12 | Aaron Baker [Post Office] | Highest Break (46) |
2010-11 | Hykeham B | Winners |
2010-11 | Dale Schofield [Monks Road] | Player of the Year (86%) |
2010-11 | Dale Schofield [Monks Road A] | Highest Break (55) |
2009-10 | Castle Ward A | Winners |
2009-10 | John Gratrick [Castle Ward] | Player of the Year (83%) |
2009-10 | Carl Wilkinson [Post Office] | Highest Break (89) |
2008-09 | Post Office B | Winners |
2008-09 | Neil Shingles [Castle Ward] | Player of the Year (83%) |
2008-09 | Neil Shingles [Castle Ward] | Highest Break (70) |
2007-08 | Post Office B | Winners |
2007-08 | Martin Key [Post Office] | Player of the Year (93%) |
2007-08 | Danny Whittaker [Hykeham] | Highest Break (59) |
2006-07 | Castle Ward A | Winners |
2006-07 | Danny Whittaker [Hykeham] | Player of the Year (94%) |
2006-07 | Mike Druszcz [Castle Ward] | Highest Break (63) |
2005-06 | Lincoln Snooker Club C | Winners |
2005-06 | John Gratrick [Castle Ward] | Player of the Year (84%) |
2005-06 | Simon Holmes [Regency] | Player of the Year (84%) |
2005-06 | Dave Portas [Breaks Snooker Club] | Highest Break (74) |
2004-05 | Railway B | Winners |
2004-05 | John Gratrick [Castle Ward] | Player of the Year (90%) |
2004-05 | Dave Portas [Breaks Snooker Club] | Highest Break (59) |
2003-04 | Breaks Snooker Club D | Winners |
2003-04 | Paul Bean [Breaks Snooker Club] | Player of the Year (86.9%) |
2003-04 | Danny Pickering [Breaks Snooker Club] | Highest Break (81) |
2002-03 | Liberal A | Winners |
2002-03 | Adam Sears [Breaks Snooker Club] | Player of the Year (88.8%) |
2002-03 | Brian Walker [Breaks Snooker Club] | Highest Break (64) |
2001-02 | Gwynnes A | Winners |
2001-02 | Danny Whittaker [Hykeham] | Player of the Year (78%) |
2001-02 | Matt Bavin [Breaks Snooker Club] | Highest Break (51) |
2000-01 | Castle Ward A | Winners |
2000-01 | Dave Portas [Breaks Snooker Club] | Player of the Year (82%) |
2000-01 | Leigh Middleton [Gwynnes] | Highest Break (51) |
2000-01 | Matt Bavin [Breaks Snooker Club] | Highest Break (51) |
1999-00 | Breaks Snooker Club B | Winners |
1999-00 | Ken Sands [Breaks Snooker Club] | Player of the Year (77.8%) |
1999-00 | Ken Sands [Breaks Snooker Club] | Highest Break (70) |
1998-99 | Breaks Snooker Club D | Winners |
1998-99 | Paul Wood [Breaks Snooker Club] | Player of the Year (85.3%) |
1998-99 | Matt Ransome [Breaks Snooker Club] | Highest Break (65) |
1997-98 | Lincoln Snooker Club D | Winners |
1997-98 | Danny Whittaker [Hykeham] | Player of the Year (80%) |
1997-98 | Nigel Leddie [Monks Road] | Player of the Year (80%) |
1997-98 | Nigel Leddie [Legion] | Highest Break (54) |
1996-97 | Gwynnes A | Winners |
1996-97 | Neil Bolland [Con Club] | Player of the Year (83.3%) |
1996-97 | Danny Whittaker [Hykeham] | Highest Break (59) |
1995-96 | Legion A | Winners |
1995-96 | Ernie Gowton [Gwynnes] | Player of the Year (72%) |
1995-96 | Mick Challen [Legion] | Highest Break (95) |
1994-95 | Con Club A | Winners |
1994-95 | Barry Wagstaff [Con Club] | Player of the Year (75%) |
1994-95 | Daren Doughty [147 Snooker Club] | Highest Break (120) |
1993-94 | Lincoln Snooker Club A | Winners |
1993-94 | Michael Yip [Breaks Snooker Club] | Player of the Year (80%) |
1993-94 | Carl Parkin [147 Snooker Club] | Highest Break (87) |
1992-93 | Lincoln Snooker Club A | Winners |
1992-93 | Mick Challen [Lincoln Snooker Club] | Player of the Year (84.6%) |
1992-93 | Alan Peacock [Lincoln Snooker Club] | Highest Break (91) |
1991-92 | Lincoln Snooker Club A | Winners |
1991-92 | Daren Doughty [147 Snooker Club] | Highest Break (78) |
1990-91 | 147 Snooker Club A | Winners |
1990-91 | Alan Peacock [Lincoln Snooker Club] | Highest Break (142) |
1989-90 | 147 Snooker Club B | Winners |
1989-90 | Karl Kranjnyac [147 Snooker Club] | Highest Break (102) |
1988-89 | 147 Snooker Club C | Winners |
1988-89 | Dean Christopher [Victoria Snooker Club] | Highest Break (58) |
1987-88 | Lincoln Snooker Club D | Winners |
1987-88 | Michael Leach [147 Snooker Club] | Highest Break (65) |
1986-87 | Victoria Snooker Club C | Winners |
1986-87 | Carl Christopher [Victoria Snooker Club] | Highest Break (46) |
1986-87 | Eddie Grundy [Mens Club] | Highest Break (46) |
1985-86 | County Police A | Winners |
1984-85 | Con Club C | Winners |
1983-84 | Con Club D | Winners |
1982-83 | Hykeham A | Winners |
1981-82 | Con Club C | Winners |
1980-81 | Legion B | Winners |
1979-80 | Con Club B | Winners |
1979-80 | Jim Seymour [County Police] | Highest Break (48) |
1978-79 | Gwynnes A | Winners |
1978-79 | John Stobie [Gwynnes] | Highest Break (94) |
1977-78 | Gwynnes A | Winners |
1977-78 | John Stobie [Gwynnes] | Highest Break (100) |
1976-77 | Gwynnes A | Winners |
1975-76 | Gwynnes A | Winners |
1975-76 | John Stobie [Gwynnes] | Highest Break (70) |
1974-75 | Gwynnes A | Winners |
1974-75 | Andy Harrison [Gwynnes] | Highest Break (69) |
1973-74 | Gwynnes A | Winners |
1973-74 | Pat Emerson [Con Club] | Highest Break (48) |
1972-73 | Gwynnes A | Winners |
1972-73 | Andy Harrison [Gwynnes] | Highest Break (55) |
1971-72 | Liberal A | Winners |
1970-71 | Legion A | Winners |
1970-71 | Andy Harrison [Gwynnes] | Highest Break (46) |
1969-70 | Con Club A | Winners |
1968-69 | Con Club A | Winners |
1967-68 | Con Club A | Winners |
1966-67 | Con Club A | Winners |
1965-66 | Monks Road A | Winners |
1964-65 | Monks Road A | Winners |
1963-64 | Civil Defence | Winners |
1962-63 | Monks Road A | Winners |
1961-62 | Monks Road A | Winners |
1960-61 | Gwynnes | Winners |
1959-60 | Con Club A | Winners |
1958-59 | Con Club A | Winners |
1957-58 | Con Club A | Winners |
1956-57 | Con Club A | Winners |
1955-56 | Jimmy's Club A | Winners |
1954-55 | Jimmy's Club A | Winners |
1953-54 | Con Club A | Winners |
1952-53 | Con Club A | Winners |
1951-52 | Con Club A | Winners |
1950-51 | Legion A | Winners |
1949-50 | Road Car A | Winners |
1948-49 | Fosters A | Winners |
1947-48 | Legion A | Winners |
1946-47 | Con Club A | Winners |
1945-46 | Robeys A | Winners |
1944-45 | Catholic Club A | Winners |
1943-44 | Con Club A | Winners |
1942-43 | Legion | Winners |
1941-42 | Central Room A | Winners |
1940-41 | Co-op | Winners |
1939-40 | Con Club A | Winners |
1938-39 | Con Club A | Winners |
1937-38 | 237th Battery RA | Winners |
1936-37 | Con Club B | Winners |
1935-36 | Saracens Head A | Winners |
1934-35 | Ideal Billiards Hall | Winners |
1933-34 | YMCA | Winners |
1932-33 | Con Club | Winners |
1931-32 | Con Club | Winners |
1930-31 | Mens Club | Winners |
1929-30 | Con Club | Winners |
1928-29 | Con Club | Winners |
2023-24WinnersLincoln Snooker Club F 23-24 [Lincoln Snooker Club F] Runners UpHykeham A 23-24 [Hykeham A] Player of the Year (86.44%)Highest Break (46) | ||
2022-23WinnersLincoln Snooker Club D 23-24 [Lincoln Snooker Club F] Runners UpPlayer of the Year (84%)Highest Break (82) | ||
2021-22WinnersMoorlands & Railway A 23-24 [Moorlands & Railway B] Runners UpHykeham B 23-24 [Hykeham C] Player of the Year (78.57%)Highest Break (122) | ||
2019-20WinnersMoorlands & Railway A 23-24 [Post Office B] Runners UpPlayer of the Year (87.50%)Highest Break (55) | ||
2018-19WinnersMarket Rasen A Player of the Year (87.5%)Highest Break (56) | ||
2017-18WinnersMoorlands & Railway B Player of the Year (89%)Ian Cotter [Moorlands & Railway] Highest Break (53)Geoff Bowen [Lincoln Snooker Club] | ||
2016-17WinnersLincoln Snooker Club B Player of the Year (86%)Martin Key [Castle Ward] Highest Break (62) | ||
2015-16WinnersMoorlands & Railway B Player of the Year (91%)Martin Key [Castle Ward] Highest Break (86)Don Green [Gwynnes] | ||
2014-15WinnersLincoln Snooker Club C Player of the Year (87.5%)Carl Wilkinson [Post Office] Highest Break (71)Martin Key [Post Office] | ||
2013-14WinnersMoorlands & Railway Player of the Year (87%)Daniel Dobbs [Civil Defence] Highest Break (64) | ||
2012-13WinnersMonks Road A Player of the Year (90%)Richard Johnson [Monks Road] Highest Break (66) | ||
2011-12WinnersRileys B Player of the Year (87%)Ian Cotter [Moorlands & Railway] Highest Break (46)Aaron Baker [Post Office] | ||
2010-11WinnersHykeham B Player of the Year (86%)Dale Schofield [Monks Road] Highest Break (55)Dale Schofield [Monks Road A] | ||
2009-10WinnersCastle Ward A Player of the Year (83%)John Gratrick [Castle Ward] Highest Break (89)Carl Wilkinson [Post Office] | ||
2008-09WinnersPost Office B Player of the Year (83%)Neil Shingles [Castle Ward] Highest Break (70)Neil Shingles [Castle Ward] | ||
2007-08WinnersPost Office B Player of the Year (93%)Martin Key [Post Office] Highest Break (59)Danny Whittaker [Hykeham] | ||
2006-07WinnersCastle Ward A Player of the Year (94%)Danny Whittaker [Hykeham] Highest Break (63)Mike Druszcz [Castle Ward] | ||
2005-06WinnersLincoln Snooker Club C Player of the Year (84%)John Gratrick [Castle Ward] Simon Holmes [Regency] Highest Break (74)Dave Portas [Breaks Snooker Club] | ||
2004-05WinnersRailway B Player of the Year (90%)John Gratrick [Castle Ward] Highest Break (59)Dave Portas [Breaks Snooker Club] | ||
2003-04WinnersBreaks Snooker Club D Player of the Year (86.9%)Paul Bean [Breaks Snooker Club] Highest Break (81)Danny Pickering [Breaks Snooker Club] | ||
2002-03WinnersLiberal A Player of the Year (88.8%)Adam Sears [Breaks Snooker Club] Highest Break (64)Brian Walker [Breaks Snooker Club] | ||
2001-02WinnersGwynnes A Player of the Year (78%)Danny Whittaker [Hykeham] Highest Break (51)Matt Bavin [Breaks Snooker Club] | ||
2000-01WinnersCastle Ward A Player of the Year (82%)Dave Portas [Breaks Snooker Club] Highest Break (51)Leigh Middleton [Gwynnes] Matt Bavin [Breaks Snooker Club] | ||
1999-00WinnersBreaks Snooker Club B Player of the Year (77.8%)Ken Sands [Breaks Snooker Club] Highest Break (70)Ken Sands [Breaks Snooker Club] | ||
1998-99WinnersBreaks Snooker Club D Player of the Year (85.3%)Paul Wood [Breaks Snooker Club] Highest Break (65)Matt Ransome [Breaks Snooker Club] | ||
1997-98WinnersLincoln Snooker Club D Player of the Year (80%)Danny Whittaker [Hykeham] Nigel Leddie [Monks Road] Highest Break (54)Nigel Leddie [Legion] | ||
1996-97WinnersGwynnes A Player of the Year (83.3%)Neil Bolland [Con Club] Highest Break (59)Danny Whittaker [Hykeham] | ||
1995-96WinnersLegion A Player of the Year (72%)Ernie Gowton [Gwynnes] Highest Break (95)Mick Challen [Legion] | ||
1994-95WinnersCon Club A Player of the Year (75%)Barry Wagstaff [Con Club] Highest Break (120)Daren Doughty [147 Snooker Club] | ||
1993-94WinnersLincoln Snooker Club A Player of the Year (80%)Michael Yip [Breaks Snooker Club] Highest Break (87)Carl Parkin [147 Snooker Club] | ||
1992-93WinnersLincoln Snooker Club A Player of the Year (84.6%)Mick Challen [Lincoln Snooker Club] Highest Break (91)Alan Peacock [Lincoln Snooker Club] | ||
1991-92WinnersLincoln Snooker Club A Highest Break (78)Daren Doughty [147 Snooker Club] | ||
1990-91Winners147 Snooker Club A Highest Break (142)Alan Peacock [Lincoln Snooker Club] | ||
1989-90Winners147 Snooker Club B Highest Break (102)Karl Kranjnyac [147 Snooker Club] | ||
1988-89Winners147 Snooker Club C Highest Break (58)Dean Christopher [Victoria Snooker Club] | ||
1987-88WinnersLincoln Snooker Club D Highest Break (65)Michael Leach [147 Snooker Club] | ||
1986-87WinnersVictoria Snooker Club C Highest Break (46)Carl Christopher [Victoria Snooker Club] Eddie Grundy [Mens Club] | ||
1985-86WinnersCounty Police A | ||
1984-85Con Club C | ||
1983-84Con Club D | ||
1982-83Hykeham A | ||
1981-82Con Club C | ||
1980-81Legion B | ||
1979-80Con Club B Highest Break (48)Jim Seymour [County Police] | ||
1978-79WinnersGwynnes A Highest Break (94)John Stobie [Gwynnes] | ||
1977-78WinnersGwynnes A Highest Break (100)John Stobie [Gwynnes] | ||
1976-77WinnersGwynnes A | ||
1975-76Gwynnes A Highest Break (70)John Stobie [Gwynnes] | ||
1974-75WinnersGwynnes A Highest Break (69)Andy Harrison [Gwynnes] | ||
1973-74WinnersGwynnes A Highest Break (48)Pat Emerson [Con Club] | ||
1972-73WinnersGwynnes A Highest Break (55)Andy Harrison [Gwynnes] | ||
1971-72WinnersLiberal A | ||
1970-71Legion A Highest Break (46)Andy Harrison [Gwynnes] | ||
1969-70WinnersCon Club A | ||
1968-69Con Club A | ||
1967-68Con Club A | ||
1966-67Con Club A | ||
1965-66Monks Road A | ||
1964-65Monks Road A | ||
1963-64Civil Defence | ||
1962-63Monks Road A | ||
1961-62Monks Road A | ||
1960-61Gwynnes | ||
1959-60Con Club A | ||
1958-59Con Club A | ||
1957-58Con Club A | ||
1956-57Con Club A | ||
1955-56Jimmy's Club A | ||
1954-55Jimmy's Club A | ||
1953-54Con Club A | ||
1952-53Con Club A | ||
1951-52Con Club A | ||
1950-51Legion A | ||
1949-50Road Car A | ||
1948-49Fosters A | ||
1947-48Legion A | ||
1946-47Con Club A | ||
1945-46Robeys A | ||
1944-45Catholic Club A | ||
1943-44Con Club A | ||
1942-43Legion | ||
1941-42Central Room A | ||
1940-41Co-op | ||
1939-40Con Club A | ||
1938-39Con Club A | ||
1937-38237th Battery RA | ||
1936-37Con Club B | ||
1935-36Saracens Head A | ||
1934-35Ideal Billiards Hall | ||
1933-34YMCA | ||
1932-33Con Club | ||
1931-32Con Club | ||
1930-31Mens Club | ||
1929-30Con Club | ||
1928-29Con Club |