Roll of Honour
Seasons:
69
Season | Name(s) / Team | Award |
---|---|---|
2014-15 | Castle Hill A | Winners |
2014-15 | Karl Malone [Liberal] | Player of the Year (71%) |
2014-15 | Karl Malone [Liberal] | Highest Break (29) |
2012-13 | Castle Ward B | Winners |
2012-13 | Darren Edwards [Moorlands & Railway] | Player of the Year (87%) |
2012-13 | Karl Malone [Liberal] | Highest Break (32) |
2011-12 | Regency A | Winners |
2011-12 | Mikey McCarthy [Regency] | Player of the Year (85%) |
2011-12 | Aaron Joseph [Regency A] | Highest Break (26) |
2010-11 | Lincoln Snooker Club E | Winners |
2010-11 | Aaron Joseph [Regency] | Player of the Year (85%) |
2010-11 | Karl Peggler [Rileys D] | Highest Break (36) |
2009-10 | Civil Defence A | Winners |
2009-10 | Neil Chambers [Civil Defence] | Player of the Year (93%) |
2009-10 | Doug Carby [Civil Defence B] | Highest Break (48) |
2008-09 | Newark Cue Club B | Winners |
2008-09 | Adrian Bunn [Gwynnes] | Player of the Year (84%) |
2008-09 | Brian Rawding [Post Office] | Highest Break (44) |
2008-09 | Neil Chambers [Civil Defence] | Highest Break (44) |
2007-08 | Moorlands & Railway F | Winners |
2007-08 | Steve Barnes [Moorlands & Railway] | Player of the Year (85%) |
2007-08 | Neil Chambers [Civil Defence] | Highest Break (62) |
2006-07 | Railway D | Winners |
2006-07 | Neil Chambers [Civil Defence] | Player of the Year (84%) |
2006-07 | Rick Morrison [Lincoln Snooker Club] | Highest Break (35) |
2005-06 | Lincoln Snooker Club E | Winners |
2005-06 | Danny Wilkinson [Lincoln Snooker Club] | Player of the Year (85%) |
2005-06 | Adrian Bunn [Gwynnes] | Highest Break (44) |
2004-05 | Regency C | Winners |
2004-05 | Paul Bricknell [Regency] | Player of the Year (95%) |
2004-05 | Paul Bricknell [Regency] | Highest Break (59) |
2003-04 | Transport A | Winners |
2003-04 | Ian Baker [Monks Road] | Player of the Year (86.9%) |
2003-04 | Carl Wilkinson [Breaks Snooker Club] | Highest Break (46) |
2002-03 | Castle Ward C | Winners |
2002-03 | John Gratrick [Castle Ward] | Player of the Year (96%) |
2002-03 | John Gratrick [Castle Ward] | Highest Break (63) |
2001-02 | Lincoln Snooker Club E | Winners |
2001-02 | Daniel Dobbs [Breaks Snooker Club] | Player of the Year (95.2%) |
2001-02 | Tom Hutchinson [Lincoln Snooker Club] | Highest Break (75) |
2000-01 | Liberal C | Winners |
2000-01 | Matt May [Hykeham] | Player of the Year (86%) |
2000-01 | Rob Mathers [Hykeham] | Player of the Year (86%) |
2000-01 | Matt May [Hykeham] | Highest Break (46) |
1999-00 | Breaks Snooker Club K | Winners |
1999-00 | Billy Pearson [Regency] | Player of the Year (83.3%) |
1999-00 | Simon Holmes [Civil Defence] | Player of the Year (83.3%) |
1999-00 | Billy Pearson [Regency] | Highest Break (41) |
1998-99 | Breaks Snooker Club J | Winners |
1998-99 | Richard Hirst [Regency] | Player of the Year (88.9%) |
1998-99 | Chris Ellis [Transport] | Highest Break (43) |
1997-98 | Breaks Snooker Club I | Winners |
1997-98 | Darren Munnelly [Gwynnes] | Player of the Year (82.6%) |
1997-98 | Karl Beesley [Breaks Snooker Club] | Highest Break (57) |
1996-97 | Tyrwhitt Arms | Winners |
1996-97 | Darren Munnelly [Robeys] | Player of the Year (77.8%) |
1996-97 | Stuart Hill [Regency] | Player of the Year (77.8%) |
1996-97 | Michael Foley [Gwynnes] | Highest Break (39) |
1995-96 | 147 Snooker Club I | Winners |
1995-96 | Graham Boddy [Regency] | Player of the Year (80.8%) |
1995-96 | Wayne Bean [Breaks Snooker Club] | Highest Break (46) |
1994-95 | 147 Snooker Club H | Winners |
1994-95 | Steve Marsden [Con Club] | Player of the Year (88.5%) |
1994-95 | Danny Whittaker [Regency] | Highest Break (39) |
1993-94 | 147 Snooker Club K | Winners |
1993-94 | Steve Marsden [Con Club] | Player of the Year (86.2%) |
1993-94 | Pete Gregory [Tyrwhitt Arms] | Highest Break (44) |
1992-93 | Dunholme A | Winners |
1992-93 | Brian Lunn [Castle Ward] | Player of the Year (84.2%) |
1992-93 | John Nichols [Castle Ward] | Highest Break (48) |
1991-92 | Hykeham A | Winners |
1991-92 | John Barber [Liberal] | Highest Break (53) |
1990-91 | Hykeham A | Winners |
1990-91 | Glenn Foster [Lincoln Snooker Club] | Highest Break (45) |
1989-90 | Lincoln Snooker Club D | Winners |
1989-90 | Ian Cotter [Liberal] | Highest Break (36) |
1988-89 | 147 Snooker Club G | Winners |
1988-89 | Gary Pickering [Wragby Road] | Highest Break (59) |
1987-88 | Castle Ward C | Winners |
1987-88 | Gary Smith [147 Snooker Club] | Highest Break (42) |
1986-87 | 147 Snooker Club E | Winners |
1986-87 | Stuart Nicholson [Monks Road] | Highest Break (35) |
1985-86 | Monks Road C | Winners |
1984-85 | EmGas A | Winners |
1983-84 | Castle Ward C | Winners |
1982-83 | Con Club F | Winners |
1981-82 | Engineers C | Winners |
1980-81 | Castle Ward B | Winners |
1979-80 | Monks Road C | Winners |
1979-80 | Mick Barber [City Police] | Highest Break (39) |
1978-79 | Monks Road A | Winners |
1978-79 | Frank Belcher [Mens Club] | Highest Break (37) |
1977-78 | Engineers B | Winners |
1977-78 | M. Williamson [Legion] | Highest Break (42) |
1976-77 | Boultham A | Winners |
1975-76 | Robeys A | Winners |
1975-76 | Harry Tucker [Liberal] | Highest Break (33) |
1974-75 | Fire Service A | Winners |
1974-75 | F. Rose [Fire Service] | Highest Break (40) |
1973-74 | Mens Club A | Winners |
1973-74 | J. McGuffie [Scampton] | Highest Break (45) |
1972-73 | BRSA A | Winners |
1972-73 | Terry Storey [L.E.S.C.] | Highest Break (32) |
1971-72 | Castle Ward B | Winners |
1970-71 | City Police B | Winners |
1970-71 | D. E. Coyne [Mens Club] | Highest Break (42) |
1969-70 | Wragby Road A | Winners |
1968-69 | Con Club F | Winners |
1967-68 | Electric Club A | Winners |
1966-67 | Robeys A | Winners |
1965-66 | Electric Club | Winners |
1964-65 | Hykeham B | Winners |
1963-64 | Castle Ward A | Winners |
1962-63 | Gwynnes B | Winners |
1961-62 | Gwynnes C | Winners |
1960-61 | Liberal D | Winners |
1959-60 | Railway A | Winners |
1958-59 | Liberal D | Winners |
1957-58 | Liberal C | Winners |
1956-57 | Bowling Green B | Winners |
1955-56 | Wragby Road B | Winners |
1954-55 | 539 Regiment A | Winners |
1953-54 | Civil Defence A | Winners |
1952-53 | Ruston Club A | Winners |
1951-52 | Trade Union | Winners |
1950-51 | Castle Ward | Winners |
1949-50 | Wragby Road B | Winners |
1948-49 | Monks Road | Winners |
1947-48 | Monks Road B | Winners |
1946-47 | Central B | Winners |
1945-46 | St. Faiths | Winners |
2014-15WinnersCastle Hill A Player of the Year (71%)Karl Malone [Liberal] Highest Break (29)Karl Malone [Liberal] | ||
2012-13WinnersCastle Ward B Player of the Year (87%)Darren Edwards [Moorlands & Railway] Highest Break (32)Karl Malone [Liberal] | ||
2011-12WinnersRegency A Player of the Year (85%)Mikey McCarthy [Regency] Highest Break (26)Aaron Joseph [Regency A] | ||
2010-11WinnersLincoln Snooker Club E Player of the Year (85%)Aaron Joseph [Regency] Highest Break (36)Karl Peggler [Rileys D] | ||
2009-10WinnersCivil Defence A Player of the Year (93%)Neil Chambers [Civil Defence] Highest Break (48)Doug Carby [Civil Defence B] | ||
2008-09WinnersNewark Cue Club B Player of the Year (84%)Adrian Bunn [Gwynnes] Highest Break (44)Brian Rawding [Post Office] Neil Chambers [Civil Defence] | ||
2007-08WinnersMoorlands & Railway F Player of the Year (85%)Steve Barnes [Moorlands & Railway] Highest Break (62)Neil Chambers [Civil Defence] | ||
2006-07WinnersRailway D Player of the Year (84%)Neil Chambers [Civil Defence] Highest Break (35)Rick Morrison [Lincoln Snooker Club] | ||
2005-06WinnersLincoln Snooker Club E Player of the Year (85%)Danny Wilkinson [Lincoln Snooker Club] Highest Break (44)Adrian Bunn [Gwynnes] | ||
2004-05WinnersRegency C Player of the Year (95%)Paul Bricknell [Regency] Highest Break (59)Paul Bricknell [Regency] | ||
2003-04WinnersTransport A Player of the Year (86.9%)Ian Baker [Monks Road] Highest Break (46)Carl Wilkinson [Breaks Snooker Club] | ||
2002-03WinnersCastle Ward C Player of the Year (96%)John Gratrick [Castle Ward] Highest Break (63)John Gratrick [Castle Ward] | ||
2001-02WinnersLincoln Snooker Club E Player of the Year (95.2%)Daniel Dobbs [Breaks Snooker Club] Highest Break (75)Tom Hutchinson [Lincoln Snooker Club] | ||
2000-01WinnersLiberal C Player of the Year (86%)Matt May [Hykeham] Rob Mathers [Hykeham] Highest Break (46)Matt May [Hykeham] | ||
1999-00WinnersBreaks Snooker Club K Player of the Year (83.3%)Billy Pearson [Regency] Simon Holmes [Civil Defence] Highest Break (41)Billy Pearson [Regency] | ||
1998-99WinnersBreaks Snooker Club J Player of the Year (88.9%)Richard Hirst [Regency] Highest Break (43)Chris Ellis [Transport] | ||
1997-98WinnersBreaks Snooker Club I Player of the Year (82.6%)Darren Munnelly [Gwynnes] Highest Break (57)Karl Beesley [Breaks Snooker Club] | ||
1996-97WinnersTyrwhitt Arms Player of the Year (77.8%)Darren Munnelly [Robeys] Stuart Hill [Regency] Highest Break (39)Michael Foley [Gwynnes] | ||
1995-96Winners147 Snooker Club I Player of the Year (80.8%)Graham Boddy [Regency] Highest Break (46)Wayne Bean [Breaks Snooker Club] | ||
1994-95Winners147 Snooker Club H Player of the Year (88.5%)Steve Marsden [Con Club] Highest Break (39)Danny Whittaker [Regency] | ||
1993-94Winners147 Snooker Club K Player of the Year (86.2%)Steve Marsden [Con Club] Highest Break (44)Pete Gregory [Tyrwhitt Arms] | ||
1992-93WinnersDunholme A Player of the Year (84.2%)Brian Lunn [Castle Ward] Highest Break (48)John Nichols [Castle Ward] | ||
1991-92WinnersHykeham A Highest Break (53)John Barber [Liberal] | ||
1990-91WinnersHykeham A Highest Break (45)Glenn Foster [Lincoln Snooker Club] | ||
1989-90WinnersLincoln Snooker Club D Highest Break (36)Ian Cotter [Liberal] | ||
1988-89Winners147 Snooker Club G Highest Break (59)Gary Pickering [Wragby Road] | ||
1987-88WinnersCastle Ward C Highest Break (42)Gary Smith [147 Snooker Club] | ||
1986-87Winners147 Snooker Club E Highest Break (35)Stuart Nicholson [Monks Road] | ||
1985-86WinnersMonks Road C | ||
1984-85EmGas A | ||
1983-84Castle Ward C | ||
1982-83Con Club F | ||
1981-82Engineers C | ||
1980-81Castle Ward B | ||
1979-80Monks Road C Highest Break (39)Mick Barber [City Police] | ||
1978-79WinnersMonks Road A Highest Break (37)Frank Belcher [Mens Club] | ||
1977-78WinnersEngineers B Highest Break (42)M. Williamson [Legion] | ||
1976-77WinnersBoultham A | ||
1975-76Robeys A Highest Break (33)Harry Tucker [Liberal] | ||
1974-75WinnersFire Service A Highest Break (40)F. Rose [Fire Service] | ||
1973-74WinnersMens Club A Highest Break (45)J. McGuffie [Scampton] | ||
1972-73WinnersBRSA A Highest Break (32)Terry Storey [L.E.S.C.] | ||
1971-72WinnersCastle Ward B | ||
1970-71City Police B Highest Break (42)D. E. Coyne [Mens Club] | ||
1969-70WinnersWragby Road A | ||
1968-69Con Club F | ||
1967-68Electric Club A | ||
1966-67Robeys A | ||
1965-66Electric Club | ||
1964-65Hykeham B | ||
1963-64Castle Ward A | ||
1962-63Gwynnes B | ||
1961-62Gwynnes C | ||
1960-61Liberal D | ||
1959-60Railway A | ||
1958-59Liberal D | ||
1957-58Liberal C | ||
1956-57Bowling Green B | ||
1955-56Wragby Road B | ||
1954-55539 Regiment A | ||
1953-54Civil Defence A | ||
1952-53Ruston Club A | ||
1951-52Trade Union | ||
1950-51Castle Ward | ||
1949-50Wragby Road B | ||
1948-49Monks Road | ||
1947-48Monks Road B | ||
1946-47Central B | ||
1945-46St. Faiths |