Roll of Honour
Seasons:
32
Season | Name(s) / Team | Award |
---|---|---|
2001-02 | Pete Clements [Waddington] | Winner |
2001-02 | Neil Shingles [Regency] | Finalist |
2001-02 | Andy Spurr [Breaks Snooker Club] | Semi-Finalist |
2001-02 | Chris Burgess [Transport] | Semi-Finalist |
2000-01 | Paul Moore [Transport] | Winner |
2000-01 | Liam Shasby [Railway] | Finalist |
2000-01 | Rob Hall [Breaks Snooker Club] | Finalist |
1999-00 | Rob Mathers [Gwynnes] | Winner |
1999-00 | Lee Killingsworth [Regency] | Finalist |
1999-00 | Liam Shasby [Railway] | Finalist |
1998-99 | Liam Shasby [Railway] | Winner |
1998-99 | Dave Lane [Regency] | Finalist |
1998-99 | Reece Sleight [Birchwood] | Finalist |
1997-98 | Simon Hayes [Regency] | Winner |
1997-98 | Pete Clements [Waddington] | Finalist |
1997-98 | Dean Humberstone [Regency] | Semi-Finalist |
1997-98 | Lee Killingsworth [Regency] | Semi-Finalist |
1996-97 | Adam Desforges [Bowling Green] | Winner |
1996-97 | Doug Carby [Con Club] | Finalist |
1996-97 | Ash Horner [Brant Road] | Semi-Finalist |
1996-97 | W. Cox [Civil Defence] | Semi-Finalist |
1995-96 | W. Cox [Civil Defence] | Winner |
1995-96 | Neil Chambers [Civil Defence] | Finalist |
1995-96 | Dave Saunders [Transport] | Semi-Finalist |
1995-96 | P. Wilding [Regency] | Semi-Finalist |
1994-95 | A. Walker [Regency] | Winner |
1994-95 | Gavin Whittle [147 Snooker Club] | Finalist |
1994-95 | Geoff Dent [Lincoln Snooker Club] | Semi-Finalist |
1994-95 | Terry Dadge [Con Club] | Semi-Finalist |
1993-94 | Dave Welbourn [Liberal] | Winner |
1993-94 | Alan Woodhall [Hykeham] | Finalist |
1993-94 | Paul Elvidge [Monks Road] | Semi-Finalist |
1993-94 | Steve Bellamy [Post Office] | Semi-Finalist |
1992-93 | Steve Cliffe [Con Club] | Winner |
1992-93 | Andy Holman [Legion] | Finalist |
1992-93 | Alan Woodhall [Hykeham] | Semi-Finalist |
1992-93 | Ian Callow [Lincoln Snooker Club] | Semi-Finalist |
1991-92 | Mark Adams [Post Office] | Winner |
1991-92 | Phillip Poole [Victoria Snooker Club] | Finalist |
1991-92 | Les Westerman [Wragby Road] | Semi-Finalist |
1991-92 | Pete Gregory [Electric Club] | Semi-Finalist |
1990-91 | Ken Smith [147 Snooker Club] | Winner |
1990-91 | Pete Gregory [Electric Club] | Finalist |
1990-91 | Dave Horrocks [Hykeham] | Semi-Finalist |
1990-91 | M. Nason [Victoria Snooker Club] | Semi-Finalist |
1989-90 | Neil Long [147 Snooker Club] | Winner |
1989-90 | Neil Dobson [Victoria Snooker Club] | Finalist |
1989-90 | Alf Dolby [Nalgo] | Semi-Finalist |
1989-90 | Ian Pickering [Wragby Road] | Semi-Finalist |
1988-89 | Gary Smith [147 Snooker Club] | Winner |
1988-89 | Dave Handsford [Castle Ward] | Finalist |
1988-89 | D. Myhill [Liberal] | Semi-Finalist |
1988-89 | Danny Morrison [Liberal] | Semi-Finalist |
1987-88 | Ian Cotter [Liberal] | Winner |
1987-88 | R. Cleeve [Dunholme] | Finalist |
1987-88 | Dave Handsford [Castle Ward] | Semi-Finalist |
1987-88 | Martin Kotek [Electric Club] | Semi-Finalist |
1986-87 | Ken Cole [Hykeham] | Winner |
1986-87 | Paul Spratt [147 Snooker Club] | Finalist |
1986-87 | Kevin Fellows [EmGas] | Semi-Finalist |
1986-87 | Phil Mason [Monks Road] | Semi-Finalist |
1985-86 | Alf Dolby [Nalgo] | Winner |
1985-86 | Andy Blow [St. Johns] | Finalist |
1985-86 | Andy Wooley [Lincoln Snooker Club] | Semi-Finalist |
1985-86 | M. Clark [St. Johns] | Semi-Finalist |
1984-85 | Paul Spratt [Liberal] | Winner |
1984-85 | Neil Bolland [Liberal] | Finalist |
1984-85 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist |
1984-85 | T. Hunter [Legion] | Semi-Finalist |
1983-84 | Richard Johnson [EmGas] | Winner |
1983-84 | W. Thompson [EmGas] | Finalist |
1983-84 | Alf Dolby [Nalgo] | Semi-Finalist |
1983-84 | Pete Gregory [EmGas] | Semi-Finalist |
1982-83 | Steve Forbes [Monks Road] | Winner |
1982-83 | Alf Dolby [Nalgo] | Finalist |
1982-83 | Andy Sleeman [Monks Road] | Semi-Finalist |
1982-83 | John Pickup [Lincoln Snooker Club] | Semi-Finalist |
1981-82 | Alan Peacock [Liberal] | Winner |
1981-82 | Mick Challen [Liberal] | Finalist |
1981-82 | B. Harbron [Legion] | Semi-Finalist |
1981-82 | Tommy Crow [Post Office] | Semi-Finalist |
1980-81 | Phil Johnson [Monks Road] | Winner |
1979-80 | Kev Gray [Castle Ward] | Winner |
1979-80 | Stuart Kelman [Post Office] | Finalist |
1979-80 | Joe Fitzpatrick [Brant Road] | Semi-Finalist |
1979-80 | M. P. Smith [Transport] | Semi-Finalist |
1978-79 | A. Otley [Boultham] | Winner |
1978-79 | Neil East [Con Club] | Finalist |
1978-79 | E. M. Rose [Brant Road] | Semi-Finalist |
1978-79 | Tony Rawson [Gwynnes] | Semi-Finalist |
1977-78 | P. Belcher [Mens Club] | Winner |
1977-78 | B. K. Ingham [Engineers] | Finalist |
1977-78 | D. Cresswell [Brant Road] | Semi-Finalist |
1977-78 | P. Whiting [Mens Club] | Semi-Finalist |
1976-77 | Pete Parkinson [BRSA] | Winner |
1975-76 | M. Gooding [Mens Club] | Winner |
1975-76 | O. Scammell [RAF Swinderby] | Finalist |
1975-76 | Keith Froggatt [Mens Club] | Semi-Finalist |
1975-76 | Pete Parkinson [Railway] | Semi-Finalist |
1974-75 | Pete Parkinson [BRSA] | Winner |
1974-75 | T. Luff [Robeys] | Finalist |
1973-74 | Dennis Goodacre [Wragby Road] | Winner |
1973-74 | Terry Storey [Electric Club] | Finalist |
1972-73 | J. Morter [Civil Defence] | Winner |
1972-73 | D. Woodin [Railway] | Finalist |
1971-72 | Dave Bycroft [BRSA] | Winner |
1970-71 | Bud Robinson [Castle Ward] | Winner |
2001-02WinnerPete Clements [Waddington] FinalistNeil Shingles [Regency] Semi-FinalistAndy Spurr [Breaks Snooker Club] Chris Burgess [Transport] | ||
2000-01WinnerPaul Moore [Transport] FinalistLiam Shasby [Railway] Rob Hall [Breaks Snooker Club] | ||
1999-00WinnerRob Mathers [Gwynnes] FinalistLee Killingsworth [Regency] Liam Shasby [Railway] | ||
1998-99WinnerLiam Shasby [Railway] FinalistDave Lane [Regency] Reece Sleight [Birchwood] | ||
1997-98WinnerSimon Hayes [Regency] FinalistPete Clements [Waddington] Semi-FinalistDean Humberstone [Regency] Lee Killingsworth [Regency] | ||
1996-97WinnerAdam Desforges [Bowling Green] FinalistDoug Carby [Con Club] Semi-FinalistAsh Horner [Brant Road] W. Cox [Civil Defence] | ||
1995-96WinnerW. Cox [Civil Defence] FinalistNeil Chambers [Civil Defence] Semi-FinalistDave Saunders [Transport] P. Wilding [Regency] | ||
1994-95WinnerA. Walker [Regency] FinalistGavin Whittle [147 Snooker Club] Semi-FinalistGeoff Dent [Lincoln Snooker Club] Terry Dadge [Con Club] | ||
1993-94WinnerDave Welbourn [Liberal] FinalistAlan Woodhall [Hykeham] Semi-FinalistPaul Elvidge [Monks Road] Steve Bellamy [Post Office] | ||
1992-93WinnerSteve Cliffe [Con Club] FinalistAndy Holman [Legion] Semi-FinalistAlan Woodhall [Hykeham] Ian Callow [Lincoln Snooker Club] | ||
1991-92WinnerMark Adams [Post Office] FinalistPhillip Poole [Victoria Snooker Club] Semi-FinalistLes Westerman [Wragby Road] Pete Gregory [Electric Club] | ||
1990-91WinnerKen Smith [147 Snooker Club] FinalistPete Gregory [Electric Club] Semi-FinalistDave Horrocks [Hykeham] M. Nason [Victoria Snooker Club] | ||
1989-90WinnerNeil Long [147 Snooker Club] FinalistNeil Dobson [Victoria Snooker Club] Semi-FinalistAlf Dolby [Nalgo] Ian Pickering [Wragby Road] | ||
1988-89WinnerGary Smith [147 Snooker Club] FinalistDave Handsford [Castle Ward] Semi-FinalistD. Myhill [Liberal] Danny Morrison [Liberal] | ||
1987-88WinnerIan Cotter [Liberal] FinalistR. Cleeve [Dunholme] Semi-FinalistDave Handsford [Castle Ward] Martin Kotek [Electric Club] | ||
1986-87WinnerKen Cole [Hykeham] FinalistPaul Spratt [147 Snooker Club] Semi-FinalistKevin Fellows [EmGas] Phil Mason [Monks Road] | ||
1985-86WinnerAlf Dolby [Nalgo] FinalistAndy Blow [St. Johns] Semi-FinalistAndy Wooley [Lincoln Snooker Club] M. Clark [St. Johns] | ||
1984-85WinnerPaul Spratt [Liberal] FinalistNeil Bolland [Liberal] Semi-FinalistGeoff Bowen [Lincoln Snooker Club] T. Hunter [Legion] | ||
1983-84WinnerRichard Johnson [EmGas] FinalistW. Thompson [EmGas] Semi-FinalistAlf Dolby [Nalgo] Pete Gregory [EmGas] | ||
1982-83WinnerSteve Forbes [Monks Road] FinalistAlf Dolby [Nalgo] Semi-FinalistAndy Sleeman [Monks Road] John Pickup [Lincoln Snooker Club] | ||
1981-82WinnerAlan Peacock [Liberal] FinalistMick Challen [Liberal] Semi-FinalistB. Harbron [Legion] Tommy Crow [Post Office] | ||
1980-81WinnerPhil Johnson [Monks Road] | ||
1979-80Kev Gray [Castle Ward] FinalistStuart Kelman [Post Office] Semi-FinalistJoe Fitzpatrick [Brant Road] M. P. Smith [Transport] | ||
1978-79WinnerA. Otley [Boultham] FinalistNeil East [Con Club] Semi-FinalistE. M. Rose [Brant Road] Tony Rawson [Gwynnes] | ||
1977-78WinnerP. Belcher [Mens Club] FinalistB. K. Ingham [Engineers] Semi-FinalistD. Cresswell [Brant Road] P. Whiting [Mens Club] | ||
1976-77WinnerPete Parkinson [BRSA] | ||
1975-76M. Gooding [Mens Club] FinalistO. Scammell [RAF Swinderby] Semi-FinalistKeith Froggatt [Mens Club] Pete Parkinson [Railway] | ||
1974-75WinnerPete Parkinson [BRSA] FinalistT. Luff [Robeys] | ||
1973-74WinnerDennis Goodacre [Wragby Road] FinalistTerry Storey [Electric Club] | ||
1972-73WinnerJ. Morter [Civil Defence] FinalistD. Woodin [Railway] | ||
1971-72WinnerDave Bycroft [BRSA] | ||
1970-71Bud Robinson [Castle Ward] |