Roll of Honour
Seasons:
62
Season | Name(s) / Team | Award |
---|---|---|
2006-07 | Hykeham B | Winners |
2006-07 | Paul Kerrison [Hykeham] | Player of the Year (83%) |
2006-07 | Tom McKiernan [Hykeham] | Player of the Year (83%) |
2006-07 | Tom McKiernan [Hykeham] | Highest Break (41) |
2005-06 | Regency E | Winners |
2005-06 | Tom McKiernan [Hykeham] | Player of the Year (86%) |
2005-06 | Tom McKiernan [Hykeham] | Highest Break (58) |
2004-05 | Lincoln Snooker Club E | Winners |
2004-05 | Matt Dent [Lincoln Snooker Club] | Player of the Year (92%) |
2004-05 | Nathan Adams [Post Office] | Highest Break (59) |
2003-04 | Waddington | Winners |
2003-04 | Pete Clements [Waddington] | Player of the Year (86.3%) |
2003-04 | Daniel Hazelhurst [Breaks Snooker Club] | Highest Break (41) |
2002-03 | Railway D | Winners |
2002-03 | Matt Osbourne [Railway] | Player of the Year (91%) |
2002-03 | Paul Bricknell [Regency] | Highest Break (48) |
2001-02 | Railway C | Winners |
2001-02 | Tom Maund [Waddington] | Player of the Year (84%) |
2001-02 | Paul Moore [Transport] | Highest Break (38) |
2000-01 | Birchwood A | Winners |
2000-01 | Alan Conway [Lincoln Snooker Club] | Player of the Year (84%) |
2000-01 | Garry Brookes [Birchwood] | Player of the Year (84%) |
2000-01 | Steve Cliffe [Monks Road] | Highest Break (39) |
1999-00 | Gwynnes D | Winners |
1999-00 | Neil Chambers [Civil Defence] | Player of the Year (85.7%) |
1999-00 | Neil Chambers [Civil Defence] | Highest Break (41) |
1998-99 | Breaks Snooker Club L | Winners |
1998-99 | Adrian Bunn [Gwynnes] | Player of the Year (90.9%) |
1998-99 | Paul Bean [Breaks Snooker Club] | Highest Break (38) |
1997-98 | Breaks Snooker Club J | Winners |
1997-98 | Stuart Worsnop [Unison] | Player of the Year (89.4%) |
1997-98 | Stuart Worsnop [Unison] | Highest Break (41) |
1996-97 | 147 Snooker Club J | Winners |
1996-97 | Colin Beck [Nalgo] | Player of the Year (89.5%) |
1996-97 | Paul Hawes [147 Snooker Club] | Highest Break (49) |
1995-96 | Gwynnes F | Winners |
1995-96 | Ian Baker [Con Club] | Player of the Year (92%) |
1995-96 | Michael Foley [Gwynnes] | Highest Break (44) |
1994-95 | Dunholme B | Winners |
1994-95 | Gary Pickering [Wragby Road] | Player of the Year (80.8%) |
1994-95 | Mick Thompson [Railway] | Highest Break (47) |
1993-94 | Post Office B | Winners |
1993-94 | Mark Adams [Post Office] | Player of the Year (85.7%) |
1993-94 | Steve Cliffe [Con Club] | Player of the Year (85.7%) |
1993-94 | Steve Cliffe [Con Club] | Highest Break (48) |
1992-93 | 147 Snooker Club J | Winners |
1992-93 | Adrian Bunn [Gwynnes] | Player of the Year (83.3%) |
1992-93 | Darren Brown [Post Office] | Highest Break (48) |
1991-92 | Nalgo C | Winners |
1991-92 | Adrian Bunn [Gwynnes] | Highest Break (38) |
1990-91 | Transport B | Winners |
1990-91 | Carl Stringer [147 Snooker Club] | Highest Break (49) |
1989-90 | Dunholme A | Winners |
1989-90 | Colin Wells [Nalgo] | Highest Break (36) |
1988-89 | Liberal D | Winners |
1988-89 | K. Price [Mens Club] | Highest Break (47) |
1987-88 | Castle Ward D | Winners |
1987-88 | Tim Burman [Castle Ward] | Highest Break (41) |
1986-87 | 147 Snooker Club F | Winners |
1986-87 | Rob Falkinder [147 Snooker Club] | Highest Break (42) |
1985-86 | Victoria Snooker Club F | Winners |
1984-85 | Transport B | Winners |
1983-84 | Lincoln Snooker Club D | Winners |
1982-83 | Nalgo A | Winners |
1981-82 | Lincoln Snooker Club C | Winners |
1980-81 | Hykeham B | Winners |
1979-80 | Con Club G | Winners |
1979-80 | D. Newton [Lincoln Snooker Club] | Highest Break (32) |
1978-79 | Gwynnes D | Winners |
1978-79 | D. Esberger [Mens Club] | Highest Break (33) |
1977-78 | Police B | Winners |
1977-78 | T. Walker [Mens Club] | Highest Break (37) |
1976-77 | Castle Ward B | Winners |
1975-76 | Boultham A | Winners |
1975-76 | P. Wilders [Con Club] | Highest Break (29) |
1975-76 | Pete Parkinson [Railway] | Highest Break (29) |
1974-75 | Liberal F | Winners |
1974-75 | Harry Tucker [Liberal] | Highest Break (51) |
1973-74 | Engineers B | Winners |
1973-74 | P. Rose [Boultham] | Highest Break (28) |
1972-73 | RAF Swinderby | Winners |
1972-73 | Dave Bycroft [Railway] | Highest Break (28) |
1971-72 | Hykeham B | Winners |
1970-71 | Wragby Road C | Winners |
1970-71 | Roger White [YMCA] | Highest Break (32) |
1969-70 | Legion E | Winners |
1968-69 | Legion D | Winners |
1967-68 | Castle Ward D | Winners |
1966-67 | YMCA C | Winners |
1965-66 | YMCA B | Winners |
1964-65 | Robeys A | Winners |
1963-64 | Castle Ward B | Winners |
1962-63 | Castle Ward | Winners |
1961-62 | Liberal G | Winners |
1960-61 | Fosters D | Winners |
1959-60 | Liberal F | Winners |
1958-59 | Railway | Winners |
1957-58 | Boultham C | Winners |
1956-57 | Liberal E | Winners |
1955-56 | Fosters D | Winners |
1954-55 | Trade Union C | Winners |
1953-54 | Boultham D | Winners |
1952-53 | Mens Club D | Winners |
1951-52 | Castle Ward B | Winners |
1950-51 | Liberal C | Winners |
1949-50 | Robeys B | Winners |
1948-49 | Castle Ward | Winners |
1947-48 | Catholic Club B | Winners |
1946-47 | YMCA | Winners |
1945-46 | YMCA C | Winners |
2006-07WinnersHykeham B Player of the Year (83%)Paul Kerrison [Hykeham] Tom McKiernan [Hykeham] Highest Break (41)Tom McKiernan [Hykeham] | ||
2005-06WinnersRegency E Player of the Year (86%)Tom McKiernan [Hykeham] Highest Break (58)Tom McKiernan [Hykeham] | ||
2004-05WinnersLincoln Snooker Club E Player of the Year (92%)Matt Dent [Lincoln Snooker Club] Highest Break (59)Nathan Adams [Post Office] | ||
2003-04WinnersWaddington Player of the Year (86.3%)Pete Clements [Waddington] Highest Break (41)Daniel Hazelhurst [Breaks Snooker Club] | ||
2002-03WinnersRailway D Player of the Year (91%)Matt Osbourne [Railway] Highest Break (48)Paul Bricknell [Regency] | ||
2001-02WinnersRailway C Player of the Year (84%)Tom Maund [Waddington] Highest Break (38)Paul Moore [Transport] | ||
2000-01WinnersBirchwood A Player of the Year (84%)Alan Conway [Lincoln Snooker Club] Garry Brookes [Birchwood] Highest Break (39)Steve Cliffe [Monks Road] | ||
1999-00WinnersGwynnes D Player of the Year (85.7%)Neil Chambers [Civil Defence] Highest Break (41)Neil Chambers [Civil Defence] | ||
1998-99WinnersBreaks Snooker Club L Player of the Year (90.9%)Adrian Bunn [Gwynnes] Highest Break (38)Paul Bean [Breaks Snooker Club] | ||
1997-98WinnersBreaks Snooker Club J Player of the Year (89.4%)Stuart Worsnop [Unison] Highest Break (41)Stuart Worsnop [Unison] | ||
1996-97Winners147 Snooker Club J Player of the Year (89.5%)Colin Beck [Nalgo] Highest Break (49)Paul Hawes [147 Snooker Club] | ||
1995-96WinnersGwynnes F Player of the Year (92%)Ian Baker [Con Club] Highest Break (44)Michael Foley [Gwynnes] | ||
1994-95WinnersDunholme B Player of the Year (80.8%)Gary Pickering [Wragby Road] Highest Break (47)Mick Thompson [Railway] | ||
1993-94WinnersPost Office B Player of the Year (85.7%)Mark Adams [Post Office] Steve Cliffe [Con Club] Highest Break (48)Steve Cliffe [Con Club] | ||
1992-93Winners147 Snooker Club J Player of the Year (83.3%)Adrian Bunn [Gwynnes] Highest Break (48)Darren Brown [Post Office] | ||
1991-92WinnersNalgo C Highest Break (38)Adrian Bunn [Gwynnes] | ||
1990-91WinnersTransport B Highest Break (49)Carl Stringer [147 Snooker Club] | ||
1989-90WinnersDunholme A Highest Break (36)Colin Wells [Nalgo] | ||
1988-89WinnersLiberal D Highest Break (47)K. Price [Mens Club] | ||
1987-88WinnersCastle Ward D Highest Break (41)Tim Burman [Castle Ward] | ||
1986-87Winners147 Snooker Club F Highest Break (42)Rob Falkinder [147 Snooker Club] | ||
1985-86WinnersVictoria Snooker Club F | ||
1984-85Transport B | ||
1983-84Lincoln Snooker Club D | ||
1982-83Nalgo A | ||
1981-82Lincoln Snooker Club C | ||
1980-81Hykeham B | ||
1979-80Con Club G Highest Break (32)D. Newton [Lincoln Snooker Club] | ||
1978-79WinnersGwynnes D Highest Break (33)D. Esberger [Mens Club] | ||
1977-78WinnersPolice B Highest Break (37)T. Walker [Mens Club] | ||
1976-77WinnersCastle Ward B | ||
1975-76Boultham A Highest Break (29)P. Wilders [Con Club] Pete Parkinson [Railway] | ||
1974-75WinnersLiberal F Highest Break (51)Harry Tucker [Liberal] | ||
1973-74WinnersEngineers B Highest Break (28)P. Rose [Boultham] | ||
1972-73WinnersRAF Swinderby Highest Break (28)Dave Bycroft [Railway] | ||
1971-72WinnersHykeham B | ||
1970-71Wragby Road C Highest Break (32)Roger White [YMCA] | ||
1969-70WinnersLegion E | ||
1968-69Legion D | ||
1967-68Castle Ward D | ||
1966-67YMCA C | ||
1965-66YMCA B | ||
1964-65Robeys A | ||
1963-64Castle Ward B | ||
1962-63Castle Ward | ||
1961-62Liberal G | ||
1960-61Fosters D | ||
1959-60Liberal F | ||
1958-59Railway | ||
1957-58Boultham C | ||
1956-57Liberal E | ||
1955-56Fosters D | ||
1954-55Trade Union C | ||
1953-54Boultham D | ||
1952-53Mens Club D | ||
1951-52Castle Ward B | ||
1950-51Liberal C | ||
1949-50Robeys B | ||
1948-49Castle Ward | ||
1947-48Catholic Club B | ||
1946-47YMCA | ||
1945-46YMCA C |