Roll of Honour
Seasons:
31
Season | Name(s) / Team | Award |
---|---|---|
2003-04 | Gwynnes E | Winners |
2003-04 | Tom Boyle [Lincoln Snooker Club] | Player of the Year (88.8%) |
2003-04 | R. Mawer [Lincoln Snooker Club] | Highest Break (41) |
2002-03 | Breaks Snooker Club J | Winners |
2002-03 | Jimmy Durance [Breaks Snooker Club] | Player of the Year (86.9%) |
2002-03 | Chris Norris [Breaks Snooker Club] | Highest Break (54) |
2001-02 | Regency F | Winners |
2001-02 | Chris Norris [Breaks Snooker Club] | Player of the Year (91%) |
2001-02 | M. Brown [Liberal] | Highest Break (37) |
2000-01 | Riverside D | Winners |
2000-01 | Lee Carter [Post Office] | Player of the Year (95%) |
2000-01 | Jason Addlesee [Birchwood] | Highest Break (39) |
1999-00 | Unison B | Winners |
1999-00 | Lee Carter [Post Office] | Player of the Year (87%) |
1999-00 | Lee Carter [Post Office] | Highest Break (31) |
1998-99 | Hykeham C | Winners |
1998-99 | Matt Walker [Liberal] | Player of the Year (83.3%) |
1998-99 | Rob Mathers [Hykeham] | Highest Break (38) |
1997-98 | Transport B | Winners |
1997-98 | G. Jenkins [City Transport] | Player of the Year (96.1%) |
1997-98 | Kev Button [Brant Road] | Highest Break (28) |
1997-98 | Mark Turner [Dunholme] | Highest Break (28) |
1996-97 | Monks Road D | Winners |
1996-97 | Les Saunders [City Transport] | Player of the Year (92.3%) |
1996-97 | Craig Burnett [147 Snooker Club] | Highest Break (44) |
1995-96 | Con Club B | Winners |
1995-96 | Andy Burge [Con Club] | Player of the Year (95.5%) |
1995-96 | Dave Saunders [Transport] | Highest Break (47) |
1994-95 | Canwick Road A | Winners |
1994-95 | Terry Richmond [Robeys] | Player of the Year (92.6%) |
1994-95 | Andy Oliver [Liberal] | Highest Break (33) |
1993-94 | Con Club G | Winners |
1993-94 | Terry Dadge [Con Club] | Player of the Year (89.7%) |
1993-94 | Tim Boardman [Con Club] | Highest Break (32) |
1992-93 | 147 Snooker Club L | Winners |
1992-93 | Alan Church [Railway] | Player of the Year (85.7%) |
1992-93 | Paul Miller [147 Snooker Club] | Highest Break (56) |
1991-92 | Victoria Snooker Club F | Winners |
1991-92 | Paul Binks [Post Office] | Highest Break (36) |
1990-91 | 147 Snooker Club J | Winners |
1990-91 | I. Lewry [147 Snooker Club] | Highest Break (45) |
1990-91 | Paul Binks [147 Snooker Club] | Highest Break (45) |
1989-90 | Engineers C | Winners |
1989-90 | Colin Jackson [Victoria Snooker Club] | Highest Break (40) |
1988-89 | Lincoln Snooker Club F | Winners |
1988-89 | John Barber [Civil Defence] | Highest Break (49) |
1987-88 | Liberal E | Winners |
1987-88 | Art Malik [Lincoln Snooker Club] | Highest Break (44) |
1986-87 | Castle Ward E | Winners |
1986-87 | Shane Myhill [Liberal] | Highest Break (50) |
1985-86 | Liberal G | Winners |
1985-86 | Colin Jackson [St. Johns] | Highest Break (38) |
1985-86 | Terry Wood [Gwynnes] | Highest Break (38) |
1984-85 | Victoria Snooker Club G | Winners |
1983-84 | EmGas A | Winners |
1982-83 | Lindum B | Winners |
1981-82 | Con Club E | Winners |
1980-81 | Lincoln Snooker Club C | Winners |
1979-80 | Monks Road C | Winners |
1979-80 | Alan Wray [Liberal] | Highest Break (36) |
1978-79 | Castle Ward B | Winners |
1978-79 | P. Smith [Team Unknown] | Highest Break (25) |
1977-78 | St. Johns A | Winners |
1977-78 | P. Reed [Boultham] | Highest Break (40) |
1976-77 | Liberal G | Winners |
1975-76 | Transport B | Winners |
1975-76 | I. Scott [Con Club] | Highest Break (32) |
1974-75 | Castle Ward A | Winners |
1974-75 | H. Kidwell [Gwynnes] | Highest Break (40) |
1973-74 | Civil Defence C | Winners |
2003-04WinnersGwynnes E Player of the Year (88.8%)Tom Boyle [Lincoln Snooker Club] Highest Break (41)R. Mawer [Lincoln Snooker Club] | ||
2002-03WinnersBreaks Snooker Club J Player of the Year (86.9%)Jimmy Durance [Breaks Snooker Club] Highest Break (54)Chris Norris [Breaks Snooker Club] | ||
2001-02WinnersRegency F Player of the Year (91%)Chris Norris [Breaks Snooker Club] Highest Break (37)M. Brown [Liberal] | ||
2000-01WinnersRiverside D Player of the Year (95%)Lee Carter [Post Office] Highest Break (39)Jason Addlesee [Birchwood] | ||
1999-00WinnersUnison B Player of the Year (87%)Lee Carter [Post Office] Highest Break (31)Lee Carter [Post Office] | ||
1998-99WinnersHykeham C Player of the Year (83.3%)Matt Walker [Liberal] Highest Break (38)Rob Mathers [Hykeham] | ||
1997-98WinnersTransport B Player of the Year (96.1%)G. Jenkins [City Transport] Highest Break (28)Kev Button [Brant Road] Mark Turner [Dunholme] | ||
1996-97WinnersMonks Road D Player of the Year (92.3%)Les Saunders [City Transport] Highest Break (44)Craig Burnett [147 Snooker Club] | ||
1995-96WinnersCon Club B Player of the Year (95.5%)Andy Burge [Con Club] Highest Break (47)Dave Saunders [Transport] | ||
1994-95WinnersCanwick Road A Player of the Year (92.6%)Terry Richmond [Robeys] Highest Break (33)Andy Oliver [Liberal] | ||
1993-94WinnersCon Club G Player of the Year (89.7%)Terry Dadge [Con Club] Highest Break (32)Tim Boardman [Con Club] | ||
1992-93Winners147 Snooker Club L Player of the Year (85.7%)Alan Church [Railway] Highest Break (56)Paul Miller [147 Snooker Club] | ||
1991-92WinnersVictoria Snooker Club F Highest Break (36)Paul Binks [Post Office] | ||
1990-91Winners147 Snooker Club J Highest Break (45)I. Lewry [147 Snooker Club] Paul Binks [147 Snooker Club] | ||
1989-90WinnersEngineers C Highest Break (40)Colin Jackson [Victoria Snooker Club] | ||
1988-89WinnersLincoln Snooker Club F Highest Break (49)John Barber [Civil Defence] | ||
1987-88WinnersLiberal E Highest Break (44)Art Malik [Lincoln Snooker Club] | ||
1986-87WinnersCastle Ward E Highest Break (50)Shane Myhill [Liberal] | ||
1985-86WinnersLiberal G Highest Break (38)Colin Jackson [St. Johns] Terry Wood [Gwynnes] | ||
1984-85WinnersVictoria Snooker Club G | ||
1983-84EmGas A | ||
1982-83Lindum B | ||
1981-82Con Club E | ||
1980-81Lincoln Snooker Club C | ||
1979-80Monks Road C Highest Break (36)Alan Wray [Liberal] | ||
1978-79WinnersCastle Ward B Highest Break (25)P. Smith [Team Unknown] | ||
1977-78WinnersSt. Johns A Highest Break (40)P. Reed [Boultham] | ||
1976-77WinnersLiberal G | ||
1975-76Transport B Highest Break (32)I. Scott [Con Club] | ||
1974-75WinnersCastle Ward A Highest Break (40)H. Kidwell [Gwynnes] | ||
1973-74WinnersCivil Defence C |