Roll of Honour
Seasons:
18
Season | Name(s) / Team | Award |
---|---|---|
2003-04 | Tony Hickling [Team Unknown] | Winner |
2002-03 | Pat Doherty [Team Unknown] | Winner |
2001-02 | Neil Shingles [Team Unknown] | Winner |
2000-01 | Liam Shasby [Team Unknown] | Winner |
1999-00 | Liam Shasby [Team Unknown] | Winner |
1998-99 | Liam Shasby [Team Unknown] | Winner |
1997-98 | Dean Humberstone [Team Unknown] | Winner |
1996-97 | Doug Carby [Team Unknown] | Winner |
1995-96 | Dave Saunders [Team Unknown] | Winner |
1994-95 | A. Walker [Team Unknown] | Winner |
1993-94 | Paul Elvidge [Team Unknown] | Winner |
1992-93 | Ian Callow [Team Unknown] | Winner |
1991-92 | Phillip Poole [Team Unknown] | Winner |
1990-91 | Ken Smith [Team Unknown] | Winner |
1989-90 | Neil Dobson [Team Unknown] | Winner |
1988-89 | R. Cleeve [Team Unknown] | Winner |
1987-88 | Tim Burman [Team Unknown] | Winner |
1986-87 | Ken Cole [Team Unknown] | Winner |
2003-04WinnerTony Hickling [Team Unknown] | ||
2002-03Pat Doherty [Team Unknown] | ||
2001-02Neil Shingles [Team Unknown] | ||
2000-01Liam Shasby [Team Unknown] | ||
1999-00Liam Shasby [Team Unknown] | ||
1998-99Liam Shasby [Team Unknown] | ||
1997-98Dean Humberstone [Team Unknown] | ||
1996-97Doug Carby [Team Unknown] | ||
1995-96Dave Saunders [Team Unknown] | ||
1994-95A. Walker [Team Unknown] | ||
1993-94Paul Elvidge [Team Unknown] | ||
1992-93Ian Callow [Team Unknown] | ||
1991-92Phillip Poole [Team Unknown] | ||
1990-91Ken Smith [Team Unknown] | ||
1989-90Neil Dobson [Team Unknown] | ||
1988-89R. Cleeve [Team Unknown] | ||
1987-88Tim Burman [Team Unknown] | ||
1986-87Ken Cole [Team Unknown] |