Roll of Honour
Seasons:
15
Season | Name(s) / Team | Award |
---|---|---|
2000-01 | Rob Hall [Team Unknown] | Winner |
1999-00 | Lee Killingsworth [Team Unknown] | Winner |
1998-99 | Dave Lane [Team Unknown] | Winner |
1997-98 | Garry Scattliffe [Team Unknown] | Winner |
1996-97 | Adam Desforges [Team Unknown] | Winner |
1995-96 | W. Cox [Team Unknown] | Winner |
1994-95 | Gavin Whittle [Team Unknown] | Winner |
1993-94 | Alan Woodhall [Team Unknown] | Winner |
1992-93 | Andy Holman [Team Unknown] | Winner |
1991-92 | Pete Gregory [Team Unknown] | Winner |
1990-91 | Pete Gregory [Team Unknown] | Winner |
1989-90 | Pete Gregory [Team Unknown] | Winner |
1988-89 | Martin Kotek [Team Unknown] | Winner |
1987-88 | Shane Myhill [Team Unknown] | Winner |
1986-87 | P. Young [Team Unknown] | Winner |
2000-01WinnerRob Hall [Team Unknown] | ||
1999-00Lee Killingsworth [Team Unknown] | ||
1998-99Dave Lane [Team Unknown] | ||
1997-98Garry Scattliffe [Team Unknown] | ||
1996-97Adam Desforges [Team Unknown] | ||
1995-96W. Cox [Team Unknown] | ||
1994-95Gavin Whittle [Team Unknown] | ||
1993-94Alan Woodhall [Team Unknown] | ||
1992-93Andy Holman [Team Unknown] | ||
1991-92Pete Gregory [Team Unknown] | ||
1990-91Pete Gregory [Team Unknown] | ||
1989-90Pete Gregory [Team Unknown] | ||
1988-89Martin Kotek [Team Unknown] | ||
1987-88Shane Myhill [Team Unknown] | ||
1986-87P. Young [Team Unknown] |