Roll of Honour
Seasons:
95
Season | Name(s) / Team | Award |
---|---|---|
2019-20 | Hykeham B . 23-24 [Hykeham B] | Winners |
2019-20 | Lincoln Snooker Club A . 19-20 [Lincoln Snooker Club A] | Runners Up |
2019-20 | Reg Biggs Lincoln Snooker Club A . 19-20 [Lincoln Snooker Club A] | Player of the Year (70%) |
2019-20 | Dean Manders Post Office A . [Post Office A] | Highest Break (77) |
2017-18 | Post Office A | Winners |
2017-18 | Chris Ellis Post Office A | Player of the Year (63%) |
2017-18 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (277) |
2016-17 | Hykeham A | Winners |
2016-17 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (94%) |
2016-17 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (465) |
2015-16 | Moorlands & Railway B | Winners |
2015-16 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (62%) |
2015-16 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (563) |
2014-15 | Hykeham A | Winners |
2014-15 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (86%) |
2014-15 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (344) |
2013-14 | Hykeham A | Winners |
2013-14 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (77%) |
2013-14 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (498) |
2012-13 | Moorlands & Railway B | Winners |
2012-13 | Dale Schofield [Moorlands & Railway] | Player of the Year (68%) |
2012-13 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (359) |
2011-12 | Hykeham B | Winners |
2011-12 | Rob Hall Hykeham A 23-24 [Hykeham B] | Player of the Year (74%) |
2011-12 | Rob Hall Hykeham A 23-24 [Hykeham B] | Highest Break (307) |
2010-11 | Rileys A | Winners |
2010-11 | Rob Hall Rileys A | Player of the Year (71%) |
2010-11 | Rob Hall Rileys A | Highest Break (280) |
2009-10 | Liberal A | Winners |
2009-10 | Rob Hall Rileys A | Player of the Year (65%) |
2009-10 | Rob Hall Rileys A | Highest Break (262) |
2008-09 | Rileys A | Winners |
2008-09 | Leigh Middleton Rileys A | Player of the Year (65%) |
2008-09 | Rob Hall Rileys A | Player of the Year (65%) |
2008-09 | Rob Hall Rileys A | Highest Break (224) |
2007-08 | Rileys A | Winners |
2007-08 | Rob Hall Rileys A | Player of the Year (74%) |
2007-08 | Rob Hall Rileys A | Highest Break (181) |
2006-07 | Newark Cue Club A | Winners |
2006-07 | Rob Hall [Newark Cue Club A] | Player of the Year (74%) |
2006-07 | Rob Hall [Newark Cue Club A] | Highest Break (178) |
2005-06 | Monks Road A | Winners |
2005-06 | Mick Challen [Civil Defence] | Player of the Year (62%) |
2005-06 | Rob Hall [Breaks Snooker Club] | Highest Break (116) |
2004-05 | Breaks Snooker Club A | Winners |
2004-05 | Rob Hall [Breaks Snooker Club] | Player of the Year (63%) |
2004-05 | Rob Hall [Breaks Snooker Club] | Highest Break (121) |
2003-04 | Breaks Snooker Club A | Winners |
2003-04 | Jamie Barker [Breaks Snooker Club] | Player of the Year (75%) |
2003-04 | Rob Hall [Breaks Snooker Club] | Highest Break (112) |
2002-03 | Breaks Snooker Club B | Winners |
2002-03 | Rob Hall [Breaks Snooker Club] | Player of the Year (83%) |
2002-03 | Derek Chessum [Monks Road] | Highest Break (94) |
2001-02 | Breaks Snooker Club B | Winners |
2001-02 | Wayne Bean [Breaks Snooker Club] | Player of the Year (81%) |
2001-02 | Peter Gamblin [Breaks Snooker Club] | Highest Break (102) |
2000-01 | Breaks Snooker Club B | Winners |
2000-01 | Sean Binks [Riverside] | Player of the Year (75%) |
2000-01 | Simon Bean [Riverside] | Highest Break (148) |
1999-00 | Breaks Snooker Club C | Winners |
1999-00 | Peter Gamblin [Breaks Snooker Club] | Player of the Year (78.3%) |
1999-00 | Derek Ellis [Riverside] | Highest Break (91) |
1998-99 | Monks Road A | Winners |
1998-99 | Gavin Whittle [Monks Road] | Player of the Year (72%) |
1998-99 | Derek Ellis [Riverside] | Highest Break (103) |
1997-98 | Legion A | Winners |
1997-98 | Terry Storey [Monks Road] | Player of the Year (76.4%) |
1997-98 | Derek Ellis [Legion] | Highest Break (117) |
1996-97 | Gwynnes A | Winners |
1996-97 | Fred McDonnell [Gwynnes] | Player of the Year (71.4%) |
1996-97 | John Malone [Post Office] | Player of the Year (71.4%) |
1996-97 | Alan Peacock [Con Club] | Highest Break (117) |
1995-96 | 147 Snooker Club A | Winners |
1995-96 | Roger Clark [Breaks Snooker Club] | Player of the Year (80%) |
1995-96 | Derek Chessum [Monks Road] | Highest Break (82) |
1994-95 | Liberal A | Winners |
1994-95 | Alan Wray [Liberal] | Player of the Year (87.5%) |
1994-95 | Martin Nesbitt [Gwynnes] | Player of the Year (87.5%) |
1994-95 | Simon Bean [Con Club] | Highest Break (102) |
1993-94 | Con Club B | Winners |
1993-94 | Derek Ellis [Legion] | Player of the Year (70%) |
1993-94 | Stuart Eassom [Con Club] | Player of the Year (70%) |
1993-94 | Pat Emerson [Con Club] | Highest Break (100) |
1992-93 | Legion A | Winners |
1992-93 | Charles Skayman [Transport] | Player of the Year (80%) |
1992-93 | Derek Ellis [147 Snooker Club] | Highest Break (97) |
1991-92 | Monks Road A | Winners |
1991-92 | Phil Johnson [Monks Road] | Highest Break (95) |
1990-91 | 147 Snooker Club B | Winners |
1990-91 | Phil Johnson [Monks Road] | Highest Break (119) |
1989-90 | 147 Snooker Club A | Winners |
1989-90 | Derek Ellis [147 Snooker Club] | Highest Break (104) |
1988-89 | 147 Snooker Club A | Winners |
1988-89 | Arthur Smith (W.A. Smith) [Con Club] | Highest Break (94) |
1987-88 | 147 Snooker Club A | Winners |
1987-88 | John Stobie [Legion] | Highest Break (113) |
1986-87 | 147 Snooker Club A | Winners |
1986-87 | Derek Chessum [Castle Ward] | Highest Break (81) |
1985-86 | Liberal B | Winners |
1985-86 | Arthur Smith (W.A. Smith) [Con Club] | Highest Break (88) |
1984-85 | Con Club B | Winners |
1983-84 | Gwynnes A | Winners |
1982-83 | Liberal C | Winners |
1981-82 | Con Club C | Winners |
1980-81 | Hykeham A | Winners |
1979-80 | Legion B | Winners |
1979-80 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (115) |
1978-79 | Con Club D | Winners |
1978-79 | Pat Emerson [Con Club] | Highest Break (111) |
1977-78 | Con Club E | Winners |
1977-78 | John Stobie [Gwynnes] | Highest Break (179) |
1976-77 | Gwynnes A | Winners |
1975-76 | Liberal C | Winners |
1975-76 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (166) |
1974-75 | Legion A | Winners |
1974-75 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (161) |
1973-74 | Con Club A | Winners |
1973-74 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (97) |
1972-73 | Liberal C | Winners |
1972-73 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (121) |
1971-72 | Liberal A | Winners |
1970-71 | Legion A | Winners |
1970-71 | Tony Bosworth (A.D. Bosworth) [Legion] | Highest Break (108) |
1969-70 | Legion B | Winners |
1968-69 | Wragby Road A | Winners |
1967-68 | Wragby Road A | Winners |
1966-67 | Liberal A | Winners |
1965-66 | Wragby Road A | Winners |
1964-65 | Monks Road A | Winners |
1963-64 | Monks Road A | Winners |
1962-63 | Monks Road A | Winners |
1961-62 | Liberal A | Winners |
1960-61 | Con Club A | Winners |
1959-60 | Liberal A | Winners |
1958-59 | Con Club B | Winners |
1957-58 | Con Club B | Winners |
1956-57 | Con Club B | Winners |
1955-56 | Con Club A | Winners |
1954-55 | Legion A | Winners |
1953-54 | Legion | Winners |
1952-53 | Post Office | Winners |
1951-52 | Legion A | Winners |
1950-51 | Liberal A | Winners |
1949-50 | Legion A | Winners |
1948-49 | Liberal A | Winners |
1947-48 | Legion A | Winners |
1946-47 | Con Club A | Winners |
1945-46 | YMCA B | Winners |
1944-45 | YMCA A | Winners |
1943-44 | YMCA A | Winners |
1942-43 | Legion | Winners |
1941-42 | Central Rooms | Winners |
1940-41 | YMCA | Winners |
1939-40 | Con Club A | Winners |
1938-39 | Legion | Winners |
1937-38 | YMCA | Winners |
1936-37 | Con Club | Winners |
1935-36 | ILP | Winners |
1934-35 | Central Club | Winners |
1933-34 | Beaumont Club | Winners |
1932-33 | Con Club | Winners |
1931-32 | Legion | Winners |
1930-31 | Church House | Winners |
1929-30 | Con Club | Winners |
1928-29 | Beaumont Club | Winners |
1927-28 | Legion | Winners |
1926-27 | Legion | Winners |
1925-26 | Legion | Winners |
1924-25 | Con Club | Winners |
2019-20WinnersHykeham B . 23-24 [Hykeham B] Runners UpLincoln Snooker Club A . 19-20 [Lincoln Snooker Club A] Player of the Year (70%)Highest Break (77) | ||
2017-18WinnersPost Office A Player of the Year (63%)Highest Break (277) | ||
2016-17WinnersHykeham A Player of the Year (94%)Highest Break (465) | ||
2015-16WinnersMoorlands & Railway B Player of the Year (62%)Highest Break (563) | ||
2014-15WinnersHykeham A Player of the Year (86%)Highest Break (344) | ||
2013-14WinnersHykeham A Player of the Year (77%)Highest Break (498) | ||
2012-13WinnersMoorlands & Railway B Player of the Year (68%)Dale Schofield [Moorlands & Railway] Highest Break (359) | ||
2011-12WinnersHykeham B Player of the Year (74%)Highest Break (307) | ||
2010-11WinnersRileys A Player of the Year (71%)Highest Break (280) | ||
2009-10WinnersLiberal A Player of the Year (65%)Highest Break (262) | ||
2008-09WinnersRileys A Player of the Year (65%)Highest Break (224) | ||
2007-08WinnersRileys A Player of the Year (74%)Highest Break (181) | ||
2006-07WinnersNewark Cue Club A Player of the Year (74%)Rob Hall [Newark Cue Club A] Highest Break (178)Rob Hall [Newark Cue Club A] | ||
2005-06WinnersMonks Road A Player of the Year (62%)Mick Challen [Civil Defence] Highest Break (116)Rob Hall [Breaks Snooker Club] | ||
2004-05WinnersBreaks Snooker Club A Player of the Year (63%)Rob Hall [Breaks Snooker Club] Highest Break (121)Rob Hall [Breaks Snooker Club] | ||
2003-04WinnersBreaks Snooker Club A Player of the Year (75%)Jamie Barker [Breaks Snooker Club] Highest Break (112)Rob Hall [Breaks Snooker Club] | ||
2002-03WinnersBreaks Snooker Club B Player of the Year (83%)Rob Hall [Breaks Snooker Club] Highest Break (94)Derek Chessum [Monks Road] | ||
2001-02WinnersBreaks Snooker Club B Player of the Year (81%)Wayne Bean [Breaks Snooker Club] Highest Break (102)Peter Gamblin [Breaks Snooker Club] | ||
2000-01WinnersBreaks Snooker Club B Player of the Year (75%)Sean Binks [Riverside] Highest Break (148)Simon Bean [Riverside] | ||
1999-00WinnersBreaks Snooker Club C Player of the Year (78.3%)Peter Gamblin [Breaks Snooker Club] Highest Break (91)Derek Ellis [Riverside] | ||
1998-99WinnersMonks Road A Player of the Year (72%)Gavin Whittle [Monks Road] Highest Break (103)Derek Ellis [Riverside] | ||
1997-98WinnersLegion A Player of the Year (76.4%)Terry Storey [Monks Road] Highest Break (117)Derek Ellis [Legion] | ||
1996-97WinnersGwynnes A Player of the Year (71.4%)Fred McDonnell [Gwynnes] John Malone [Post Office] Highest Break (117)Alan Peacock [Con Club] | ||
1995-96Winners147 Snooker Club A Player of the Year (80%)Roger Clark [Breaks Snooker Club] Highest Break (82)Derek Chessum [Monks Road] | ||
1994-95WinnersLiberal A Player of the Year (87.5%)Alan Wray [Liberal] Martin Nesbitt [Gwynnes] Highest Break (102)Simon Bean [Con Club] | ||
1993-94WinnersCon Club B Player of the Year (70%)Derek Ellis [Legion] Stuart Eassom [Con Club] Highest Break (100)Pat Emerson [Con Club] | ||
1992-93WinnersLegion A Player of the Year (80%)Charles Skayman [Transport] Highest Break (97)Derek Ellis [147 Snooker Club] | ||
1991-92WinnersMonks Road A Highest Break (95)Phil Johnson [Monks Road] | ||
1990-91Winners147 Snooker Club B Highest Break (119)Phil Johnson [Monks Road] | ||
1989-90Winners147 Snooker Club A Highest Break (104)Derek Ellis [147 Snooker Club] | ||
1988-89Winners147 Snooker Club A Highest Break (94)Arthur Smith (W.A. Smith) [Con Club] | ||
1987-88Winners147 Snooker Club A Highest Break (113)John Stobie [Legion] | ||
1986-87Winners147 Snooker Club A Highest Break (81)Derek Chessum [Castle Ward] | ||
1985-86WinnersLiberal B Highest Break (88)Arthur Smith (W.A. Smith) [Con Club] | ||
1984-85WinnersCon Club B | ||
1983-84Gwynnes A | ||
1982-83Liberal C | ||
1981-82Con Club C | ||
1980-81Hykeham A | ||
1979-80Legion B Highest Break (115)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1978-79WinnersCon Club D Highest Break (111)Pat Emerson [Con Club] | ||
1977-78WinnersCon Club E Highest Break (179)John Stobie [Gwynnes] | ||
1976-77WinnersGwynnes A | ||
1975-76Liberal C Highest Break (166)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1974-75WinnersLegion A Highest Break (161)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1973-74WinnersCon Club A Highest Break (97)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1972-73WinnersLiberal C Highest Break (121)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1971-72WinnersLiberal A | ||
1970-71Legion A Highest Break (108)Tony Bosworth (A.D. Bosworth) [Legion] | ||
1969-70WinnersLegion B | ||
1968-69Wragby Road A | ||
1967-68Wragby Road A | ||
1966-67Liberal A | ||
1965-66Wragby Road A | ||
1964-65Monks Road A | ||
1963-64Monks Road A | ||
1962-63Monks Road A | ||
1961-62Liberal A | ||
1960-61Con Club A | ||
1959-60Liberal A | ||
1958-59Con Club B | ||
1957-58Con Club B | ||
1956-57Con Club B | ||
1955-56Con Club A | ||
1954-55Legion A | ||
1953-54Legion | ||
1952-53Post Office | ||
1951-52Legion A | ||
1950-51Liberal A | ||
1949-50Legion A | ||
1948-49Liberal A | ||
1947-48Legion A | ||
1946-47Con Club A | ||
1945-46YMCA B | ||
1944-45YMCA A | ||
1943-44YMCA A | ||
1942-43Legion | ||
1941-42Central Rooms | ||
1940-41YMCA | ||
1939-40Con Club A | ||
1938-39Legion | ||
1937-38YMCA | ||
1936-37Con Club | ||
1935-36ILP | ||
1934-35Central Club | ||
1933-34Beaumont Club | ||
1932-33Con Club | ||
1931-32Legion | ||
1930-31Church House | ||
1929-30Con Club | ||
1928-29Beaumont Club | ||
1927-28Legion | ||
1926-27Legion | ||
1925-26Legion | ||
1924-25Con Club |