Roll of Honour
Seasons:
5
Season | Name(s) / Team | Award |
---|---|---|
2010-11 | Steven Hallworth [Team Unknown] | Winner |
2010-11 | John Gratrick [Team Unknown] | Finalist |
2010-11 | Jonathan Graves [Team Unknown] | Plate Winner |
2010-11 | Steve Lambert [Team Unknown] | Plate Finalist |
2010-11 | Jonathan Graves [Team Unknown] | Highest Break (40) |
2009-10 | Ian Cotter [Team Unknown] | Winner |
2009-10 | Scott Waterfield [Team Unknown] | Finalist |
2009-10 | Scott Gratrick [Team Unknown] | Plate Winner |
2009-10 | Chris Onley [Team Unknown] | Plate Finalist |
2009-10 | Ian Cotter [Team Unknown] | Highest Break (28) |
2008-09 | Danny Whittaker [Team Unknown] | Winner |
2008-09 | Dale Schofield [Team Unknown] | Finalist |
2008-09 | Carl Wilkinson [Team Unknown] | Plate Winner |
2008-09 | Dave Coutts [Team Unknown] | Plate Finalist |
2008-09 | Carl Wilkinson [Team Unknown] | Highest Break (73) |
2007-08 | Danny Whittaker [Team Unknown] | Winner |
2007-08 | Mike Druszcz [Team Unknown] | Finalist |
2007-08 | Jonathan Graves [Team Unknown] | Plate Winner |
2007-08 | Dave Portas [Team Unknown] | Plate Finalist |
2007-08 | Danny Whittaker [Team Unknown] | Highest Break (53) |
2006-07 | Danny Whittaker [Team Unknown] | Winner |
2006-07 | Mark Archer [Team Unknown] | Finalist |
2006-07 | Dale Simpson [Team Unknown] | Plate Winner |
2006-07 | Simon Holmes [Team Unknown] | Plate Finalist |
2006-07 | Danny Whittaker [Team Unknown] | Highest Break (74) |
2010-11WinnerSteven Hallworth [Team Unknown] FinalistJohn Gratrick [Team Unknown] Plate WinnerJonathan Graves [Team Unknown] Plate FinalistSteve Lambert [Team Unknown] Highest Break (40)Jonathan Graves [Team Unknown] | ||
2009-10WinnerIan Cotter [Team Unknown] FinalistScott Waterfield [Team Unknown] Plate WinnerScott Gratrick [Team Unknown] Plate FinalistChris Onley [Team Unknown] Highest Break (28)Ian Cotter [Team Unknown] | ||
2008-09WinnerDanny Whittaker [Team Unknown] FinalistDale Schofield [Team Unknown] Plate WinnerCarl Wilkinson [Team Unknown] Plate FinalistDave Coutts [Team Unknown] Highest Break (73)Carl Wilkinson [Team Unknown] | ||
2007-08WinnerDanny Whittaker [Team Unknown] FinalistMike Druszcz [Team Unknown] Plate WinnerJonathan Graves [Team Unknown] Plate FinalistDave Portas [Team Unknown] Highest Break (53)Danny Whittaker [Team Unknown] | ||
2006-07WinnerDanny Whittaker [Team Unknown] FinalistMark Archer [Team Unknown] Plate WinnerDale Simpson [Team Unknown] Plate FinalistSimon Holmes [Team Unknown] Highest Break (74)Danny Whittaker [Team Unknown] |