Roll of Honour
Seasons:
38
Season | Name(s) / Team | Award |
---|---|---|
2015-16 | Matt Lee [Team Unknown] | Winner |
2015-16 | Matt Ransome [Team Unknown] | Finalist |
2015-16 | Adam Sears [Team Unknown] | Semi-Finalist |
2015-16 | Dale Schofield [Team Unknown] | Semi-Finalist |
2015-16 | Tom Goldstein [Team Unknown] | Plate Winner |
2015-16 | Matt Lee [Team Unknown] | Highest Break (84) |
2014-15 | Tom Goldstein [Team Unknown] | Winner |
2014-15 | Matt Ransome [Team Unknown] | Finalist |
2014-15 | Matt Ransome [Team Unknown] | Highest Break (80) |
2013-14 | Adam Sears [Team Unknown] | Winner |
2013-14 | Steven Hallworth [Team Unknown] | Finalist |
2013-14 | Dale Schofield [Team Unknown] | Semi-Finalist |
2013-14 | Nigel Leddie [Team Unknown] | Semi-Finalist |
2013-14 | Matt Lee [Team Unknown] | Plate Winner |
2013-14 | Hugo Tomas [Team Unknown] | Plate Finalist |
2013-14 | Steven Hallworth [Team Unknown] | Highest Break (69) |
2012-13 | Matt Lee [Team Unknown] | Winner |
2012-13 | Jamie Barker [Team Unknown] | Finalist |
2012-13 | Glenn Foster [Team Unknown] | Semi-Finalist |
2012-13 | Matt Ransome [Team Unknown] | Semi-Finalist |
2012-13 | Geoff Bowen [Team Unknown] | Plate Winner |
2012-13 | Nick Haywood [Team Unknown] | Plate Finalist |
2012-13 | Jamie Barker [Team Unknown] | Highest Break (47) |
2011-12 | Matt Lee [Team Unknown] | Winner |
2011-12 | Jimmy Gillespie [Team Unknown] | Finalist |
2011-12 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2011-12 | Matt Ransome [Team Unknown] | Semi-Finalist |
2011-12 | Steven Hallworth [Team Unknown] | Plate Winner |
2011-12 | Glenn Foster [Team Unknown] | Plate Finalist |
2011-12 | Matt Lee [Team Unknown] | Highest Break (69) |
2010-11 | Rob Hall [Team Unknown] | Winner |
2010-11 | Matt Ransome [Team Unknown] | Finalist |
2010-11 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2010-11 | Matt Lee [Team Unknown] | Semi-Finalist |
2010-11 | Andy Coupland [Team Unknown] | Plate Winner |
2010-11 | Nick Haywood [Team Unknown] | Plate Finalist |
2010-11 | Dave Jobling [Team Unknown] | Highest Break (63) |
2009-10 | Matt Ransome [Team Unknown] | Winner |
2009-10 | Matt Lee [Team Unknown] | Finalist |
2009-10 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2009-10 | Paul Bean [Team Unknown] | Semi-Finalist |
2009-10 | Dave Jobling [Team Unknown] | Plate Winner |
2009-10 | Adam Sears [Team Unknown] | Plate Finalist |
2009-10 | Matt Lee [Team Unknown] | Highest Break (95) |
2008-09 | Daren Doughty [Team Unknown] | Winner |
2008-09 | Gavin Whittle [Team Unknown] | Finalist |
2008-09 | Adam Sears [Team Unknown] | Semi-Finalist |
2008-09 | Matt Walker [Team Unknown] | Semi-Finalist |
2008-09 | Glenn Foster [Team Unknown] | Plate Winner |
2008-09 | Matt Lee [Team Unknown] | Plate Finalist |
2008-09 | Rob Hall [Team Unknown] | Highest Break (103) |
2007-08 | Gavin Whittle [Team Unknown] | Winner |
2007-08 | Matt Ransome [Team Unknown] | Finalist |
2007-08 | Jamie Barker [Team Unknown] | Semi-Finalist |
2007-08 | Matt Lee [Team Unknown] | Semi-Finalist |
2007-08 | Alex Lawford [Team Unknown] | Plate Winner |
2007-08 | Adam Sears [Team Unknown] | Plate Finalist |
2007-08 | Alex Lawford [Team Unknown] | Highest Break (92) |
2006-07 | Dave Jobling [Team Unknown] | Winner |
2006-07 | Matt Lee [Team Unknown] | Finalist |
2006-07 | Alex Lawford [Team Unknown] | Semi-Finalist |
2006-07 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2006-07 | Alex Lawford [Team Unknown] | Highest Break (93) |
2005-06 | Matt Lee [Team Unknown] | Winner |
2005-06 | Alex Lawford [Team Unknown] | Finalist |
2005-06 | Ian Cotter [Team Unknown] | Semi-Finalist |
2005-06 | Matt Ransome [Team Unknown] | Semi-Finalist |
2005-06 | Matt Lee [Team Unknown] | Highest Break (78) |
2004-05 | Matt Lee [Team Unknown] | Winner |
2004-05 | Daren Doughty [Team Unknown] | Finalist |
2004-05 | Alex Lawford [Team Unknown] | Semi-Finalist |
2004-05 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2004-05 | Alex Lawford [Team Unknown] | Highest Break (52) |
2003-04 | Alex Lawford [Team Unknown] | Winner |
2003-04 | Matt Ransome [Team Unknown] | Finalist |
2003-04 | Matt Lee [Team Unknown] | Semi-Finalist |
2003-04 | Matt Walker [Team Unknown] | Semi-Finalist |
2003-04 | Matt Lee [Team Unknown] | Highest Break (92) |
2002-03 | Alan Peacock [Team Unknown] | Winner |
2002-03 | Gavin Whittle [Team Unknown] | Finalist |
2002-03 | Bob Clayton [Team Unknown] | Semi-Finalist |
2002-03 | Matt May [Team Unknown] | Semi-Finalist |
2002-03 | Alan Peacock [Team Unknown] | Highest Break (59) |
2001-02 | Alex Lawford [Team Unknown] | Winner |
2001-02 | Bob Clayton [Team Unknown] | Finalist |
2001-02 | Darren Hall [Team Unknown] | Semi-Finalist |
2001-02 | Mick Challen [Team Unknown] | Semi-Finalist |
2001-02 | Alex Lawford [Team Unknown] | Highest Break (55) |
2000-01 | Alan Peacock [Team Unknown] | Winner |
2000-01 | Matt Lee [Team Unknown] | Finalist |
2000-01 | Matt May [Team Unknown] | Semi-Finalist |
2000-01 | Mick Challen [Team Unknown] | Semi-Finalist |
2000-01 | Alan Peacock [Team Unknown] | Highest Break (75) |
1999-00 | Matt Lee [Team Unknown] | Winner |
1999-00 | Rick Epton [Team Unknown] | Finalist |
1999-00 | Gary Smith [Team Unknown] | Semi-Finalist |
1999-00 | Nigel Leddie [Team Unknown] | Semi-Finalist |
1999-00 | Matt Lee [Team Unknown] | Highest Break (41) |
1998-99 | Alex Lawford [Team Unknown] | Winner |
1998-99 | Mick Challen [Team Unknown] | Finalist |
1998-99 | Bob Clayton [Team Unknown] | Semi-Finalist |
1998-99 | Nick Haywood [Team Unknown] | Semi-Finalist |
1998-99 | Alex Lawford [Team Unknown] | Highest Break (72) |
1997-98 | Alex Lawford [Team Unknown] | Winner |
1997-98 | Gary Smith [Team Unknown] | Finalist |
1997-98 | Alex Lawford [Team Unknown] | Highest Break |
1996-97 | Mick Challen [Team Unknown] | Winner |
1996-97 | Russ Wilcocks [Team Unknown] | Finalist |
1996-97 | Darren Hall [Team Unknown] | Highest Break (57) |
1995-96 | Nick Haywood [Team Unknown] | Winner |
1995-96 | Kris Small [Team Unknown] | Finalist |
1995-96 | Darren Hall [Team Unknown] | Highest Break (58) |
1995-96 | Kris Small [Team Unknown] | Highest Break (58) |
1994-95 | Dennis Pell [Team Unknown] | Winner |
1994-95 | Russ Wilcocks [Team Unknown] | Finalist |
1994-95 | Dennis Pell [Team Unknown] | Highest Break (64) |
1993-94 | Daren Doughty [Team Unknown] | Winner |
1993-94 | John Barber [Team Unknown] | Finalist |
1993-94 | John Barber [Team Unknown] | Highest Break (60) |
1992-93 | Ken Baptist [Team Unknown] | Winner |
1992-93 | Gary Smith [Team Unknown] | Finalist |
1992-93 | Barry Wagstaff [Team Unknown] | Semi-Finalist |
1992-93 | Lol Dealtry [Team Unknown] | Semi-Finalist |
1992-93 | Ken Baptist [Team Unknown] | Highest Break (44) |
1991-92 | Mick Challen [Team Unknown] | Winner |
1991-92 | Phil Johnson [Team Unknown] | Finalist |
1991-92 | Phil Johnson [Team Unknown] | Highest Break (68) |
1990-91 | Stuart Henderson [Team Unknown] | Winner |
1990-91 | Mark Towers [Team Unknown] | Finalist |
1990-91 | Stuart Henderson [Team Unknown] | Highest Break (76) |
1989-90 | Michael Leach [Team Unknown] | Winner |
1989-90 | Russ Wilcocks [Team Unknown] | Finalist |
1989-90 | Michael Leach [Team Unknown] | Highest Break (91) |
1988-89 | Alan Peacock [Team Unknown] | Winner |
1988-89 | Phil Johnson [Team Unknown] | Finalist |
1988-89 | Dean Manders [Team Unknown] | Semi-Finalist |
1988-89 | Mick Challen [Team Unknown] | Semi-Finalist |
1988-89 | Alan Peacock [Team Unknown] | Highest Break (108) |
1987-88 | Alan Peacock [Team Unknown] | Winner |
1987-88 | Tommy Crow [Team Unknown] | Finalist |
1987-88 | Ken Baptist [Team Unknown] | Semi-Finalist |
1987-88 | Michael Leach [Team Unknown] | Semi-Finalist |
1986-87 | Alan Peacock [Team Unknown] | Winner |
1986-87 | Russ Wilcocks [Team Unknown] | Finalist |
1986-87 | Keith Francis [Team Unknown] | Semi-Finalist |
1986-87 | Wayne South [Team Unknown] | Semi-Finalist |
1985-86 | Ken Baptist [Team Unknown] | Winner |
1985-86 | John Stobie [Team Unknown] | Finalist |
1985-86 | Brian Walker [Team Unknown] | Semi-Finalist |
1985-86 | Phil Johnson [Team Unknown] | Semi-Finalist |
1984-85 | Jeff Cundy [Team Unknown] | Winner |
1984-85 | Alan Peacock [Team Unknown] | Finalist |
1984-85 | John Stobie [Team Unknown] | Semi-Finalist |
1984-85 | Russ Wilcocks [Team Unknown] | Semi-Finalist |
1983-84 | John Stobie [Team Unknown] | Winner |
1983-84 | Alan Peacock [Team Unknown] | Finalist |
1983-84 | Paul Kirton [Team Unknown] | Semi-Finalist |
1983-84 | Phil Johnson [Team Unknown] | Semi-Finalist |
1983-84 | John Stobie [Team Unknown] | Highest Break |
1982-83 | John Stobie [Team Unknown] | Winner |
1982-83 | Jimmy Jarman [Team Unknown] | Finalist |
1982-83 | Mick Challen [Team Unknown] | Semi-Finalist |
1982-83 | Roger Clark [Team Unknown] | Semi-Finalist |
1981-82 | Ken Baptist [Team Unknown] | Winner |
1981-82 | John Stobie [Team Unknown] | Finalist |
1980-81 | John Stobie [Team Unknown] | Winner |
1979-80 | John Stobie [Team Unknown] | Winner |
1979-80 | Dennis Pell [Team Unknown] | Finalist |
1978-79 | John Stobie [Team Unknown] | Winner |
1978-79 | Tony Bosworth (A.D. Bosworth) [Team Unknown] | Finalist |
1978-79 | John Stobie [Team Unknown] | Highest Break |
2015-16WinnerMatt Lee [Team Unknown] FinalistMatt Ransome [Team Unknown] Semi-FinalistAdam Sears [Team Unknown] Dale Schofield [Team Unknown] Plate WinnerTom Goldstein [Team Unknown] Highest Break (84)Matt Lee [Team Unknown] | ||
2014-15WinnerTom Goldstein [Team Unknown] FinalistMatt Ransome [Team Unknown] Highest Break (80)Matt Ransome [Team Unknown] | ||
2013-14WinnerAdam Sears [Team Unknown] FinalistSteven Hallworth [Team Unknown] Semi-FinalistDale Schofield [Team Unknown] Nigel Leddie [Team Unknown] Plate WinnerMatt Lee [Team Unknown] Plate FinalistHugo Tomas [Team Unknown] Highest Break (69)Steven Hallworth [Team Unknown] | ||
2012-13WinnerMatt Lee [Team Unknown] FinalistJamie Barker [Team Unknown] Semi-FinalistGlenn Foster [Team Unknown] Matt Ransome [Team Unknown] Plate WinnerGeoff Bowen [Team Unknown] Plate FinalistNick Haywood [Team Unknown] Highest Break (47)Jamie Barker [Team Unknown] | ||
2011-12WinnerMatt Lee [Team Unknown] FinalistJimmy Gillespie [Team Unknown] Semi-FinalistGavin Whittle [Team Unknown] Matt Ransome [Team Unknown] Plate WinnerSteven Hallworth [Team Unknown] Plate FinalistGlenn Foster [Team Unknown] Highest Break (69)Matt Lee [Team Unknown] | ||
2010-11WinnerRob Hall [Team Unknown] FinalistMatt Ransome [Team Unknown] Semi-FinalistGavin Whittle [Team Unknown] Matt Lee [Team Unknown] Plate WinnerAndy Coupland [Team Unknown] Plate FinalistNick Haywood [Team Unknown] Highest Break (63)Dave Jobling [Team Unknown] | ||
2009-10WinnerMatt Ransome [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistGavin Whittle [Team Unknown] Paul Bean [Team Unknown] Plate WinnerDave Jobling [Team Unknown] Plate FinalistAdam Sears [Team Unknown] Highest Break (95)Matt Lee [Team Unknown] | ||
2008-09WinnerDaren Doughty [Team Unknown] FinalistGavin Whittle [Team Unknown] Semi-FinalistAdam Sears [Team Unknown] Matt Walker [Team Unknown] Plate WinnerGlenn Foster [Team Unknown] Plate FinalistMatt Lee [Team Unknown] Highest Break (103)Rob Hall [Team Unknown] | ||
2007-08WinnerGavin Whittle [Team Unknown] FinalistMatt Ransome [Team Unknown] Semi-FinalistJamie Barker [Team Unknown] Matt Lee [Team Unknown] Plate WinnerAlex Lawford [Team Unknown] Plate FinalistAdam Sears [Team Unknown] Highest Break (92)Alex Lawford [Team Unknown] | ||
2006-07WinnerDave Jobling [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistAlex Lawford [Team Unknown] Gavin Whittle [Team Unknown] Highest Break (93)Alex Lawford [Team Unknown] | ||
2005-06WinnerMatt Lee [Team Unknown] FinalistAlex Lawford [Team Unknown] Semi-FinalistIan Cotter [Team Unknown] Matt Ransome [Team Unknown] Highest Break (78)Matt Lee [Team Unknown] | ||
2004-05WinnerMatt Lee [Team Unknown] FinalistDaren Doughty [Team Unknown] Semi-FinalistAlex Lawford [Team Unknown] Gavin Whittle [Team Unknown] Highest Break (52)Alex Lawford [Team Unknown] | ||
2003-04WinnerAlex Lawford [Team Unknown] FinalistMatt Ransome [Team Unknown] Semi-FinalistMatt Lee [Team Unknown] Matt Walker [Team Unknown] Highest Break (92)Matt Lee [Team Unknown] | ||
2002-03WinnerAlan Peacock [Team Unknown] FinalistGavin Whittle [Team Unknown] Semi-FinalistBob Clayton [Team Unknown] Matt May [Team Unknown] Highest Break (59)Alan Peacock [Team Unknown] | ||
2001-02WinnerAlex Lawford [Team Unknown] FinalistBob Clayton [Team Unknown] Semi-FinalistDarren Hall [Team Unknown] Mick Challen [Team Unknown] Highest Break (55)Alex Lawford [Team Unknown] | ||
2000-01WinnerAlan Peacock [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistMatt May [Team Unknown] Mick Challen [Team Unknown] Highest Break (75)Alan Peacock [Team Unknown] | ||
1999-00WinnerMatt Lee [Team Unknown] FinalistRick Epton [Team Unknown] Semi-FinalistGary Smith [Team Unknown] Nigel Leddie [Team Unknown] Highest Break (41)Matt Lee [Team Unknown] | ||
1998-99WinnerAlex Lawford [Team Unknown] FinalistMick Challen [Team Unknown] Semi-FinalistBob Clayton [Team Unknown] Nick Haywood [Team Unknown] Highest Break (72)Alex Lawford [Team Unknown] | ||
1997-98WinnerAlex Lawford [Team Unknown] FinalistGary Smith [Team Unknown] Highest BreakAlex Lawford [Team Unknown] | ||
1996-97WinnerMick Challen [Team Unknown] FinalistRuss Wilcocks [Team Unknown] Highest Break (57)Darren Hall [Team Unknown] | ||
1995-96WinnerNick Haywood [Team Unknown] FinalistKris Small [Team Unknown] Highest Break (58)Darren Hall [Team Unknown] Kris Small [Team Unknown] | ||
1994-95WinnerDennis Pell [Team Unknown] FinalistRuss Wilcocks [Team Unknown] Highest Break (64)Dennis Pell [Team Unknown] | ||
1993-94WinnerDaren Doughty [Team Unknown] FinalistJohn Barber [Team Unknown] Highest Break (60)John Barber [Team Unknown] | ||
1992-93WinnerKen Baptist [Team Unknown] FinalistGary Smith [Team Unknown] Semi-FinalistBarry Wagstaff [Team Unknown] Lol Dealtry [Team Unknown] Highest Break (44)Ken Baptist [Team Unknown] | ||
1991-92WinnerMick Challen [Team Unknown] FinalistPhil Johnson [Team Unknown] Highest Break (68)Phil Johnson [Team Unknown] | ||
1990-91WinnerStuart Henderson [Team Unknown] FinalistMark Towers [Team Unknown] Highest Break (76)Stuart Henderson [Team Unknown] | ||
1989-90WinnerMichael Leach [Team Unknown] FinalistRuss Wilcocks [Team Unknown] Highest Break (91)Michael Leach [Team Unknown] | ||
1988-89WinnerAlan Peacock [Team Unknown] FinalistPhil Johnson [Team Unknown] Semi-FinalistDean Manders [Team Unknown] Mick Challen [Team Unknown] Highest Break (108)Alan Peacock [Team Unknown] | ||
1987-88WinnerAlan Peacock [Team Unknown] FinalistTommy Crow [Team Unknown] Semi-FinalistKen Baptist [Team Unknown] Michael Leach [Team Unknown] | ||
1986-87WinnerAlan Peacock [Team Unknown] FinalistRuss Wilcocks [Team Unknown] Semi-FinalistKeith Francis [Team Unknown] Wayne South [Team Unknown] | ||
1985-86WinnerKen Baptist [Team Unknown] FinalistJohn Stobie [Team Unknown] Semi-FinalistBrian Walker [Team Unknown] Phil Johnson [Team Unknown] | ||
1984-85WinnerJeff Cundy [Team Unknown] FinalistAlan Peacock [Team Unknown] Semi-FinalistJohn Stobie [Team Unknown] Russ Wilcocks [Team Unknown] | ||
1983-84WinnerJohn Stobie [Team Unknown] FinalistAlan Peacock [Team Unknown] Semi-FinalistPaul Kirton [Team Unknown] Phil Johnson [Team Unknown] Highest BreakJohn Stobie [Team Unknown] | ||
1982-83WinnerJohn Stobie [Team Unknown] FinalistJimmy Jarman [Team Unknown] Semi-FinalistMick Challen [Team Unknown] Roger Clark [Team Unknown] | ||
1981-82WinnerKen Baptist [Team Unknown] FinalistJohn Stobie [Team Unknown] | ||
1980-81WinnerJohn Stobie [Team Unknown] | ||
1979-80John Stobie [Team Unknown] FinalistDennis Pell [Team Unknown] | ||
1978-79WinnerJohn Stobie [Team Unknown] FinalistTony Bosworth (A.D. Bosworth) [Team Unknown] Highest BreakJohn Stobie [Team Unknown] |