Roll of Honour
Seasons:
13
Season | Name(s) / Team | Award |
---|---|---|
2015-16 | Reg Biggs [Team Unknown] | Winner |
2015-16 | Matt Lee [Team Unknown] | Finalist |
2015-16 | Dave Coutts [Team Unknown] | Semi-Finalist |
2015-16 | Hugo Tomas [Team Unknown] | Semi-Finalist |
2015-16 | Dale Schofield [Team Unknown] | Highest Break (60) |
2014-15 | Dave Coutts [Team Unknown] | Winner |
2014-15 | Fraser Proctor [Team Unknown] | Finalist |
2014-15 | Dale Schofield [Team Unknown] | Semi-Finalist |
2014-15 | Matt Lee [Team Unknown] | Semi-Finalist |
2014-15 | Matt Lee [Team Unknown] | Highest Break (61) |
2013-14 | Nick Haywood [Team Unknown] | Winner |
2013-14 | Fraser Proctor [Team Unknown] | Finalist |
2013-14 | Dean Manders [Team Unknown] | Semi-Finalist |
2013-14 | Hugo Tomas [Team Unknown] | Semi-Finalist |
2013-14 | Dale Schofield [Team Unknown] | Plate Winner |
2013-14 | Chris Ellis [Team Unknown] | Plate Finalist |
2013-14 | Dean Manders [Team Unknown] | Highest Break (56) |
2012-13 | Mick Challen [Team Unknown] | Winner |
2012-13 | Darren Hall [Team Unknown] | Finalist |
2012-13 | Andy Coupland [Team Unknown] | Semi-Finalist |
2012-13 | Dale Schofield [Team Unknown] | Semi-Finalist |
2012-13 | Jamie Barker [Team Unknown] | Plate Winner |
2012-13 | Dave Coutts [Team Unknown] | Plate Finalist |
2012-13 | Rob Hall [Team Unknown] | Highest Break (149) |
2011-12 | Nick Haywood [Team Unknown] | Winner |
2011-12 | Dave Coutts [Team Unknown] | Finalist |
2011-12 | Aaron Baker [Team Unknown] | Plate Winner |
2011-12 | Chris Ellis [Team Unknown] | Plate Finalist |
2011-12 | Rob Hall [Team Unknown] | Highest Break (114) |
2010-11 | Daniel Bailey [Team Unknown] | Winner |
2010-11 | Fraser Proctor [Team Unknown] | Finalist |
2010-11 | Darren Hall [Team Unknown] | Semi-Finalist |
2010-11 | Dean Manders [Team Unknown] | Semi-Finalist |
2010-11 | Jamie Barker [Team Unknown] | Plate Winner |
2010-11 | Rob Hall [Team Unknown] | Plate Finalist |
2010-11 | Rob Hall [Team Unknown] | Highest Break (253) |
2009-10 | Fraser Proctor [Team Unknown] | Winner |
2009-10 | Alan Wray [Team Unknown] | Finalist |
2009-10 | Rob Hall [Team Unknown] | Semi-Finalist |
2009-10 | Steve Robinson [Team Unknown] | Semi-Finalist |
2009-10 | Dean Manders [Team Unknown] | Plate Winner |
2009-10 | Chris Ellis [Team Unknown] | Plate Finalist |
2009-10 | Rob Hall [Team Unknown] | Highest Break (201) |
2008-09 | Danny Bryans [Team Unknown] | Winner |
2008-09 | Mick Challen [Team Unknown] | Finalist |
2008-09 | Dave Coutts [Team Unknown] | Semi-Finalist |
2008-09 | Wayne Bean [Team Unknown] | Semi-Finalist |
2008-09 | Dave Brown [Team Unknown] | Plate Winner |
2008-09 | Jamie Barker [Team Unknown] | Plate Finalist |
2008-09 | Rob Hall [Team Unknown] | Highest Break (81) |
2007-08 | Alan Wray [Team Unknown] | Winner |
2007-08 | Eric Gunthorpe [Team Unknown] | Finalist |
2007-08 | Dave Coutts [Team Unknown] | Semi-Finalist |
2007-08 | Ian Cotter [Team Unknown] | Semi-Finalist |
2007-08 | Danny Bryans [Team Unknown] | Plate Winner |
2007-08 | Chris Ellis [Team Unknown] | Plate Finalist |
2007-08 | Jamie Barker [Team Unknown] | Highest Break (94) |
2006-07 | Andy Coupland [Team Unknown] | Winner |
2006-07 | Mick Challen [Team Unknown] | Finalist |
2006-07 | Chris Ellis [Team Unknown] | Semi-Finalist |
2006-07 | Dean Manders [Team Unknown] | Semi-Finalist |
2006-07 | Rob Hall [Team Unknown] | Highest Break (78) |
2005-06 | Rob Hall [Team Unknown] | Winner |
2005-06 | Andy Coupland [Team Unknown] | Finalist |
2005-06 | Dean Manders [Team Unknown] | Semi-Finalist |
2005-06 | Ian Cotter [Team Unknown] | Semi-Finalist |
2005-06 | Rob Hall [Team Unknown] | Highest Break (80) |
2004-05 | Pat Emerson [Team Unknown] | Winner |
2004-05 | Ian Cotter [Team Unknown] | Finalist |
2004-05 | Matt Lee [Team Unknown] | Semi-Finalist |
2004-05 | Rob Hall [Team Unknown] | Semi-Finalist |
2004-05 | Rob Hall [Team Unknown] | Highest Break (91) |
2003-04 | Rob Hall [Team Unknown] | Winner |
2003-04 | Dean Manders [Team Unknown] | Finalist |
2003-04 | Alan Wray [Team Unknown] | Semi-Finalist |
2003-04 | Jamie Barker [Team Unknown] | Semi-Finalist |
2003-04 | Rob Hall [Team Unknown] | Highest Break (81) |
2015-16WinnerReg Biggs [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistDave Coutts [Team Unknown] Hugo Tomas [Team Unknown] Highest Break (60)Dale Schofield [Team Unknown] | ||
2014-15WinnerDave Coutts [Team Unknown] FinalistFraser Proctor [Team Unknown] Semi-FinalistDale Schofield [Team Unknown] Matt Lee [Team Unknown] Highest Break (61)Matt Lee [Team Unknown] | ||
2013-14WinnerNick Haywood [Team Unknown] FinalistFraser Proctor [Team Unknown] Semi-FinalistDean Manders [Team Unknown] Hugo Tomas [Team Unknown] Plate WinnerDale Schofield [Team Unknown] Plate FinalistChris Ellis [Team Unknown] Highest Break (56)Dean Manders [Team Unknown] | ||
2012-13WinnerMick Challen [Team Unknown] FinalistDarren Hall [Team Unknown] Semi-FinalistAndy Coupland [Team Unknown] Dale Schofield [Team Unknown] Plate WinnerJamie Barker [Team Unknown] Plate FinalistDave Coutts [Team Unknown] Highest Break (149)Rob Hall [Team Unknown] | ||
2011-12WinnerNick Haywood [Team Unknown] FinalistDave Coutts [Team Unknown] Plate WinnerAaron Baker [Team Unknown] Plate FinalistChris Ellis [Team Unknown] Highest Break (114)Rob Hall [Team Unknown] | ||
2010-11WinnerDaniel Bailey [Team Unknown] FinalistFraser Proctor [Team Unknown] Semi-FinalistDarren Hall [Team Unknown] Dean Manders [Team Unknown] Plate WinnerJamie Barker [Team Unknown] Plate FinalistRob Hall [Team Unknown] Highest Break (253)Rob Hall [Team Unknown] | ||
2009-10WinnerFraser Proctor [Team Unknown] FinalistAlan Wray [Team Unknown] Semi-FinalistRob Hall [Team Unknown] Steve Robinson [Team Unknown] Plate WinnerDean Manders [Team Unknown] Plate FinalistChris Ellis [Team Unknown] Highest Break (201)Rob Hall [Team Unknown] | ||
2008-09WinnerDanny Bryans [Team Unknown] FinalistMick Challen [Team Unknown] Semi-FinalistDave Coutts [Team Unknown] Wayne Bean [Team Unknown] Plate WinnerDave Brown [Team Unknown] Plate FinalistJamie Barker [Team Unknown] Highest Break (81)Rob Hall [Team Unknown] | ||
2007-08WinnerAlan Wray [Team Unknown] FinalistEric Gunthorpe [Team Unknown] Semi-FinalistDave Coutts [Team Unknown] Ian Cotter [Team Unknown] Plate WinnerDanny Bryans [Team Unknown] Plate FinalistChris Ellis [Team Unknown] Highest Break (94)Jamie Barker [Team Unknown] | ||
2006-07WinnerAndy Coupland [Team Unknown] FinalistMick Challen [Team Unknown] Semi-FinalistChris Ellis [Team Unknown] Dean Manders [Team Unknown] Highest Break (78)Rob Hall [Team Unknown] | ||
2005-06WinnerRob Hall [Team Unknown] FinalistAndy Coupland [Team Unknown] Semi-FinalistDean Manders [Team Unknown] Ian Cotter [Team Unknown] Highest Break (80)Rob Hall [Team Unknown] | ||
2004-05WinnerPat Emerson [Team Unknown] FinalistIan Cotter [Team Unknown] Semi-FinalistMatt Lee [Team Unknown] Rob Hall [Team Unknown] Highest Break (91)Rob Hall [Team Unknown] | ||
2003-04WinnerRob Hall [Team Unknown] FinalistDean Manders [Team Unknown] Semi-FinalistAlan Wray [Team Unknown] Jamie Barker [Team Unknown] Highest Break (81)Rob Hall [Team Unknown] |