Roll of Honour
Seasons:
15
Season | Name(s) / Team | Award |
---|---|---|
2020-21 | Matt Lee | Winner |
2020-21 | Rob Hall | Finalist |
2020-21 | Glenn Foster | Semi-Finalist |
2020-21 | Matt Ransome | Semi-Finalist |
2020-21 | Hugo Tomas | Plate Winner |
2020-21 | Damon Sykes | Plate Finalist |
2020-21 | Matt Lee | Highest Break (78) |
2019-20 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2019-20 | Dale Schofield Newark Con Club A 23-24 [Hykeham A] | Finalist |
2019-20 | Hugo Tomas xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Semi-Finalist |
2019-20 | Jamie Barker Lincoln Snooker Club A 23-24 [Lincoln Snooker Club E] | Semi-Finalist |
2019-20 | Glenn Foster Lincoln Snooker Club B 23-24 [Lincoln Snooker Club B] | Plate Winner |
2019-20 | Paul Miller Lincoln Snooker Club A 23-24 [Lincoln Snooker Club E] | Plate Finalist |
2019-20 | Jamie Barker Lincoln Snooker Club A 23-24 [Lincoln Snooker Club E] | Highest Break (76) |
2018-19 | Matt Lee [Team Unknown] | Winner |
2018-19 | Rob Hall [Team Unknown] | Finalist |
2018-19 | Paul Miller [Team Unknown] | Plate Winner |
2017-18 | Matt Lee [Team Unknown] | Winner |
2017-18 | Dale Schofield [Team Unknown] | Finalist |
2017-18 | Matt Lee [Team Unknown] | Highest Break (73) |
2015-16 | Matt Lee [Team Unknown] | Winner |
2015-16 | Rob Hall [Team Unknown] | Finalist |
2015-16 | Dale Schofield [Team Unknown] | Semi-Finalist |
2015-16 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2015-16 | Adam Sears [Team Unknown] | Plate Winner |
2015-16 | Daren Doughty [Team Unknown] | Plate Finalist |
2014-15 | Matt Lee [Team Unknown] | Winner |
2014-15 | Matt Ransome [Team Unknown] | Finalist |
2014-15 | Matt Lee [Team Unknown] | Highest Break (93) |
2013-14 | Steven Hallworth [Team Unknown] | Winner |
2013-14 | Daren Doughty [Team Unknown] | Finalist |
2013-14 | Matt Lee [Team Unknown] | Semi-Finalist |
2013-14 | Matt Ransome [Team Unknown] | Semi-Finalist |
2013-14 | Dave Thompson [Team Unknown] | Plate Winner |
2013-14 | Nick Haywood [Team Unknown] | Plate Finalist |
2013-14 | Steven Hallworth [Team Unknown] | Highest Break (88) |
2012-13 | Gavin Whittle [Team Unknown] | Winner |
2012-13 | Jamie Barker [Team Unknown] | Finalist |
2012-13 | Dale Schofield [Team Unknown] | Semi-Finalist |
2012-13 | Dave Jobling [Team Unknown] | Semi-Finalist |
2012-13 | Matt Bavin [Team Unknown] | Plate Winner |
2012-13 | Paul Miller [Team Unknown] | Plate Finalist |
2012-13 | Dave Jobling [Team Unknown] | Highest Break (97) |
2011-12 | Matt Lee [Team Unknown] | Winner |
2011-12 | Matt Bavin [Team Unknown] | Finalist |
2011-12 | Adam Sears [Team Unknown] | Semi-Finalist |
2011-12 | Nigel Leddie [Team Unknown] | Semi-Finalist |
2011-12 | Paul Froggatt [Team Unknown] | Plate Winner |
2011-12 | Darren Hall [Team Unknown] | Plate Finalist |
2011-12 | Matt Lee [Team Unknown] | Highest Break (79) |
2010-11 | Jimmy Gillespie [Team Unknown] | Winner |
2010-11 | Dave Jobling [Team Unknown] | Finalist |
2010-11 | Darren Hall [Team Unknown] | Semi-Finalist |
2010-11 | Matt Ransome [Team Unknown] | Semi-Finalist |
2010-11 | Matt Bavin [Team Unknown] | Plate Winner |
2010-11 | Jamie Barker [Team Unknown] | Plate Finalist |
2010-11 | Jimmy Gillespie [Team Unknown] | Highest Break (92) |
2009-10 | Matt Ransome [Team Unknown] | Winner |
2009-10 | Matt Lee [Team Unknown] | Finalist |
2009-10 | Dave Thompson [Team Unknown] | Semi-Finalist |
2009-10 | Jimmy Gillespie [Team Unknown] | Semi-Finalist |
2009-10 | Gavin Whittle [Team Unknown] | Plate Winner |
2009-10 | John Gratrick [Team Unknown] | Plate Finalist |
2009-10 | Matt Lee [Team Unknown] | Highest Break (78) |
2008-09 | Dave Thompson [Team Unknown] | Winner |
2008-09 | Alex Lawford [Team Unknown] | Finalist |
2008-09 | Daren Doughty [Team Unknown] | Semi-Finalist |
2008-09 | Dave Jobling [Team Unknown] | Semi-Finalist |
2008-09 | Darren Hall [Team Unknown] | Plate Winner |
2008-09 | Mike Druszcz [Team Unknown] | Plate Finalist |
2008-09 | Alex Lawford [Team Unknown] | Highest Break (82) |
2007-08 | Gavin Whittle [Team Unknown] | Winner |
2007-08 | Matt Ransome [Team Unknown] | Finalist |
2007-08 | Dave Norman [Team Unknown] | Semi-Finalist |
2007-08 | Glenn Foster [Team Unknown] | Semi-Finalist |
2007-08 | Matt Lee [Team Unknown] | Plate Winner |
2007-08 | John Gratrick [Team Unknown] | Plate Finalist |
2007-08 | Dave Jobling [Team Unknown] | Highest Break (65) |
2006-07 | Rob Hall [Team Unknown] | Winner |
2006-07 | Matt Lee [Team Unknown] | Finalist |
2006-07 | Alex Lawford [Team Unknown] | Semi-Finalist |
2006-07 | Daren Doughty [Team Unknown] | Semi-Finalist |
2006-07 | Matt Walker [Team Unknown] | Plate Winner |
2006-07 | Keiron Hopkinson [Team Unknown] | Plate Finalist |
2006-07 | Mick Challen [Team Unknown] | Highest Break (78) |
2005-06 | Alex Lawford [Team Unknown] | Winner |
2005-06 | Darren Hall [Team Unknown] | Finalist |
2005-06 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2005-06 | Rob Hall [Team Unknown] | Semi-Finalist |
2005-06 | Matt Ransome [Team Unknown] | Plate Winner |
2005-06 | Daren Doughty [Team Unknown] | Plate Finalist |
2005-06 | Rob Hall [Team Unknown] | Highest Break (56) |
2020-21WinnerFinalistSemi-FinalistPlate WinnerPlate FinalistHighest Break (78) | ||
2019-20WinnerFinalistSemi-FinalistPlate WinnerPlate FinalistHighest Break (76) | ||
2018-19WinnerMatt Lee [Team Unknown] FinalistRob Hall [Team Unknown] Plate WinnerPaul Miller [Team Unknown] | ||
2017-18WinnerMatt Lee [Team Unknown] FinalistDale Schofield [Team Unknown] Highest Break (73)Matt Lee [Team Unknown] | ||
2015-16WinnerMatt Lee [Team Unknown] FinalistRob Hall [Team Unknown] Semi-FinalistDale Schofield [Team Unknown] Gavin Whittle [Team Unknown] Plate WinnerAdam Sears [Team Unknown] Plate FinalistDaren Doughty [Team Unknown] | ||
2014-15WinnerMatt Lee [Team Unknown] FinalistMatt Ransome [Team Unknown] Highest Break (93)Matt Lee [Team Unknown] | ||
2013-14WinnerSteven Hallworth [Team Unknown] FinalistDaren Doughty [Team Unknown] Semi-FinalistMatt Lee [Team Unknown] Matt Ransome [Team Unknown] Plate WinnerDave Thompson [Team Unknown] Plate FinalistNick Haywood [Team Unknown] Highest Break (88)Steven Hallworth [Team Unknown] | ||
2012-13WinnerGavin Whittle [Team Unknown] FinalistJamie Barker [Team Unknown] Semi-FinalistDale Schofield [Team Unknown] Dave Jobling [Team Unknown] Plate WinnerMatt Bavin [Team Unknown] Plate FinalistPaul Miller [Team Unknown] Highest Break (97)Dave Jobling [Team Unknown] | ||
2011-12WinnerMatt Lee [Team Unknown] FinalistMatt Bavin [Team Unknown] Semi-FinalistAdam Sears [Team Unknown] Nigel Leddie [Team Unknown] Plate WinnerPaul Froggatt [Team Unknown] Plate FinalistDarren Hall [Team Unknown] Highest Break (79)Matt Lee [Team Unknown] | ||
2010-11WinnerJimmy Gillespie [Team Unknown] FinalistDave Jobling [Team Unknown] Semi-FinalistDarren Hall [Team Unknown] Matt Ransome [Team Unknown] Plate WinnerMatt Bavin [Team Unknown] Plate FinalistJamie Barker [Team Unknown] Highest Break (92)Jimmy Gillespie [Team Unknown] | ||
2009-10WinnerMatt Ransome [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistDave Thompson [Team Unknown] Jimmy Gillespie [Team Unknown] Plate WinnerGavin Whittle [Team Unknown] Plate FinalistJohn Gratrick [Team Unknown] Highest Break (78)Matt Lee [Team Unknown] | ||
2008-09WinnerDave Thompson [Team Unknown] FinalistAlex Lawford [Team Unknown] Semi-FinalistDaren Doughty [Team Unknown] Dave Jobling [Team Unknown] Plate WinnerDarren Hall [Team Unknown] Plate FinalistMike Druszcz [Team Unknown] Highest Break (82)Alex Lawford [Team Unknown] | ||
2007-08WinnerGavin Whittle [Team Unknown] FinalistMatt Ransome [Team Unknown] Semi-FinalistDave Norman [Team Unknown] Glenn Foster [Team Unknown] Plate WinnerMatt Lee [Team Unknown] Plate FinalistJohn Gratrick [Team Unknown] Highest Break (65)Dave Jobling [Team Unknown] | ||
2006-07WinnerRob Hall [Team Unknown] FinalistMatt Lee [Team Unknown] Semi-FinalistAlex Lawford [Team Unknown] Daren Doughty [Team Unknown] Plate WinnerMatt Walker [Team Unknown] Plate FinalistKeiron Hopkinson [Team Unknown] Highest Break (78)Mick Challen [Team Unknown] | ||
2005-06WinnerAlex Lawford [Team Unknown] FinalistDarren Hall [Team Unknown] Semi-FinalistGavin Whittle [Team Unknown] Rob Hall [Team Unknown] Plate WinnerMatt Ransome [Team Unknown] Plate FinalistDaren Doughty [Team Unknown] Highest Break (56)Rob Hall [Team Unknown] |