Roll of Honour
Seasons:
68
Season | Name(s) / Team | Award |
---|---|---|
2023-24 | Paul Miller Lincoln Snooker Academy B 23-24 [Lincoln Snooker Academy B] | Winner |
2023-24 | Rob Chapman Hykeham A 23-24 [Hykeham A] | Finalist |
2023-24 | Michael Morrison Hykeham B 23-24 [Hykeham B] | Semi-Finalist |
2023-24 | Scott Gratrick Castle Ward A 23-24 [Castle Ward A] | Semi-Finalist |
2022-23 | Justin Hunt Lincoln Snooker Club D 23-24 [Lincoln Snooker Club E] | Winner |
2022-23 | Stu Cannings Lincoln Snooker Club D 23-24 [Lincoln Snooker Club E] | Finalist |
2022-23 | Russ Binnington [Team Unknown] | Semi-Finalist |
2021-22 | Stu Cannings Lincoln Snooker Club D 23-24 [Lincoln Snooker Club G] | Winner |
2021-22 | Tom Pollard Lincoln Snooker Club D 23-24 [Lincoln Snooker Club G] | Finalist |
2021-22 | George Barratt Lincoln Snooker Club F 23-24 [Lincoln Snooker Club F] | Semi-Finalist |
2021-22 | Joe Hutchinson Moorlands & Railway A 23-24 [Moorlands & Railway A] | Semi-Finalist |
2019-20 | Stu Cannings | Winner |
2019-20 | Darren Munnelly | Finalist |
2019-20 | Michael Alvey | Semi-Finalist |
2018-19 | Darren Munnelly [Post Office] | Winner |
2018-19 | John Gratrick [Castle Ward] | Finalist |
2018-19 | Sean Falkinder [Post Office] | Semi-Finalist |
2018-19 | Steve Lambert [Team Unknown] | Semi-Finalist |
2017-18 | Darren Munnelly [Unison] | Winner |
2017-18 | Sam Bennett [Market Rasen] | Finalist |
2017-18 | Aaron Baker [Team Unknown] | Semi-Finalist |
2017-18 | Michael Morrison [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Steve Lambert [Gwynnes] | Winner |
2016-17 | Rick Chester [Monks Road] | Finalist |
2016-17 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Danny Bryans [Hykeham] | Semi-Finalist |
2015-16 | Russ Binnington [Lincoln Snooker Club] | Winner |
2015-16 | Ian Cotter [Moorlands & Railway] | Finalist |
2015-16 | Antony Allen [Moorlands & Railway] | Semi-Finalist |
2015-16 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist |
2014-15 | Rick Chester [Monks Road] | Winner |
2014-15 | Steve Lambert [Gwynnes] | Finalist |
2014-15 | Andrew Brown [Brant Road] | Semi-Finalist |
2014-15 | Darren Edwards [Hykeham] | Semi-Finalist |
2013-14 | Garry Brookes [Moorlands & Railway] | Winner |
2013-14 | Dave Croft [Hykeham] | Finalist |
2013-14 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist |
2013-14 | Liam Bushell [Lincoln Snooker Club] | Semi-Finalist |
2012-13 | Mikey McCarthy [Regency] | Winner |
2012-13 | Joe Hutchinson [Moorlands & Railway] | Finalist |
2012-13 | Gary Gratrick [Unison] | Semi-Finalist |
2012-13 | Scott Green [Moorlands & Railway] | Semi-Finalist |
2011-12 | Andy Fletcher [Moorlands & Railway] | Winner |
2011-12 | Paul Reeve [Moorlands & Railway] | Finalist |
2011-12 | Chris Hodgkins [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Mikey McCarthy [Regency] | Semi-Finalist |
2010-11 | Dean Wingell [Gwynnes] | Winner |
2010-11 | Mikey McCarthy [Regency] | Finalist |
2010-11 | Joe Hutchinson [Moorlands & Railway] | Semi-Finalist |
2010-11 | Neil Chambers [Civil Defence] | Semi-Finalist |
2009-10 | Aaron Baker [Post Office] | Winner |
2009-10 | Craig Moss [Brant Road] | Finalist |
2009-10 | Gary Gratrick [Unison] | Semi-Finalist |
2009-10 | Karl Zuerner [Rileys] | Semi-Finalist |
2008-09 | Neil Chambers [Civil Defence] | Winner |
2008-09 | Karl Zuerner [Rileys] | Finalist |
2008-09 | Lee Mason [Rileys] | Semi-Finalist |
2008-09 | Tony Hickling [Moorlands & Railway] | Semi-Finalist |
2007-08 | Craig Brown [Regency] | Winner |
2007-08 | Karl Zuerner [Rileys] | Finalist |
2007-08 | T. Reynolds [Brant Road] | Semi-Finalist |
2007-08 | Terry Wingell [Gwynnes] | Semi-Finalist |
2006-07 | Nathan Adams [Post Office] | Winner |
2006-07 | Mark Adams [Post Office] | Finalist |
2006-07 | Craig Brown [Regency] | Semi-Finalist |
2006-07 | Mikey McCarthy [Regency] | Semi-Finalist |
2005-06 | Nathan Adams [Post Office] | Winner |
2005-06 | Ed Wingell [Gwynnes] | Finalist |
2005-06 | Phil Firth [Civil Defence] | Semi-Finalist |
2005-06 | Scott Waterfield [Tyrwhitt Arms] | Semi-Finalist |
2004-05 | Billy Pearson [Regency] | Winner |
2004-05 | Dean Wingell [Breaks Snooker Club] | Finalist |
2004-05 | Paul Bricknell [Regency] | Semi-Finalist |
2003-04 | John Gratrick [Castle Ward] | Winner |
2003-04 | Paul Bricknell [Regency] | Finalist |
2003-04 | Dave Mayfield [Railway] | Semi-Finalist |
2003-04 | Jay Day [Railway] | Semi-Finalist |
2002-03 | Daniel Dobbs [Breaks Snooker Club] | Winner |
2002-03 | Pat Doherty [Gwynnes] | Finalist |
2002-03 | John Gratrick [Castle Ward] | Semi-Finalist |
2002-03 | Pete Clements [Waddington] | Semi-Finalist |
2001-02 | Matt Walker [Liberal] | Winner |
2001-02 | Alan Wray [Liberal] | Finalist |
2001-02 | Chris Onley [Engineers] | Semi-Finalist |
2000-01 | Matt Walker [Liberal] | Winner |
2000-01 | Mick Kirk [Brant Road] | Finalist |
2000-01 | Clark Adams [Riverside] | Semi-Finalist |
2000-01 | Matt May [Hykeham] | Semi-Finalist |
1999-00 | Peter Gamblin [Breaks Snooker Club] | Winner |
1999-00 | Tristan Fussey [Breaks Snooker Club] | Finalist |
1999-00 | Billy Pearson [Regency] | Semi-Finalist |
1999-00 | Dave Dawson [Lincoln Snooker Club] | Semi-Finalist |
1998-99 | Russ Binnington [Lincoln Snooker Club] | Winner |
1998-99 | Stuart Nicholson [Monks Road] | Finalist |
1998-99 | John Middleton [Breaks Snooker Club] | Semi-Finalist |
1998-99 | Paul Reeve [Breaks Snooker Club] | Semi-Finalist |
1997-98 | Darren Munnelly [Gwynnes] | Winner |
1997-98 | Lee Applewhite [Post Office] | Finalist |
1997-98 | Mark Adams [Post Office] | Semi-Finalist |
1997-98 | R. James [Breaks Snooker Club] | Semi-Finalist |
1996-97 | Mick Kirk [Brant Road] | Winner |
1996-97 | Stuart Hill [Regency] | Finalist |
1996-97 | Kerry Dent [Regency] | Semi-Finalist |
1996-97 | Steve Marsden [Civil Defence] | Semi-Finalist |
1995-96 | Wayne Bean [147 Snooker Club] | Winner |
1995-96 | Chris Onley [Engineers] | Finalist |
1995-96 | Ken Kirk [Brant Road] | Semi-Finalist |
1995-96 | Mick Kirk [Brant Road] | Semi-Finalist |
1994-95 | Steve Marsden [Civil Defence] | Winner |
1994-95 | Neil Bolland [Con Club] | Finalist |
1994-95 | Ken Smith [147 Snooker Club] | Semi-Finalist |
1994-95 | Matt Ransome [147 Snooker Club] | Semi-Finalist |
1993-94 | Ian Wilkinson [Regency] | Winner |
1993-94 | Ken Kirk [Brant Road] | Finalist |
1993-94 | Chris Onley [Engineers] | Semi-Finalist |
1993-94 | John Cave [147 Snooker Club] | Semi-Finalist |
1992-93 | Mark Turner [Dunholme] | Winner |
1992-93 | Alan Wray [Liberal] | Finalist |
1992-93 | Andrew Lilley [Con Club] | Semi-Finalist |
1992-93 | Simon Holmes [Civil Defence] | Semi-Finalist |
1991-92 | Dave Coutts [Hykeham] | Winner |
1991-92 | Stuart Furnish [Lincoln Snooker Club] | Finalist |
1991-92 | Neil Dobson [Victoria Snooker Club] | Semi-Finalist |
1991-92 | Rick Bean [147 Snooker Club] | Semi-Finalist |
1990-91 | Leigh Middleton [Victoria Snooker Club] | Winner |
1990-91 | Gary Pickering [Wragby Road] | Finalist |
1990-91 | Eddie Habjabdolah [Lincoln Snooker Club] | Semi-Finalist |
1990-91 | Neil Dobson [Victoria Snooker Club] | Semi-Finalist |
1989-90 | Andy Sleeman [Mens Club] | Winner |
1989-90 | Les Westerman [Wragby Road] | Finalist |
1989-90 | Alf Dolby [Nalgo] | Semi-Finalist |
1989-90 | Ian Pickering [Wragby Road] | Semi-Finalist |
1988-89 | Roger Clark [Victoria Snooker Club] | Winner |
1988-89 | Dusty Rhodes [Castle Ward] | Finalist |
1988-89 | Albert Hackney [Mens Club] | Semi-Finalist |
1988-89 | Trevor Fox [Castle Ward] | Semi-Finalist |
1987-88 | Tommy Crow [Victoria Snooker Club] | Winner |
1987-88 | Richard Johnson [EmGas] | Finalist |
1987-88 | Andy Sleeman [Mens Club] | Semi-Finalist |
1987-88 | Keith Sharpe [Lincoln Snooker Club] | Semi-Finalist |
1986-87 | Clive Harris [Lincoln Snooker Club] | Winner |
1986-87 | Stefan Szombara [Lincoln Snooker Club] | Finalist |
1986-87 | Geoff Bowen [Victoria Snooker Club] | Semi-Finalist |
1986-87 | Nigel Bird [Castle Ward] | Semi-Finalist |
1985-86 | S. Royal [Victoria Snooker Club] | Winner |
1985-86 | Tom Atkins [Engineers] | Finalist |
1985-86 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist |
1985-86 | Phil Armstrong [Liberal] | Semi-Finalist |
1984-85 | Jeff Cundy [Lincoln Snooker Club] | Winner |
1984-85 | Barry Wagstaff [Con Club] | Finalist |
1984-85 | Dave Wilson [Liberal] | Semi-Finalist |
1984-85 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist |
1983-84 | Brian Walker [Legion] | Winner |
1983-84 | Daren Doughty [Con Club] | Finalist |
1983-84 | Dave Hawkins [Victoria Snooker Club] | Semi-Finalist |
1983-84 | John Binks [Liberal] | Semi-Finalist |
1982-83 | Jim Seymour [County Police] | Winner |
1982-83 | Dennis Pell [Liberal] | Finalist |
1982-83 | Brian Walker [Legion] | Semi-Finalist |
1982-83 | Eddie Gibson [Legion] | Semi-Finalist |
1981-82 | Barry Wagstaff [Liberal] | Winner |
1981-82 | Phil Johnson [Monks Road] | Finalist |
1981-82 | John Binks [Liberal] | Semi-Finalist |
1981-82 | Neil East [Con Club] | Semi-Finalist |
1980-81 | Reg Firth [Legion] | Winner |
1979-80 | Jim Seymour [County Police] | Winner |
1979-80 | P. Rose [Boultham] | Finalist |
1979-80 | Dennis Goodacre [Con Club] | Semi-Finalist |
1979-80 | Ron Harrison [Legion] | Semi-Finalist |
1978-79 | Barry Hill [Legion] | Winner |
1978-79 | Barry Childs [Engineers] | Finalist |
1978-79 | John Eassom [Con Club] | Semi-Finalist |
1978-79 | Reg Firth [Legion] | Semi-Finalist |
1977-78 | Lol Dealtry [Con Club] | Winner |
1977-78 | Colin Dixon [Liberal] | Finalist |
1977-78 | C. Mitchell [Wragby Road] | Semi-Finalist |
1977-78 | Ron Harrison [Legion] | Semi-Finalist |
1976-77 | M. A. Rees [Legion] | Winner |
1975-76 | Ken Hall [Civil Defence] | Winner |
1975-76 | Ron Harrison [Legion] | Finalist |
1975-76 | A. W. Heard [Wragby Road] | Semi-Finalist |
1975-76 | Dennis Blake [Con Club] | Semi-Finalist |
1974-75 | P. Robinson [Liberal] | Winner |
1974-75 | S. Drury [Liberal] | Finalist |
1973-74 | Bud Robinson [Castle Ward] | Winner |
1973-74 | Albert Hackney [Monks Road] | Finalist |
1972-73 | Bud Robinson [Castle Ward] | Winner |
1972-73 | Albert Hackney [Monks Road] | Finalist |
1971-72 | Dennis Pell [Liberal] | Winner |
1970-71 | T. Hallam [Liberal] | Winner |
1969-70 | G. L. Jones [Electric Club] | Winner |
1968-69 | Terry Drury [Liberal] | Winner |
1967-68 | Jm Patterson [YMCA] | Winner |
1966-67 | S. Venman [Legion] | Winner |
1965-66 | Ken Hall [Civil Defence] | Winner |
1964-65 | W. Moor [Castle Ward] | Winner |
1964-65 | P. Crookes [Civil Defence] | Finalist |
1963-64 | J. Fox [Liberal] | Winner |
1962-63 | Dennis Blake [Liberal] | Winner |
1935-36 | W. B. Montgomery [Liberal] | Winner |
1934-35 | W. B. Montgomery [Liberal] | Winner |
1933-34 | J. Richards [Co-op Sports] | Winner |
1932-33 | R. H. Dolby [City Social Club] | Winner |
1931-32 | Paul Leachman [Bracebridge Heath] | Winner |
1930-31 | G. Turner [City Social Club] | Winner |
1929-30 | L. M. Tilcock [Con Club] | Winner |
2023-24WinnerFinalistSemi-Finalist | ||
2022-23WinnerFinalistSemi-FinalistRuss Binnington [Team Unknown] | ||
2021-22WinnerFinalistSemi-Finalist | ||
2019-20WinnerFinalistSemi-Finalist | ||
2018-19WinnerDarren Munnelly [Post Office] FinalistJohn Gratrick [Castle Ward] Semi-FinalistSean Falkinder [Post Office] Steve Lambert [Team Unknown] | ||
2017-18WinnerDarren Munnelly [Unison] FinalistSam Bennett [Market Rasen] Semi-FinalistAaron Baker [Team Unknown] Michael Morrison [Lincoln Snooker Club] | ||
2016-17WinnerSteve Lambert [Gwynnes] FinalistRick Chester [Monks Road] Semi-FinalistClive Harris [Lincoln Snooker Club] Danny Bryans [Hykeham] | ||
2015-16WinnerRuss Binnington [Lincoln Snooker Club] FinalistIan Cotter [Moorlands & Railway] Semi-FinalistAntony Allen [Moorlands & Railway] Daryl Turner [Lincoln Snooker Club] | ||
2014-15WinnerRick Chester [Monks Road] FinalistSteve Lambert [Gwynnes] Semi-FinalistAndrew Brown [Brant Road] Darren Edwards [Hykeham] | ||
2013-14WinnerGarry Brookes [Moorlands & Railway] FinalistDave Croft [Hykeham] Semi-FinalistDaryl Turner [Lincoln Snooker Club] Liam Bushell [Lincoln Snooker Club] | ||
2012-13WinnerMikey McCarthy [Regency] FinalistJoe Hutchinson [Moorlands & Railway] Semi-FinalistGary Gratrick [Unison] Scott Green [Moorlands & Railway] | ||
2011-12WinnerAndy Fletcher [Moorlands & Railway] FinalistPaul Reeve [Moorlands & Railway] Semi-FinalistChris Hodgkins [Lincoln Snooker Club] Mikey McCarthy [Regency] | ||
2010-11WinnerDean Wingell [Gwynnes] FinalistMikey McCarthy [Regency] Semi-FinalistJoe Hutchinson [Moorlands & Railway] Neil Chambers [Civil Defence] | ||
2009-10WinnerAaron Baker [Post Office] FinalistCraig Moss [Brant Road] Semi-FinalistGary Gratrick [Unison] Karl Zuerner [Rileys] | ||
2008-09WinnerNeil Chambers [Civil Defence] FinalistKarl Zuerner [Rileys] Semi-FinalistLee Mason [Rileys] Tony Hickling [Moorlands & Railway] | ||
2007-08WinnerCraig Brown [Regency] FinalistKarl Zuerner [Rileys] Semi-FinalistT. Reynolds [Brant Road] Terry Wingell [Gwynnes] | ||
2006-07WinnerNathan Adams [Post Office] FinalistMark Adams [Post Office] Semi-FinalistCraig Brown [Regency] Mikey McCarthy [Regency] | ||
2005-06WinnerNathan Adams [Post Office] FinalistEd Wingell [Gwynnes] Semi-FinalistPhil Firth [Civil Defence] Scott Waterfield [Tyrwhitt Arms] | ||
2004-05WinnerBilly Pearson [Regency] FinalistDean Wingell [Breaks Snooker Club] Semi-FinalistPaul Bricknell [Regency] | ||
2003-04WinnerJohn Gratrick [Castle Ward] FinalistPaul Bricknell [Regency] Semi-FinalistDave Mayfield [Railway] Jay Day [Railway] | ||
2002-03WinnerDaniel Dobbs [Breaks Snooker Club] FinalistPat Doherty [Gwynnes] Semi-FinalistJohn Gratrick [Castle Ward] Pete Clements [Waddington] | ||
2001-02WinnerMatt Walker [Liberal] FinalistAlan Wray [Liberal] Semi-FinalistChris Onley [Engineers] | ||
2000-01WinnerMatt Walker [Liberal] FinalistMick Kirk [Brant Road] Semi-FinalistClark Adams [Riverside] Matt May [Hykeham] | ||
1999-00WinnerPeter Gamblin [Breaks Snooker Club] FinalistTristan Fussey [Breaks Snooker Club] Semi-FinalistBilly Pearson [Regency] Dave Dawson [Lincoln Snooker Club] | ||
1998-99WinnerRuss Binnington [Lincoln Snooker Club] FinalistStuart Nicholson [Monks Road] Semi-FinalistJohn Middleton [Breaks Snooker Club] Paul Reeve [Breaks Snooker Club] | ||
1997-98WinnerDarren Munnelly [Gwynnes] FinalistLee Applewhite [Post Office] Semi-FinalistMark Adams [Post Office] R. James [Breaks Snooker Club] | ||
1996-97WinnerMick Kirk [Brant Road] FinalistStuart Hill [Regency] Semi-FinalistKerry Dent [Regency] Steve Marsden [Civil Defence] | ||
1995-96WinnerWayne Bean [147 Snooker Club] FinalistChris Onley [Engineers] Semi-FinalistKen Kirk [Brant Road] Mick Kirk [Brant Road] | ||
1994-95WinnerSteve Marsden [Civil Defence] FinalistNeil Bolland [Con Club] Semi-FinalistKen Smith [147 Snooker Club] Matt Ransome [147 Snooker Club] | ||
1993-94WinnerIan Wilkinson [Regency] FinalistKen Kirk [Brant Road] Semi-FinalistChris Onley [Engineers] John Cave [147 Snooker Club] | ||
1992-93WinnerMark Turner [Dunholme] FinalistAlan Wray [Liberal] Semi-FinalistAndrew Lilley [Con Club] Simon Holmes [Civil Defence] | ||
1991-92WinnerDave Coutts [Hykeham] FinalistStuart Furnish [Lincoln Snooker Club] Semi-FinalistNeil Dobson [Victoria Snooker Club] Rick Bean [147 Snooker Club] | ||
1990-91WinnerLeigh Middleton [Victoria Snooker Club] FinalistGary Pickering [Wragby Road] Semi-FinalistEddie Habjabdolah [Lincoln Snooker Club] Neil Dobson [Victoria Snooker Club] | ||
1989-90WinnerAndy Sleeman [Mens Club] FinalistLes Westerman [Wragby Road] Semi-FinalistAlf Dolby [Nalgo] Ian Pickering [Wragby Road] | ||
1988-89WinnerRoger Clark [Victoria Snooker Club] FinalistDusty Rhodes [Castle Ward] Semi-FinalistAlbert Hackney [Mens Club] Trevor Fox [Castle Ward] | ||
1987-88WinnerTommy Crow [Victoria Snooker Club] FinalistRichard Johnson [EmGas] Semi-FinalistAndy Sleeman [Mens Club] Keith Sharpe [Lincoln Snooker Club] | ||
1986-87WinnerClive Harris [Lincoln Snooker Club] FinalistStefan Szombara [Lincoln Snooker Club] Semi-FinalistGeoff Bowen [Victoria Snooker Club] Nigel Bird [Castle Ward] | ||
1985-86WinnerS. Royal [Victoria Snooker Club] FinalistTom Atkins [Engineers] Semi-FinalistClive Harris [Lincoln Snooker Club] Phil Armstrong [Liberal] | ||
1984-85WinnerJeff Cundy [Lincoln Snooker Club] FinalistBarry Wagstaff [Con Club] Semi-FinalistDave Wilson [Liberal] Geoff Bowen [Lincoln Snooker Club] | ||
1983-84WinnerBrian Walker [Legion] FinalistDaren Doughty [Con Club] Semi-FinalistDave Hawkins [Victoria Snooker Club] John Binks [Liberal] | ||
1982-83WinnerJim Seymour [County Police] FinalistDennis Pell [Liberal] Semi-FinalistBrian Walker [Legion] Eddie Gibson [Legion] | ||
1981-82WinnerBarry Wagstaff [Liberal] FinalistPhil Johnson [Monks Road] Semi-FinalistJohn Binks [Liberal] Neil East [Con Club] | ||
1980-81WinnerReg Firth [Legion] | ||
1979-80Jim Seymour [County Police] FinalistP. Rose [Boultham] Semi-FinalistDennis Goodacre [Con Club] Ron Harrison [Legion] | ||
1978-79WinnerBarry Hill [Legion] FinalistBarry Childs [Engineers] Semi-FinalistJohn Eassom [Con Club] Reg Firth [Legion] | ||
1977-78WinnerLol Dealtry [Con Club] FinalistColin Dixon [Liberal] Semi-FinalistC. Mitchell [Wragby Road] Ron Harrison [Legion] | ||
1976-77WinnerM. A. Rees [Legion] | ||
1975-76Ken Hall [Civil Defence] FinalistRon Harrison [Legion] Semi-FinalistA. W. Heard [Wragby Road] Dennis Blake [Con Club] | ||
1974-75WinnerP. Robinson [Liberal] FinalistS. Drury [Liberal] | ||
1973-74WinnerBud Robinson [Castle Ward] FinalistAlbert Hackney [Monks Road] | ||
1972-73WinnerBud Robinson [Castle Ward] FinalistAlbert Hackney [Monks Road] | ||
1971-72WinnerDennis Pell [Liberal] | ||
1970-71T. Hallam [Liberal] | ||
1969-70G. L. Jones [Electric Club] | ||
1968-69Terry Drury [Liberal] | ||
1967-68Jm Patterson [YMCA] | ||
1966-67S. Venman [Legion] | ||
1965-66Ken Hall [Civil Defence] | ||
1964-65W. Moor [Castle Ward] FinalistP. Crookes [Civil Defence] | ||
1963-64WinnerJ. Fox [Liberal] | ||
1962-63Dennis Blake [Liberal] | ||
1935-36W. B. Montgomery [Liberal] | ||
1934-35W. B. Montgomery [Liberal] | ||
1933-34J. Richards [Co-op Sports] | ||
1932-33R. H. Dolby [City Social Club] | ||
1931-32Paul Leachman [Bracebridge Heath] | ||
1930-31G. Turner [City Social Club] | ||
1929-30L. M. Tilcock [Con Club] |