Roll of Honour
Seasons:
36
Season | Name(s) / Team | Award |
---|---|---|
2023-24 | Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Winners |
2023-24 | Newark Con Club A 23-24 [Newark Con Club A] | Runners Up |
2023-24 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Player of the Year (74.42%) |
2023-24 | Rob Hall Newark Con Club A 23-24 [Newark Con Club A] | Highest Break (87) |
2022-23 | Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Winners |
2022-23 | Newark Con Club A 23-24 [Newark Con Club A] | Runners Up |
2022-23 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Player of the Year (89.36%) |
2022-23 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Highest Break (117) |
2021-22 | Newark Con Club A 23-24 [Hykeham A] | Winners |
2021-22 | Lincoln Snooker Club A 23-24 [Lincoln Snooker Club C] | Runners Up |
2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (89.13%) |
2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Highest Break (75) |
2019-20 | xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winners |
2019-20 | Hykeham A 23-24 [Hykeham A] | Runners Up |
2019-20 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (93.62%) |
2019-20 | Matt Ransome Lincoln Snooker Club A 23-24 [Lincoln Snooker Club E] | Highest Break (119) |
2018-19 | Hykeham A | Winners |
2018-19 | Matt Bavin Newark Con Club A 23-24 [Hykeham A] | Player of the Year (79.55%) |
2018-19 | Matt Lee [Lincoln Snooker Club] | Highest Break (126) |
2017-18 | Monks Road A | Winners |
2017-18 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (92.1%) |
2017-18 | Matt Ransome [Monks Road A] | Highest Break (111) |
2016-17 | Hykeham A | Winners |
2016-17 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (85.7%) |
2016-17 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (133) |
2015-16 | Lincoln Snooker Club A | Winners |
2015-16 | Matt Lee [Lincoln Snooker Club] | Player of the Year (81.8%) |
2015-16 | Matt Lee [Lincoln Snooker Club] | Highest Break (122) |
2014-15 | Hykeham A | Winners |
2014-15 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (90%) |
2014-15 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Highest Break (122) |
2013-14 | Monks Road B | Winners |
2013-14 | Steven Hallworth [Civil Defence] | Player of the Year (83%) |
2013-14 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Highest Break (92) |
2013-14 | Matt Ransome [Monks Road B] | Highest Break (92) |
2012-13 | Rileys A | Winners |
2012-13 | Gavin Whittle Rileys A | Player of the Year (84%) |
2012-13 | Dave Jobling [Newark Con Club] | Highest Break (111) |
2011-12 | Rileys A | Winners |
2011-12 | Matt Ransome Rileys A | Player of the Year (84%) |
2011-12 | Gavin Whittle Rileys A | Highest Break (129) |
2010-11 | Lincoln Snooker Club A | Winners |
2010-11 | Jimmy Gillespie [Newark Cue Club] | Player of the Year (86%) |
2010-11 | Jimmy Gillespie [Newark Cue Club] | Highest Break (115) |
2009-10 | Newark Cue Club A | Winners |
2009-10 | Rob Hall Newark Con Club A 23-24 [Hykeham A] | Player of the Year (80%) |
2009-10 | Jimmy Gillespie [Newark Cue Club] | Highest Break (119) |
2008-09 | Newark Cue Club A | Winners |
2008-09 | Jimmy Gillespie [Newark Cue Club] | Player of the Year (87%) |
2008-09 | Jimmy Gillespie [Newark Cue Club] | Highest Break (134) |
2007-08 | Lincoln Snooker Club A | Winners |
2007-08 | Dave Jobling [Newark Cue Club] | Player of the Year (78%) |
2007-08 | Matt Lee [Lincoln Snooker Club] | Highest Break (100) |
2006-07 | Lincoln Snooker Club A | Winners |
2006-07 | Alex Lawford [Gwynnes] | Player of the Year (73%) |
2006-07 | Dave Thompson [Newark Cue Club] | Highest Break (95) |
2005-06 | Lincoln Snooker Club A | Winners |
2005-06 | Matt Lee [Lincoln Snooker Club] | Player of the Year (83%) |
2005-06 | Matt Lee [Lincoln Snooker Club] | Highest Break (115) |
2004-05 | Lincoln Snooker Club A | Winners |
2004-05 | Alex Lawford [Gwynnes] | Player of the Year (83%) |
2004-05 | Matt Lee [Lincoln Snooker Club] | Highest Break (100) |
2003-04 | Breaks Snooker Club A | Winners |
2003-04 | Matt Lee [Breaks Snooker Club] | Player of the Year (81.4%) |
2003-04 | Mick Challen [Lincoln Snooker Club] | Highest Break (106) |
2002-03 | Lincoln Snooker Club A | Winners |
2002-03 | Daren Doughty [Lincoln Snooker Club] | Player of the Year (78.5%) |
2002-03 | Alan Peacock [Lincoln Snooker Club] | Highest Break (94) |
2002-03 | Chris Toulson [Breaks Snooker Club] | Highest Break (94) |
2001-02 | Lincoln Snooker Club A | Winners |
2001-02 | Alan Peacock [Lincoln Snooker Club] | Player of the Year (88%) |
2001-02 | Alex Lawford [Lincoln Snooker Club] | Highest Break (102) |
2000-01 | Lincoln Snooker Club C | Winners |
2000-01 | Alex Lawford [Lincoln Snooker Club] | Player of the Year (82%) |
2000-01 | Matt Lee [Breaks Snooker Club] | Highest Break (89) |
1999-00 | Lincoln Snooker Club C | Winners |
1999-00 | Alex Lawford [Lincoln Snooker Club] | Player of the Year (78%) |
1999-00 | Matt Lee [Civil Defence] | Highest Break (93) |
1998-99 | Riverside A | Winners |
1998-99 | Alan Dobbs [Riverside] | Player of the Year (70.8%) |
1998-99 | Dave Norman [Lincoln Snooker Club] | Highest Break (106) |
1997-98 | Lincoln Snooker Club A | Winners |
1997-98 | Gary Smith [Lincoln Snooker Club] | Player of the Year (80%) |
1997-98 | Alan Peacock [Lincoln Snooker Club] | Highest Break (92) |
1996-97 | Lincoln Snooker Club A | Winners |
1996-97 | Barry Wagstaff [Breaks Snooker Club] | Player of the Year (78.9%) |
1996-97 | Simon Bean [Con Club] | Highest Break (137) |
1987-88 | Victoria Snooker Club A | Winners |
1987-88 | Alan Peacock [Lincoln Snooker Club] | Highest Break (82) |
1986-87 | Lincoln Snooker Club A | Winners |
1986-87 | Bob Clayton [Lincoln Snooker Club] | Highest Break (89) |
1986-87 | Dennis Pell [147 Snooker Club] | Highest Break (89) |
1985-86 | Lincoln Snooker Club A | Winners |
1984-85 | Lincoln Snooker Club A | Winners |
1983-84 | Lincoln Snooker Club A | Winners |
1982-83 | Lincoln Snooker Club A | Winners |
1981-82 | Lincoln Snooker Club A | Winners |
1980-81 | Lincoln Snooker Club A | Winners |
1979-80 | Post Office A | Winners |
1979-80 | John Stobie [Gwynnes] | Highest Break (69) |
2023-24WinnersLincoln Snooker Club A 23-24 [Lincoln Snooker Club A] Runners UpNewark Con Club A 23-24 [Newark Con Club A] Player of the Year (74.42%)Highest Break (87) | ||
2022-23WinnersLincoln Snooker Club A 23-24 [Lincoln Snooker Club A] Runners UpNewark Con Club A 23-24 [Newark Con Club A] Player of the Year (89.36%)Highest Break (117) | ||
2021-22WinnersNewark Con Club A 23-24 [Hykeham A] Runners UpLincoln Snooker Club A 23-24 [Lincoln Snooker Club C] Player of the Year (89.13%)Highest Break (75) | ||
2019-20Winnersxx Lincoln Snooker Club A [Lincoln Snooker Club A] Runners UpHykeham A 23-24 [Hykeham A] Player of the Year (93.62%)Highest Break (119) | ||
2018-19WinnersHykeham A Player of the Year (79.55%)Highest Break (126)Matt Lee [Lincoln Snooker Club] | ||
2017-18WinnersMonks Road A Player of the Year (92.1%)Highest Break (111)Matt Ransome [Monks Road A] | ||
2016-17WinnersHykeham A Player of the Year (85.7%)Highest Break (133) | ||
2015-16WinnersLincoln Snooker Club A Player of the Year (81.8%)Matt Lee [Lincoln Snooker Club] Highest Break (122)Matt Lee [Lincoln Snooker Club] | ||
2014-15WinnersHykeham A Player of the Year (90%)Highest Break (122) | ||
2013-14WinnersMonks Road B Player of the Year (83%)Steven Hallworth [Civil Defence] Highest Break (92)Matt Ransome [Monks Road B] | ||
2012-13WinnersRileys A Player of the Year (84%)Highest Break (111)Dave Jobling [Newark Con Club] | ||
2011-12WinnersRileys A Player of the Year (84%)Highest Break (129) | ||
2010-11WinnersLincoln Snooker Club A Player of the Year (86%)Jimmy Gillespie [Newark Cue Club] Highest Break (115)Jimmy Gillespie [Newark Cue Club] | ||
2009-10WinnersNewark Cue Club A Player of the Year (80%)Highest Break (119)Jimmy Gillespie [Newark Cue Club] | ||
2008-09WinnersNewark Cue Club A Player of the Year (87%)Jimmy Gillespie [Newark Cue Club] Highest Break (134)Jimmy Gillespie [Newark Cue Club] | ||
2007-08WinnersLincoln Snooker Club A Player of the Year (78%)Dave Jobling [Newark Cue Club] Highest Break (100)Matt Lee [Lincoln Snooker Club] | ||
2006-07WinnersLincoln Snooker Club A Player of the Year (73%)Alex Lawford [Gwynnes] Highest Break (95)Dave Thompson [Newark Cue Club] | ||
2005-06WinnersLincoln Snooker Club A Player of the Year (83%)Matt Lee [Lincoln Snooker Club] Highest Break (115)Matt Lee [Lincoln Snooker Club] | ||
2004-05WinnersLincoln Snooker Club A Player of the Year (83%)Alex Lawford [Gwynnes] Highest Break (100)Matt Lee [Lincoln Snooker Club] | ||
2003-04WinnersBreaks Snooker Club A Player of the Year (81.4%)Matt Lee [Breaks Snooker Club] Highest Break (106)Mick Challen [Lincoln Snooker Club] | ||
2002-03WinnersLincoln Snooker Club A Player of the Year (78.5%)Daren Doughty [Lincoln Snooker Club] Highest Break (94)Alan Peacock [Lincoln Snooker Club] Chris Toulson [Breaks Snooker Club] | ||
2001-02WinnersLincoln Snooker Club A Player of the Year (88%)Alan Peacock [Lincoln Snooker Club] Highest Break (102)Alex Lawford [Lincoln Snooker Club] | ||
2000-01WinnersLincoln Snooker Club C Player of the Year (82%)Alex Lawford [Lincoln Snooker Club] Highest Break (89)Matt Lee [Breaks Snooker Club] | ||
1999-00WinnersLincoln Snooker Club C Player of the Year (78%)Alex Lawford [Lincoln Snooker Club] Highest Break (93)Matt Lee [Civil Defence] | ||
1998-99WinnersRiverside A Player of the Year (70.8%)Alan Dobbs [Riverside] Highest Break (106)Dave Norman [Lincoln Snooker Club] | ||
1997-98WinnersLincoln Snooker Club A Player of the Year (80%)Gary Smith [Lincoln Snooker Club] Highest Break (92)Alan Peacock [Lincoln Snooker Club] | ||
1996-97WinnersLincoln Snooker Club A Player of the Year (78.9%)Barry Wagstaff [Breaks Snooker Club] Highest Break (137)Simon Bean [Con Club] | ||
1987-88WinnersVictoria Snooker Club A Highest Break (82)Alan Peacock [Lincoln Snooker Club] | ||
1986-87WinnersLincoln Snooker Club A Highest Break (89)Bob Clayton [Lincoln Snooker Club] Dennis Pell [147 Snooker Club] | ||
1985-86WinnersLincoln Snooker Club A | ||
1984-85Lincoln Snooker Club A | ||
1983-84Lincoln Snooker Club A | ||
1982-83Lincoln Snooker Club A | ||
1981-82Lincoln Snooker Club A | ||
1980-81Lincoln Snooker Club A | ||
1979-80Post Office A Highest Break (69)John Stobie [Gwynnes] |