Roll of Honour
Seasons:
12
Season | Name(s) / Team | Award |
---|---|---|
2023-24 | Chris Taylor Woodhall Spa Con Club A 23-24 [Woodhall Spa Con Club A] | Winner |
2023-24 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Winner |
2023-24 | Matt Ransome Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Finalist |
2023-24 | Paul Bean Lincoln Snooker Club D 23-24 [Lincoln Snooker Club D] | Semi-Finalist |
2022-23 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Winner |
2022-23 | Damon Sykes Lincoln Snooker Club C 23-24 [Lincoln Snooker Club C] | Finalist |
2022-23 | Chris Taylor Woodhall Spa Con Club A 23-24 [Woodhall Spa Con Club A] | Semi-Finalist |
2022-23 | Simon Mower Lincoln Snooker Club C 23-24 [Lincoln Snooker Club C] | Semi-Finalist |
2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2021-22 | Dale Schofield Newark Con Club A 23-24 [Hykeham A] | Finalist |
2021-22 | Calum Baptist xx Lincoln Snooker Club D [Lincoln Snooker Club E] | Semi-Finalist |
2021-22 | Hugo Tomas xx Lincoln Snooker Club D [Lincoln Snooker Club E] | Semi-Finalist |
2019-20 | Matt Lee | Winner |
2019-20 | Geoff Bowen | Finalist |
2019-20 | Calum Baptist | Semi-Finalist |
2019-20 | Dale Schofield | Semi-Finalist |
2018-19 | Dale Schofield [Hykeham] | Winner |
2018-19 | Matt Lee [Lincoln Snooker Club] | Finalist |
2018-19 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist |
2018-19 | Paul Miller [Lincoln Snooker Club] | Semi-Finalist |
2017-18 | Matt Lee [Lincoln Snooker Club] | Winner |
2017-18 | Paul Froggatt [Moorlands & Railway] | Finalist |
2017-18 | Justin Hunt [Lincoln Snooker Club] | Semi-Finalist |
2017-18 | Rick Epton [Post Office] | Semi-Finalist |
2016-17 | Matt Lee [Lincoln Snooker Club] | Winner |
2016-17 | Hugo Tomas [Lincoln Snooker Club] | Finalist |
2016-17 | Martin Nesbitt [Moorlands & Railway] | Semi-Finalist |
2016-17 | Matt Ransome [Monks Road] | Semi-Finalist |
2015-16 | Matt Lee [Lincoln Snooker Club] | Winner |
2015-16 | Gavin Whittle [Monks Road] | Finalist |
2015-16 | Aidy Gandy [Team Unknown] | Semi-Finalist |
2015-16 | Matt Ransome [Monks Road] | Semi-Finalist |
2014-15 | Matt Lee [Lincoln Snooker Club] | Winner |
2014-15 | Steve Kennedy [Team Unknown] | Finalist |
2014-15 | Dale Schofield [Hykeham] | Semi-Finalist |
2014-15 | Nigel Leddie [Team Unknown] | Semi-Finalist |
2013-14 | Matt Lee [Lincoln Snooker Club] | Winner |
2013-14 | Steven Hallworth [Team Unknown] | Finalist |
2013-14 | Dave Jobling [Team Unknown] | Semi-Finalist |
2013-14 | Matt Ransome [Monks Road] | Semi-Finalist |
2012-13 | Matt Lee [Lincoln Snooker Club] | Winner |
2012-13 | Daren Doughty [Rileys] | Finalist |
2012-13 | Dale Schofield [Hykeham] | Semi-Finalist |
2012-13 | Gavin Whittle [Rileys] | Semi-Finalist |
2011-12 | Jimmy Gillespie [Newark Cue Club] | Winner |
2011-12 | Matt Lee [Lincoln Snooker Club] | Finalist |
2011-12 | Lee Applewhite [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Matt Ransome [Rileys] | Semi-Finalist |
2023-24WinnerFinalistSemi-Finalist | ||
2022-23WinnerFinalistSemi-Finalist | ||
2021-22WinnerFinalistSemi-Finalist | ||
2019-20WinnerFinalistSemi-Finalist | ||
2018-19WinnerDale Schofield [Hykeham] FinalistMatt Lee [Lincoln Snooker Club] Semi-FinalistHugo Tomas [Lincoln Snooker Club] Paul Miller [Lincoln Snooker Club] | ||
2017-18WinnerMatt Lee [Lincoln Snooker Club] FinalistPaul Froggatt [Moorlands & Railway] Semi-FinalistJustin Hunt [Lincoln Snooker Club] Rick Epton [Post Office] | ||
2016-17WinnerMatt Lee [Lincoln Snooker Club] FinalistHugo Tomas [Lincoln Snooker Club] Semi-FinalistMartin Nesbitt [Moorlands & Railway] Matt Ransome [Monks Road] | ||
2015-16WinnerMatt Lee [Lincoln Snooker Club] FinalistGavin Whittle [Monks Road] Semi-FinalistAidy Gandy [Team Unknown] Matt Ransome [Monks Road] | ||
2014-15WinnerMatt Lee [Lincoln Snooker Club] FinalistSteve Kennedy [Team Unknown] Semi-FinalistDale Schofield [Hykeham] Nigel Leddie [Team Unknown] | ||
2013-14WinnerMatt Lee [Lincoln Snooker Club] FinalistSteven Hallworth [Team Unknown] Semi-FinalistDave Jobling [Team Unknown] Matt Ransome [Monks Road] | ||
2012-13WinnerMatt Lee [Lincoln Snooker Club] FinalistDaren Doughty [Rileys] Semi-FinalistDale Schofield [Hykeham] Gavin Whittle [Rileys] | ||
2011-12WinnerJimmy Gillespie [Newark Cue Club] FinalistMatt Lee [Lincoln Snooker Club] Semi-FinalistLee Applewhite [Lincoln Snooker Club] Matt Ransome [Rileys] |