Roll of Honour
Seasons:
92
Season | Name(s) / Team | Award |
---|---|---|
2023-24 | Rob Hall Newark Con Club . 23-24 [Newark Con Club] | Winner |
2023-24 | Matt Lee Lincoln Snooker Club A 23-24 [Lincoln Snooker Club A] | Finalist |
2018-19 | Rob Hall [Hykeham] | Winner |
2018-19 | Reg Biggs [Lincoln Snooker Club] | Finalist |
2017-18 | Rob Hall [Hykeham] | Winner |
2017-18 | Darren Hall [Hykeham] | Finalist |
2017-18 | Hugo Tomas [Moorlands & Railway] | Semi-Finalist |
2017-18 | Jamie Barker [Hykeham] | Semi-Finalist |
2016-17 | Rob Hall [Hykeham] | Winner |
2016-17 | Dale Schofield [Moorlands & Railway] | Finalist |
2016-17 | Chris Ellis [Moorlands & Railway] | Semi-Finalist |
2016-17 | Jamie Barker [Hykeham] | Semi-Finalist |
2015-16 | Rob Hall [Hykeham] | Winner |
2015-16 | Dale Schofield [Moorlands & Railway] | Finalist |
2015-16 | Chris Ellis [Moorlands & Railway] | Semi-Finalist |
2015-16 | Jamie Barker [Hykeham] | Semi-Finalist |
2014-15 | Rob Hall [Hykeham] | Winner |
2014-15 | Dale Schofield [Moorlands & Railway] | Finalist |
2014-15 | Ian Cotter [Moorlands & Railway] | Semi-Finalist |
2014-15 | Jamie Barker [Hykeham] | Semi-Finalist |
2013-14 | Rob Hall [Hykeham] | Winner |
2013-14 | Jamie Barker [Hykeham] | Finalist |
2013-14 | Dale Schofield [Moorlands & Railway] | Semi-Finalist |
2013-14 | Gavin Whittle [Monks Road] | Semi-Finalist |
2012-13 | Rob Hall [Hykeham] | Winner |
2012-13 | Jamie Barker [Hykeham] | Finalist |
2012-13 | Dean Manders [Moorlands & Railway] | Semi-Finalist |
2012-13 | Ian Cotter [Moorlands & Railway] | Semi-Finalist |
2011-12 | Rob Hall [Hykeham] | Winner |
2011-12 | Jamie Barker [Hykeham] | Finalist |
2011-12 | Dean Manders [Moorlands & Railway] | Semi-Finalist |
2011-12 | Ian Cotter [Moorlands & Railway] | Semi-Finalist |
2010-11 | Rob Hall [Rileys] | Winner |
2010-11 | Dean Manders [Moorlands & Railway] | Finalist |
2010-11 | Ian Cotter [Moorlands & Railway] | Semi-Finalist |
2010-11 | Jamie Barker [Rileys] | Semi-Finalist |
2009-10 | Rob Hall [Rileys] | Winner |
2009-10 | Jamie Barker [Rileys] | Finalist |
2009-10 | Ian Cotter [Monks Road] | Semi-Finalist |
2008-09 | Rob Hall [Rileys] | Winner |
2008-09 | Jamie Barker [Rileys] | Finalist |
2008-09 | Dean Manders [Rileys] | Semi-Finalist |
2008-09 | John Binks [Monks Road] | Semi-Finalist |
2007-08 | Rob Hall [Rileys] | Winner |
2007-08 | Andy Coupland [Civil Defence] | Finalist |
2007-08 | Dean Manders [Rileys] | Semi-Finalist |
2007-08 | Jamie Barker [Rileys] | Semi-Finalist |
2006-07 | Rob Hall [Newark Cue Club] | Winner |
2006-07 | Matt Lee [Lincoln Snooker Club] | Finalist |
2006-07 | Dean Manders [Newark Cue Club] | Semi-Finalist |
2006-07 | John Binks [Monks Road] | Semi-Finalist |
2005-06 | Rob Hall [Breaks Snooker Club] | Winner |
2005-06 | Mick Challen [Civil Defence] | Finalist |
2005-06 | Dean Manders [Monks Road] | Semi-Finalist |
2005-06 | Jamie Barker [Breaks Snooker Club] | Semi-Finalist |
2004-05 | Rob Hall [Breaks Snooker Club] | Winner |
2004-05 | Ian Cotter [Monks Road] | Finalist |
2004-05 | Dean Manders [Monks Road] | Semi-Finalist |
2004-05 | John Malone [Monks Road] | Semi-Finalist |
2003-04 | Rob Hall [Breaks Snooker Club] | Winner |
2003-04 | Ian Cotter [Monks Road] | Finalist |
2003-04 | Benny Mackie [Monks Road] | Semi-Finalist |
2003-04 | Mick Challen [Castle Ward] | Semi-Finalist |
2002-03 | Rob Hall [Breaks Snooker Club] | Winner |
2002-03 | Gavin Whittle [Monks Road] | Finalist |
2002-03 | Benny Mackie [Monks Road] | Semi-Finalist |
2002-03 | John Binks [Monks Road] | Semi-Finalist |
2001-02 | Simon Bean [Riverside] | Winner |
2001-02 | Dean Manders [Breaks Snooker Club] | Finalist |
2001-02 | John Binks [Riverside] | Semi-Finalist |
2001-02 | Matt Lee [Breaks Snooker Club] | Semi-Finalist |
2000-01 | Gavin Whittle [Monks Road] | Winner |
2000-01 | Derek Chessum [Monks Road] | Finalist |
2000-01 | Ian Cotter [Monks Road] | Semi-Finalist |
2000-01 | Leigh Middleton [Breaks Snooker Club] | Semi-Finalist |
1999-00 | John Stobie [Riverside] | Winner |
1999-00 | Alex Lawford [Riverside] | Finalist |
1999-00 | Benny Mackie [Riverside] | Semi-Finalist |
1999-00 | Mick Challen [Riverside] | Semi-Finalist |
1998-99 | John Stobie [Riverside] | Winner |
1998-99 | Phil Johnson [Monks Road] | Finalist |
1998-99 | Brian Walker [Liberal] | Semi-Finalist |
1998-99 | Gavin Whittle [Monks Road] | Semi-Finalist |
1997-98 | John Stobie [Legion] | Winner |
1997-98 | Ian Cotter [Monks Road] | Finalist |
1997-98 | Ken Smith [Liberal] | Semi-Finalist |
1996-97 | John Stobie [Legion] | Winner |
1996-97 | Ian Cotter [Monks Road] | Finalist |
1996-97 | Benny Mackie [Legion] | Semi-Finalist |
1996-97 | Jim Brett [Monks Road] | Semi-Finalist |
1995-96 | John Stobie [Legion] | Winner |
1995-96 | Mick Challen [Legion] | Finalist |
1995-96 | John Binks [Legion] | Semi-Finalist |
1995-96 | M. Easson [Monks Road] | Semi-Finalist |
1994-95 | Ian Cotter [Con Club] | Winner |
1994-95 | Pat Emerson [Con Club] | Finalist |
1994-95 | John Barber [147 Snooker Club] | Semi-Finalist |
1994-95 | Simon Bean [Con Club] | Semi-Finalist |
1993-94 | John Stobie [Legion] | Winner |
1993-94 | Derek Chessum [Monks Road] | Finalist |
1993-94 | Dean Manders [147 Snooker Club] | Semi-Finalist |
1992-93 | Jim Brett [Monks Road] | Winner |
1992-93 | Derek Ellis [147 Snooker Club] | Finalist |
1992-93 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist |
1992-93 | Phil Johnson [Monks Road] | Semi-Finalist |
1991-92 | Phil Johnson [Monks Road] | Winner |
1991-92 | John Eassom [Con Club] | Finalist |
1991-92 | Reg Biggs [147 Snooker Club] | Semi-Finalist |
1991-92 | Ron Smith [Legion] | Semi-Finalist |
1990-91 | Michael Leach [147 Snooker Club] | Winner |
1990-91 | Phil Johnson [Monks Road] | Finalist |
1990-91 | Simon Bean [Con Club] | Semi-Finalist |
1990-91 | Stuart Henderson [147 Snooker Club] | Semi-Finalist |
1989-90 | Michael Leach [147 Snooker Club] | Winner |
1989-90 | John Stobie [Legion] | Finalist |
1989-90 | Jim Brett [Monks Road] | Semi-Finalist |
1989-90 | Lol Dealtry [Lincoln Snooker Club] | Semi-Finalist |
1988-89 | Arthur Smith (W.A. Smith) [Con Club] | Winner |
1988-89 | Ken Baptist [Lincoln Snooker Club] | Finalist |
1988-89 | Derek Chessum [Monks Road] | Semi-Finalist |
1988-89 | John Stobie [Legion] | Semi-Finalist |
1987-88 | John Stobie [Legion] | Winner |
1987-88 | Derek Chessum [Castle Ward] | Finalist |
1987-88 | John Eassom [Con Club] | Semi-Finalist |
1987-88 | Michael Leach [147 Snooker Club] | Semi-Finalist |
1986-87 | Derek Chessum [Castle Ward] | Winner |
1986-87 | Alan Peacock [147 Snooker Club] | Finalist |
1986-87 | Brian Walker [Legion] | Semi-Finalist |
1986-87 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist |
1985-86 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1985-86 | John Stobie [Legion] | Finalist |
1985-86 | Derek Ellis [Liberal] | Semi-Finalist |
1985-86 | Ken Baptist [Monks Road] | Semi-Finalist |
1984-85 | John Stobie [Legion] | Winner |
1984-85 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1984-85 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist |
1984-85 | Mike Hewerdine [Hykeham] | Semi-Finalist |
1983-84 | Arthur Smith (W.A. Smith) [Legion] | Winner |
1983-84 | Lol Dealtry [Hykeham] | Finalist |
1983-84 | Derek Chessum [Con Club] | Semi-Finalist |
1983-84 | Doug Hobley [Post Office] | Semi-Finalist |
1982-83 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1982-83 | Ken Baptist [Lincoln Snooker Club] | Finalist |
1982-83 | Gordon Barkes [Legion] | Semi-Finalist |
1982-83 | J. N. Tomlinson [Transport] | Semi-Finalist |
1981-82 | Tony Bosworth (A.D. Bosworth) [Gwynnes] | Winner |
1981-82 | John Stobie [Legion] | Finalist |
1981-82 | Arthur Smith (W.A. Smith) [Gwynnes] | Semi-Finalist |
1981-82 | G. Tinker [Liberal] | Semi-Finalist |
1980-81 | Tony Bosworth (A.D. Bosworth) [Post Office] | Winner |
1979-80 | Ken Kirk [Post Office] | Winner |
1979-80 | Tony Bosworth (A.D. Bosworth) [Legion] | Finalist |
1979-80 | Frank Belcher [Mens Club] | Semi-Finalist |
1979-80 | M. A. Rees [Legion] | Semi-Finalist |
1978-79 | Tony Bosworth (A.D. Bosworth) [Con Club] | Winner |
1978-79 | Derek Chessum [Con Club] | Finalist |
1978-79 | J. W. Smith [Con Club] | Semi-Finalist |
1978-79 | Ron Smith [Legion] | Semi-Finalist |
1977-78 | M. A. Rees [Engineers] | Winner |
1977-78 | Tommy Johnson [Con Club] | Finalist |
1977-78 | Pat Emerson [Con Club] | Semi-Finalist |
1977-78 | Tony Bosworth (A.D. Bosworth) [Engineers] | Semi-Finalist |
1976-77 | Tommy Johnson [Legion] | Winner |
1975-76 | Tony Bosworth (A.D. Bosworth) [Con Club] | Winner |
1975-76 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1975-76 | Derek Chessum [Con Club] | Semi-Finalist |
1975-76 | Tommy Johnson [Con Club] | Semi-Finalist |
1974-75 | Arthur Smith (W.A. Smith) [Legion] | Winner |
1974-75 | John Stobie [Gwynnes] | Finalist |
1973-74 | Tony Bosworth (A.D. Bosworth) [Legion] | Winner |
1973-74 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1972-73 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1972-73 | Tony Bosworth (A.D. Bosworth) [Legion] | Finalist |
1971-72 | Pat Emerson [Con Club] | Winner |
1970-71 | Tony Bosworth (A.D. Bosworth) [Legion] | Winner |
1969-70 | Jack Wilkinson [Liberal] | Winner |
1969-70 | Tony Bosworth (A.D. Bosworth) [Legion] | Finalist |
1968-69 | Tommy Johnson [Con Club] | Winner |
1968-69 | Tony Bosworth (A.D. Bosworth) [Legion] | Finalist |
1967-68 | Jack Wilkinson [Liberal] | Winner |
1966-67 | Tony Bosworth (A.D. Bosworth) [Wragby Road] | Winner |
1965-66 | Arthur Smith (W.A. Smith) [Monks Road] | Winner |
1964-65 | Tony Bosworth (A.D. Bosworth) [Monks Road] | Winner |
1964-65 | Arthur Smith (W.A. Smith) [Monks Road] | Finalist |
1963-64 | Tony Bosworth (A.D. Bosworth) [Monks Road] | Winner |
1962-63 | Ron Rushby [Con Club] | Winner |
1961-62 | Tony Bosworth (A.D. Bosworth) [Monks Road] | Winner |
1960-61 | L. Mills [Liberal] | Winner |
1959-60 | Arthur Smith (W.A. Smith) [Legion] | Winner |
1958-59 | F. E. Hall [Jimmy's Club] | Winner |
1957-58 | F. E. Hall [Jimmy's Club] | Winner |
1956-57 | F. E. Hall [Boultham] | Winner |
1955-56 | Arthur Smith (W.A. Smith) [Legion] | Winner |
1954-55 | Jack Wilkinson [Liberal] | Winner |
1953-54 | Arthur Smith (W.A. Smith) [Legion] | Winner |
1952-53 | F. E. Hall [Boultham] | Winner |
1951-52 | L. Mills [Legion] | Winner |
1949-50 | Bill Brewer [Liberal] | Winner |
1948-49 | L. Mills [Legion] | Winner |
1947-48 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1945-46 | S. Roberts [Legion] | Winner |
1944-45 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1943-44 | T. P. Smith [Con Club] | Winner |
1942-43 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1941-42 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1940-41 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1937-38 | Arthur Smith (W.A. Smith) [YMCA] | Winner |
1936-37 | T. P. Smith [Church House] | Winner |
1935-36 | T. P. Smith [Church House] | Winner |
1934-35 | Tommy Johnson [Con Club] | Winner |
1933-34 | H. Mitchell [Legion] | Winner |
1932-33 | T. P. Smith [Church House] | Winner |
1931-32 | R. R. Thompson [Con Club] | Winner |
1930-31 | H. Mitchell [Legion] | Winner |
1929-30 | R. R. Thompson [Con Club] | Winner |
1928-29 | L. Franklin [YMCA] | Winner |
1927-28 | L. Franklin [YMCA] | Winner |
1926-27 | A. Smith [Liberal] | Winner |
1925-26 | G. Smith [Liberal] | Winner |
1924-25 | L. Franklin [YMCA] | Winner |
2023-24WinnerFinalist | ||
2018-19WinnerRob Hall [Hykeham] FinalistReg Biggs [Lincoln Snooker Club] | ||
2017-18WinnerRob Hall [Hykeham] FinalistDarren Hall [Hykeham] Semi-FinalistHugo Tomas [Moorlands & Railway] Jamie Barker [Hykeham] | ||
2016-17WinnerRob Hall [Hykeham] FinalistDale Schofield [Moorlands & Railway] Semi-FinalistChris Ellis [Moorlands & Railway] Jamie Barker [Hykeham] | ||
2015-16WinnerRob Hall [Hykeham] FinalistDale Schofield [Moorlands & Railway] Semi-FinalistChris Ellis [Moorlands & Railway] Jamie Barker [Hykeham] | ||
2014-15WinnerRob Hall [Hykeham] FinalistDale Schofield [Moorlands & Railway] Semi-FinalistIan Cotter [Moorlands & Railway] Jamie Barker [Hykeham] | ||
2013-14WinnerRob Hall [Hykeham] FinalistJamie Barker [Hykeham] Semi-FinalistDale Schofield [Moorlands & Railway] Gavin Whittle [Monks Road] | ||
2012-13WinnerRob Hall [Hykeham] FinalistJamie Barker [Hykeham] Semi-FinalistDean Manders [Moorlands & Railway] Ian Cotter [Moorlands & Railway] | ||
2011-12WinnerRob Hall [Hykeham] FinalistJamie Barker [Hykeham] Semi-FinalistDean Manders [Moorlands & Railway] Ian Cotter [Moorlands & Railway] | ||
2010-11WinnerRob Hall [Rileys] FinalistDean Manders [Moorlands & Railway] Semi-FinalistIan Cotter [Moorlands & Railway] Jamie Barker [Rileys] | ||
2009-10WinnerRob Hall [Rileys] FinalistJamie Barker [Rileys] Semi-FinalistIan Cotter [Monks Road] | ||
2008-09WinnerRob Hall [Rileys] FinalistJamie Barker [Rileys] Semi-FinalistDean Manders [Rileys] John Binks [Monks Road] | ||
2007-08WinnerRob Hall [Rileys] FinalistAndy Coupland [Civil Defence] Semi-FinalistDean Manders [Rileys] Jamie Barker [Rileys] | ||
2006-07WinnerRob Hall [Newark Cue Club] FinalistMatt Lee [Lincoln Snooker Club] Semi-FinalistDean Manders [Newark Cue Club] John Binks [Monks Road] | ||
2005-06WinnerRob Hall [Breaks Snooker Club] FinalistMick Challen [Civil Defence] Semi-FinalistDean Manders [Monks Road] Jamie Barker [Breaks Snooker Club] | ||
2004-05WinnerRob Hall [Breaks Snooker Club] FinalistIan Cotter [Monks Road] Semi-FinalistDean Manders [Monks Road] John Malone [Monks Road] | ||
2003-04WinnerRob Hall [Breaks Snooker Club] FinalistIan Cotter [Monks Road] Semi-FinalistBenny Mackie [Monks Road] Mick Challen [Castle Ward] | ||
2002-03WinnerRob Hall [Breaks Snooker Club] FinalistGavin Whittle [Monks Road] Semi-FinalistBenny Mackie [Monks Road] John Binks [Monks Road] | ||
2001-02WinnerSimon Bean [Riverside] FinalistDean Manders [Breaks Snooker Club] Semi-FinalistJohn Binks [Riverside] Matt Lee [Breaks Snooker Club] | ||
2000-01WinnerGavin Whittle [Monks Road] FinalistDerek Chessum [Monks Road] Semi-FinalistIan Cotter [Monks Road] Leigh Middleton [Breaks Snooker Club] | ||
1999-00WinnerJohn Stobie [Riverside] FinalistAlex Lawford [Riverside] Semi-FinalistBenny Mackie [Riverside] Mick Challen [Riverside] | ||
1998-99WinnerJohn Stobie [Riverside] FinalistPhil Johnson [Monks Road] Semi-FinalistBrian Walker [Liberal] Gavin Whittle [Monks Road] | ||
1997-98WinnerJohn Stobie [Legion] FinalistIan Cotter [Monks Road] Semi-FinalistKen Smith [Liberal] | ||
1996-97WinnerJohn Stobie [Legion] FinalistIan Cotter [Monks Road] Semi-FinalistBenny Mackie [Legion] Jim Brett [Monks Road] | ||
1995-96WinnerJohn Stobie [Legion] FinalistMick Challen [Legion] Semi-FinalistJohn Binks [Legion] M. Easson [Monks Road] | ||
1994-95WinnerIan Cotter [Con Club] FinalistPat Emerson [Con Club] Semi-FinalistJohn Barber [147 Snooker Club] Simon Bean [Con Club] | ||
1993-94WinnerJohn Stobie [Legion] FinalistDerek Chessum [Monks Road] Semi-FinalistDean Manders [147 Snooker Club] | ||
1992-93WinnerJim Brett [Monks Road] FinalistDerek Ellis [147 Snooker Club] Semi-FinalistKen Baptist [Lincoln Snooker Club] Phil Johnson [Monks Road] | ||
1991-92WinnerPhil Johnson [Monks Road] FinalistJohn Eassom [Con Club] Semi-FinalistReg Biggs [147 Snooker Club] Ron Smith [Legion] | ||
1990-91WinnerMichael Leach [147 Snooker Club] FinalistPhil Johnson [Monks Road] Semi-FinalistSimon Bean [Con Club] Stuart Henderson [147 Snooker Club] | ||
1989-90WinnerMichael Leach [147 Snooker Club] FinalistJohn Stobie [Legion] Semi-FinalistJim Brett [Monks Road] Lol Dealtry [Lincoln Snooker Club] | ||
1988-89WinnerArthur Smith (W.A. Smith) [Con Club] FinalistKen Baptist [Lincoln Snooker Club] Semi-FinalistDerek Chessum [Monks Road] John Stobie [Legion] | ||
1987-88WinnerJohn Stobie [Legion] FinalistDerek Chessum [Castle Ward] Semi-FinalistJohn Eassom [Con Club] Michael Leach [147 Snooker Club] | ||
1986-87WinnerDerek Chessum [Castle Ward] FinalistAlan Peacock [147 Snooker Club] Semi-FinalistBrian Walker [Legion] Ken Baptist [Lincoln Snooker Club] | ||
1985-86WinnerArthur Smith (W.A. Smith) [Gwynnes] FinalistJohn Stobie [Legion] Semi-FinalistDerek Ellis [Liberal] Ken Baptist [Monks Road] | ||
1984-85WinnerJohn Stobie [Legion] FinalistArthur Smith (W.A. Smith) [Gwynnes] Semi-FinalistKen Baptist [Lincoln Snooker Club] Mike Hewerdine [Hykeham] | ||
1983-84WinnerArthur Smith (W.A. Smith) [Legion] FinalistLol Dealtry [Hykeham] Semi-FinalistDerek Chessum [Con Club] Doug Hobley [Post Office] | ||
1982-83WinnerArthur Smith (W.A. Smith) [Gwynnes] FinalistKen Baptist [Lincoln Snooker Club] Semi-FinalistGordon Barkes [Legion] J. N. Tomlinson [Transport] | ||
1981-82WinnerTony Bosworth (A.D. Bosworth) [Gwynnes] FinalistJohn Stobie [Legion] Semi-FinalistArthur Smith (W.A. Smith) [Gwynnes] G. Tinker [Liberal] | ||
1980-81WinnerTony Bosworth (A.D. Bosworth) [Post Office] | ||
1979-80Ken Kirk [Post Office] FinalistTony Bosworth (A.D. Bosworth) [Legion] Semi-FinalistFrank Belcher [Mens Club] M. A. Rees [Legion] | ||
1978-79WinnerTony Bosworth (A.D. Bosworth) [Con Club] FinalistDerek Chessum [Con Club] Semi-FinalistJ. W. Smith [Con Club] Ron Smith [Legion] | ||
1977-78WinnerM. A. Rees [Engineers] FinalistTommy Johnson [Con Club] Semi-FinalistPat Emerson [Con Club] Tony Bosworth (A.D. Bosworth) [Engineers] | ||
1976-77WinnerTommy Johnson [Legion] | ||
1975-76Tony Bosworth (A.D. Bosworth) [Con Club] FinalistArthur Smith (W.A. Smith) [Gwynnes] Semi-FinalistDerek Chessum [Con Club] Tommy Johnson [Con Club] | ||
1974-75WinnerArthur Smith (W.A. Smith) [Legion] FinalistJohn Stobie [Gwynnes] | ||
1973-74WinnerTony Bosworth (A.D. Bosworth) [Legion] FinalistArthur Smith (W.A. Smith) [Gwynnes] | ||
1972-73WinnerArthur Smith (W.A. Smith) [Gwynnes] FinalistTony Bosworth (A.D. Bosworth) [Legion] | ||
1971-72WinnerPat Emerson [Con Club] | ||
1970-71Tony Bosworth (A.D. Bosworth) [Legion] | ||
1969-70Jack Wilkinson [Liberal] FinalistTony Bosworth (A.D. Bosworth) [Legion] | ||
1968-69WinnerTommy Johnson [Con Club] FinalistTony Bosworth (A.D. Bosworth) [Legion] | ||
1967-68WinnerJack Wilkinson [Liberal] | ||
1966-67Tony Bosworth (A.D. Bosworth) [Wragby Road] | ||
1965-66Arthur Smith (W.A. Smith) [Monks Road] | ||
1964-65Tony Bosworth (A.D. Bosworth) [Monks Road] FinalistArthur Smith (W.A. Smith) [Monks Road] | ||
1963-64WinnerTony Bosworth (A.D. Bosworth) [Monks Road] | ||
1962-63Ron Rushby [Con Club] | ||
1961-62Tony Bosworth (A.D. Bosworth) [Monks Road] | ||
1960-61L. Mills [Liberal] | ||
1959-60Arthur Smith (W.A. Smith) [Legion] | ||
1958-59F. E. Hall [Jimmy's Club] | ||
1957-58F. E. Hall [Jimmy's Club] | ||
1956-57F. E. Hall [Boultham] | ||
1955-56Arthur Smith (W.A. Smith) [Legion] | ||
1954-55Jack Wilkinson [Liberal] | ||
1953-54Arthur Smith (W.A. Smith) [Legion] | ||
1952-53F. E. Hall [Boultham] | ||
1951-52L. Mills [Legion] | ||
1949-50Bill Brewer [Liberal] | ||
1948-49L. Mills [Legion] | ||
1947-48 | ||
1945-46S. Roberts [Legion] | ||
1944-45 | ||
1943-44T. P. Smith [Con Club] | ||
1942-43 | ||
1941-42 | ||
1940-41 | ||
1937-38 | ||
1936-37T. P. Smith [Church House] | ||
1935-36T. P. Smith [Church House] | ||
1934-35Tommy Johnson [Con Club] | ||
1933-34H. Mitchell [Legion] | ||
1932-33T. P. Smith [Church House] | ||
1931-32R. R. Thompson [Con Club] | ||
1930-31H. Mitchell [Legion] | ||
1929-30R. R. Thompson [Con Club] | ||
1928-29L. Franklin [YMCA] | ||
1927-28L. Franklin [YMCA] | ||
1926-27A. Smith [Liberal] | ||
1925-26G. Smith [Liberal] | ||
1924-25L. Franklin [YMCA] |