2023-24 | Rob Hall / Adam Sears | Winners |
2023-24 | Gavin Whittle / Daren Doughty | Finalists |
2023-24 | Dave Norman / Glenn Foster | Semi-Finalists |
2023-24 | Paul Bean / Matt Todd | Semi-Finalists |
2022-23 | Rob Hall / Adam Sears | Winners |
2022-23 | Matt Ransome / Jamie Barker | Finalists |
2022-23 | Russ Binnington / Stu Cannings | Semi-Finalists |
2022-23 | Sean Falkinder / Joe Hutchinson | Semi-Finalists |
2021-22 | Jamie Barker / Matt Ransome | Winners |
2021-22 | Matt Lee / Phil Cross | Finalists |
2021-22 | Adam Sears / Rob Hall | Semi-Finalists |
2021-22 | Simon Mower / Damon Sykes | Semi-Finalists |
2019-20 | Hugo Tomas / Calum Baptist | Winners |
2019-20 | Gavin Whittle / Daren Doughty | Finalists |
2019-20 | Adam Sears / Rob Hall | Semi-Finalists |
2019-20 | Rob Reeves / Ed Epton | Semi-Finalists |
2018-19 | Hugo Tomas / Calum Baptist | Winners |
2018-19 | Darren Munnelly / Sean Falkinder | Finalists |
2018-19 | Lee Mason / Lee Blanchard | Semi-Finalists |
2018-19 | Sam Bennett / Unknown | Semi-Finalists |
2017-18 | Rob Hall / Adam Sears | Winners |
2017-18 | Geoff Bowen / Matt Lee | Finalists |
2017-18 | Aidy Gandy / Carl Wilkinson | Semi-Finalists |
2017-18 | Paul Miller / Hugo Tomas | Semi-Finalists |
2016-17 | Rob Hall / Adam Sears | Winners |
2016-17 | Nick Haywood / Dale Schofield | Finalists |
2016-17 | Dave Dawson / Alan Peacock | Semi-Finalists |
2016-17 | Martin Nesbitt / Joe Hutchinson | Semi-Finalists |
2015-16 | Rob Hall / Adam Sears | Winners |
2015-16 | Hugo Tomas / Tom Goldstein | Finalists |
2015-16 | Daren Doughty / Gavin Whittle | Semi-Finalists |
2015-16 | Dean Christopher / Lee Applewhite | Semi-Finalists |
2014-15 | Jamie Barker / Matt Ransome | Winners |
2014-15 | Daren Doughty / Gavin Whittle | Finalists |
2014-15 | Hugo Tomas / Andy Coupland | Semi-Finalists |
2014-15 | Rob Hall / Adam Sears | Semi-Finalists |
2013-14 | Rob Hall / Adam Sears | Winners |
2013-14 | Steven Hallworth / Andy Coupland | Finalists |
2013-14 | Hugo Tomas / Jorge Tomas | Semi-Finalists |
2013-14 | Matt Lee / Geoff Bowen | Semi-Finalists |
2012-13 | Rob Hall / Adam Sears | Winners |
2012-13 | Andrew Lilley / Neil Shingles | Finalists |
2012-13 | Dale Schofield / Steven Hallworth | Semi-Finalists |
2012-13 | Jamie Barker / Matt Ransome | Semi-Finalists |
2011-12 | Daren Doughty / Gavin Whittle | Winners |
2011-12 | Matt Lee / Geoff Bowen | Finalists |
2011-12 | Adam Sears / Rob Hall | Semi-Finalists |
2011-12 | Lee Applewhite / Glenn Foster | Semi-Finalists |
2010-11 | Rob Hall / Adam Sears | Winners |
2010-11 | Dave Jobling / Jimmy Gillespie | Finalists |
2010-11 | Daren Doughty / Gavin Whittle | Semi-Finalists |
2010-11 | Jamie Barker / Matt Ransome | Semi-Finalists |
2009-10 | Daren Doughty / Gavin Whittle | Winners |
2009-10 | Lee Applewhite / Danny Whittaker | Finalists |
2009-10 | Dave Jobling / Jimmy Gillespie | Semi-Finalists |
2009-10 | Jamie Barker / Matt Ransome | Semi-Finalists |
2008-09 | Alex Lawford / Dave Norman | Winners |
2008-09 | Rob Hall / Adam Sears | Finalists |
2008-09 | Martin Key / Craig Starbuck | Semi-Finalists |
2008-09 | Mike Druszcz / Mick Challen | Semi-Finalists |
2007-08 | Daren Doughty / Gavin Whittle | Winners |
2007-08 | Matt Lee / Matt Ransome | Finalists |
2007-08 | Daniel Dobbs / Glenn Foster | Semi-Finalists |
2007-08 | Russ Wilcocks / Tom Hutchinson | Semi-Finalists |
2006-07 | Daren Doughty / Gavin Whittle | Winners |
2006-07 | Alex Lawford / Dave Norman | Finalists |
2006-07 | Daniel Dobbs / Glenn Foster | Semi-Finalists |
2006-07 | Danny Wilkinson / Nigel Leddie | Semi-Finalists |
2005-06 | Matt Lee / Matt Ransome | Winners |
2005-06 | Alex Lawford / Martin Nesbitt | Finalists |
2005-06 | Gavin Whittle / Phil Johnson | Semi-Finalists |
2005-06 | Rick Epton / Darren Hall | Semi-Finalists |
2004-05 | Mick Challen / Alan Peacock | Winners |
2004-05 | Paul Bean / Wayne Bean | Finalists |
2004-05 | Jamie Barker / Daniel Dobbs | Semi-Finalists |
2004-05 | Matt Lee / Matt Ransome | Semi-Finalists |
2003-04 | Matt Lee / Wayne Bean | Winners |
2003-04 | Bob Clayton / Martin Key | Finalists |
2003-04 | Gavin Whittle / Phil Johnson | Semi-Finalists |
2003-04 | Russ Binnington / Russ Wilcocks | Semi-Finalists |
2002-03 | Alex Lawford / Gary Smith | Winners |
2002-03 | Dean Manders / Leigh Middleton | Finalists |
2002-03 | John Gratrick / Mike Druszcz | Semi-Finalists |
2002-03 | Rob Hirst / Richard Hirst | Semi-Finalists |
2001-02 | Mick Challen / Alan Peacock | Winners |
2001-02 | John Binks / Derek Ellis | Finalists |
2001-02 | Dave Norman / Matt Lee | Semi-Finalists |
2001-02 | Ian Cotter / Phil Johnson | Semi-Finalists |
2000-01 | Alex Lawford / Gary Smith | Winners |
2000-01 | Russ Binnington / Bob Clayton | Finalists |
2000-01 | Gavin Whittle / Nigel Leddie | Semi-Finalists |
2000-01 | Matthew McGuire / Matt Ransome | Semi-Finalists |
1999-00 | Alex Lawford / Gary Smith | Winners |
1999-00 | Darren Hall / Nick Haywood | Finalists |
1999-00 | Matthew McGuire / Matt Ransome | Semi-Finalists |
1999-00 | Mick Challen / Alan Dobbs | Semi-Finalists |
1998-99 | Alex Lawford / Gary Smith | Winners |
1998-99 | Phil Johnson / Ian Cotter | Finalists |
1998-99 | Dean Manders / Wayne Bean | Semi-Finalists |
1998-99 | Simon Bean / Paul Froggatt | Semi-Finalists |
1997-98 | Mick Challen / Alan Dobbs | Winners |
1997-98 | Darren Hall / Nick Haywood | Finalists |
1997-98 | John Gratrick / Mike Druszcz | Semi-Finalists |
1997-98 | Ken Baptist / Bob Clayton | Semi-Finalists |
1996-97 | Alex Lawford / Gary Smith | Winners |
1996-97 | Ken Baptist / Bob Clayton | Finalists |
1996-97 | Alf Dolby / Gavin Whittle | Semi-Finalists |
1996-97 | Ian Cotter / Phil Johnson | Semi-Finalists |
1995-96 | Alan Peacock / Glenn Foster | Winners |
1995-96 | Gary Smith / Alex Lawford | Finalists |
1995-96 | John Stobie / Eddie Gibson | Semi-Finalists |
1995-96 | Martin Nesbitt / Ernie Gowton | Semi-Finalists |
1994-95 | Simon Bean / Paul Froggatt | Winners |
1994-95 | John Binks / Derek Ellis | Finalists |
1994-95 | Ken Baptist / Bob Clayton | Semi-Finalists |
1994-95 | Ray Graves / Dale Simpson | Semi-Finalists |
1993-94 | Dave Portas / Daren Doughty | Winners |
1993-94 | Ian Callow / Alan Peacock | Finalists |
1992-93 | Nick Haywood / D. Johnson | Winners |
1992-93 | John Stobie / Eddie Gibson | Finalists |
1992-93 | Benny Mackie / Dennis Pell | Semi-Finalists |
1992-93 | Dean Manders / Steve Kennedy | Semi-Finalists |
1991-92 | Bob Clayton / Ken Baptist | Winners |
1991-92 | Chris Onley / Mick Jagger | Finalists |
1991-92 | Alan Dobbs / Dennis Pell | Semi-Finalists |
1991-92 | Simon Bean / Andy Coupland | Semi-Finalists |
1990-91 | John Stobie / Eddie Gibson | Winners |
1990-91 | Derek Chessum / Kev Gray | Finalists |
1990-91 | Lol Dealtry / Stefan Szombara | Semi-Finalists |
1990-91 | Nick Haywood / D. Johnson | Semi-Finalists |
1989-90 | Lol Dealtry / Stefan Szombara | Winners |
1989-90 | Mark Towers / Barry Wagstaff | Finalists |
1989-90 | C. Edison / John Barber | Semi-Finalists |
1989-90 | R. Benson / R. Schofield | Semi-Finalists |
1988-89 | John Stobie / Eddie Gibson | Winners |
1988-89 | Alan Peacock / Ken Baptist | Finalists |
1988-89 | Andrew Lilley / Ray Graves | Semi-Finalists |
1988-89 | Carl Parkin / S. Hennell | Semi-Finalists |
1987-88 | Ken Baptist / Alan Peacock | Winners |
1987-88 | Derek Chessum / Kev Gray | Finalists |
1987-88 | Alan Dobbs / Dennis Pell | Semi-Finalists |
1987-88 | Steve Barnes / Bob Clayton | Semi-Finalists |
1986-87 | Alan Peacock / Mick Challen | Winners |
1986-87 | Dennis Pell / Alan Dobbs | Finalists |
1986-87 | Neil East / Sam Musson | Semi-Finalists |
1986-87 | Wayne South / Brian Walker | Semi-Finalists |
1985-86 | Lol Dealtry / J. Gundy | Winners |
1985-86 | M. Smalley / W. Roberts | Finalists |
1985-86 | Colin Dixon / B. Hercock | Semi-Finalists |
1985-86 | Wayne South / Brian Walker | Semi-Finalists |
1984-85 | John Stobie / Eddie Gibson | Winners |
1984-85 | Russ Wilcocks / John Binks | Finalists |
1984-85 | Andy Chan / A. Wong | Semi-Finalists |
1984-85 | J. Lofthouse / M. G. Burton | Semi-Finalists |
1983-84 | Gordon Barkes / Brian Walker | Winners |
1983-84 | Derek Portas / Roger Clark | Finalists |
1983-84 | Adrian Rushby / Simon Bean | Semi-Finalists |
1983-84 | Eddie Grundy / Albert Hackney | Semi-Finalists |
1982-83 | John Binks / Derek Ellis | Winners |
1982-83 | Tim Sharpe / Keith Styles | Finalists |
1982-83 | Eddie Grundy / Albert Hackney | Semi-Finalists |
1982-83 | Roger Clark / Derek Portas | Semi-Finalists |
1981-82 | John Stobie / Jimmy Jarman | Winners |
1981-82 | Phil Armstrong / M. Empson | Finalists |
1981-82 | Ken Baptist / Derek Rushby | Semi-Finalists |
1981-82 | Ron Barton / Pat Emerson | Semi-Finalists |
1980-81 | Ken Baptist / Derek Rushby | Winners |
1979-80 | Derek Portas / Roger Clark | Winners |
1979-80 | Ken Baptist / Derek Rushby | Finalists |
1979-80 | Bud Robinson / Derek Chessum | Semi-Finalists |
1979-80 | Ken Kirk / Lol Dealtry | Semi-Finalists |
1978-79 | Ken Kirk / Lol Dealtry | Winners |
1978-79 | B. Maddison / Barry Childs | Finalists |
1978-79 | Arthur Smith (W.A. Smith) / G. Johnson | Semi-Finalists |
1978-79 | Ken Baptist / Derek Rushby | Semi-Finalists |
1977-78 | Ken Kirk / Lol Dealtry | Winners |
1977-78 | John Binks / Derek Ellis | Finalists |
1977-78 | Dennis Blake / N. Tomlinson | Semi-Finalists |
1977-78 | M. A. Rees / Tony Bosworth (A.D. Bosworth) | Semi-Finalists |
1976-77 | John Stobie / Gordon Vincent | Winners |
1975-76 | John Binks / Derek Ellis | Winners |
1975-76 | John Stobie / Gordon Vincent | Finalists |
1975-76 | G. Griffiths / Derek Chessum | Semi-Finalists |
1975-76 | Gordon Barkes / Ernie Flintham | Semi-Finalists |
1974-75 | Ken Baptist / Derek Rushby | Winners |
1974-75 | B. Maddison / Ken Hall | Finalists |
1973-74 | John Stobie / Tony Bosworth (A.D. Bosworth) | Winners |
1973-74 | Roger Clark / Jack Wilkinson | Finalists |
1972-73 | John Stobie / Tony Bosworth (A.D. Bosworth) | Winners |
1972-73 | Derek Portas / P. Crook | Finalists |
1971-72 | John Stobie / Tony Bosworth (A.D. Bosworth) | Winners |
1970-71 | Gordon Barkes / Bud Robinson | Winners |
1969-70 | John Stobie / Tony Bosworth (A.D. Bosworth) | Winners |
1969-70 | J. Hall / S. Robinson | Finalists |
1968-69 | John Stobie / Tony Bosworth (A.D. Bosworth) | Winners |
1967-68 | F. E. Hall / G. Walker | Winners |
1964-65 | Tony Bosworth (A.D. Bosworth) / Arthur Smith (W.A. Smith) | Winners |
1964-65 | Roger Clark / Jack Wilkinson | Finalists |
1963-64 | Ernie Flintham / Derek Rushby | Winners |
1962-63 | Tony Bosworth (A.D. Bosworth) / Arthur Smith (W.A. Smith) | Winners |
1961-62 | Gordon Vincent / Ken Baptist | Winners |
1960-61 | Ron Rushby / W. R. Ward | Winners |
1959-60 | Ron Rushby / W. R. Ward | Winners |
1958-59 | R. Francis / N. Tomlinson | Winners |
1957-58 | Ron Rushby / W. R. Ward | Winners |
1956-57 | Ron Rushby / W. R. Ward | Winners |
1955-56 | D. Robinson / R. Francis | Winners |
1954-55 | E. Canham / R. R. Thompson | Winners |
1953-54 | Arthur Smith (W.A. Smith) / C. W. Ballam | Winners |
2023-24WinnersFinalistsSemi-Finalists |
2022-23WinnersFinalistsSemi-Finalists |
2021-22WinnersFinalistsSemi-Finalists |
2019-20WinnersFinalistsSemi-Finalists |
2018-19WinnersFinalistsSemi-Finalists |
2017-18WinnersFinalistsSemi-Finalists |
2016-17WinnersFinalistsSemi-Finalists |
2015-16WinnersFinalistsSemi-Finalists |
2014-15WinnersFinalistsSemi-Finalists |
2013-14WinnersFinalistsSemi-Finalists |
2012-13WinnersFinalistsSemi-Finalists |
2011-12WinnersFinalistsSemi-Finalists |
2010-11WinnersFinalistsSemi-Finalists |
2009-10WinnersFinalistsSemi-Finalists |
2008-09WinnersFinalistsSemi-Finalists |
2007-08WinnersFinalistsSemi-Finalists |
2006-07WinnersFinalistsSemi-Finalists |
2005-06WinnersFinalistsSemi-Finalists |
2004-05WinnersFinalistsSemi-Finalists |
2003-04WinnersFinalistsSemi-Finalists |
2002-03WinnersFinalistsSemi-Finalists |
2001-02WinnersFinalistsSemi-Finalists |
2000-01WinnersFinalistsSemi-Finalists |
1999-00WinnersFinalistsSemi-Finalists |
1998-99WinnersFinalistsSemi-Finalists |
1997-98WinnersFinalistsSemi-Finalists |
1996-97WinnersFinalistsSemi-Finalists |
1995-96WinnersFinalistsSemi-Finalists |
1994-95WinnersFinalistsSemi-Finalists |
1993-94WinnersFinalists |
1992-93WinnersFinalistsSemi-Finalists |
1991-92WinnersFinalistsSemi-Finalists |
1990-91WinnersFinalistsSemi-Finalists |
1989-90WinnersFinalistsSemi-Finalists |
1988-89WinnersFinalistsSemi-Finalists |
1987-88WinnersFinalistsSemi-Finalists |
1986-87WinnersFinalistsSemi-Finalists |
1985-86WinnersFinalistsSemi-Finalists |
1984-85WinnersFinalistsSemi-Finalists |
1983-84WinnersFinalistsSemi-Finalists |
1982-83WinnersFinalistsSemi-Finalists |
1981-82WinnersFinalistsSemi-Finalists |
1980-81Winners |
1979-80FinalistsSemi-Finalists |
1978-79WinnersFinalistsSemi-Finalists |
1977-78WinnersFinalistsSemi-Finalists |
1976-77Winners |
1975-76FinalistsSemi-Finalists |
1974-75WinnersFinalists |
1973-74WinnersFinalists |
1972-73WinnersFinalists |
1971-72Winners |
1970-71 |
1969-70Finalists |
1968-69Winners |
1967-68 |
1964-65Finalists |
1963-64Winners |
1962-63 |
1961-62 |
1960-61 |
1959-60 |
1958-59 |
1957-58 |
1956-57 |
1955-56 |
1954-55 |
1953-54 |