Roll of Honour
Seasons:
29
Season | Name(s) / Team | Award |
---|---|---|
2011-12 | Dave Coutts [Team Unknown] | Winner |
2011-12 | Dean Manders [Team Unknown] | Finalist |
2011-12 | Ian Cotter [Team Unknown] | Semi-Finalist |
2011-12 | Kyle Coutts [Team Unknown] | Semi-Finalist |
2011-12 | Leigh Middleton [Team Unknown] | Plate Winner |
2011-12 | Matt Todd [Team Unknown] | Plate Finalist |
2011-12 | Dean Manders [Team Unknown] | Highest Break (68) |
2010-11 | Fraser Proctor [Team Unknown] | Winner |
2010-11 | S. Robinson [Team Unknown] | Finalist |
2010-11 | Jamie Barker [Team Unknown] | Semi-Finalist |
2010-11 | Rob Hall [Team Unknown] | Semi-Finalist |
2010-11 | Dean Manders [Team Unknown] | Plate Winner |
2010-11 | Kyle Coutts [Team Unknown] | Plate Finalist |
2010-11 | Rob Hall [Team Unknown] | Highest Break (195) |
2009-10 | Mike Druszcz [Team Unknown] | Winner |
2009-10 | Danny Bryans [Team Unknown] | Finalist |
2009-10 | Alan Wray [Team Unknown] | Semi-Finalist |
2009-10 | Andy Coupland [Team Unknown] | Semi-Finalist |
2009-10 | Dave Brown [Team Unknown] | Plate Winner |
2009-10 | Wayne Bean [Team Unknown] | Plate Finalist |
2009-10 | Rob Hall [Team Unknown] | Highest Break (133) |
2008-09 | Leigh Middleton [Team Unknown] | Winner |
2008-09 | Mick Challen [Team Unknown] | Finalist |
2008-09 | Chris Ellis [Team Unknown] | Semi-Finalist |
2008-09 | Dave Coutts [Team Unknown] | Semi-Finalist |
2008-09 | Nigel Leddie [Team Unknown] | Plate Winner |
2008-09 | Dave Brown [Team Unknown] | Plate Finalist |
2008-09 | Rob Hall [Team Unknown] | Highest Break (113) |
2007-08 | Benny Mackie [Team Unknown] | Winner |
2007-08 | Jamie Barker [Team Unknown] | Finalist |
2007-08 | Dean Manders [Team Unknown] | Semi-Finalist |
2007-08 | John Binks [Team Unknown] | Semi-Finalist |
2007-08 | Rob Hall [Team Unknown] | Highest Break (115) |
2006-07 | Matt Lee [Team Unknown] | Winner |
2006-07 | Benny Mackie [Team Unknown] | Finalist |
2006-07 | Gavin Whittle [Team Unknown] | Semi-Finalist |
2006-07 | Roger Clark [Team Unknown] | Semi-Finalist |
2006-07 | Dean Manders [Team Unknown] | Highest Break (100) |
2005-06 | Tom Hutchinson [Team Unknown] | Winner |
2005-06 | Pat Emerson [Team Unknown] | Finalist |
2005-06 | Leigh Middleton [Team Unknown] | Semi-Finalist |
2005-06 | Rob Hall [Team Unknown] | Highest Break (93) |
2004-05 | Derek Chessum [Team Unknown] | Winner |
2004-05 | Ken Smith [Team Unknown] | Finalist |
2004-05 | Alan Wray [Team Unknown] | Semi-Finalist |
2004-05 | Jamie Barker [Team Unknown] | Semi-Finalist |
2004-05 | Jamie Barker [Team Unknown] | Highest Break (49) |
2003-04 | Daniel Dobbs [Team Unknown] | Winner |
2003-04 | John Malone [Team Unknown] | Finalist |
2003-04 | Alan Wray [Team Unknown] | Semi-Finalist |
2003-04 | Benny Mackie [Team Unknown] | Semi-Finalist |
2003-04 | Mick Challen [Team Unknown] | Highest Break (72) |
2002-03 | Daniel Dobbs [Team Unknown] | Winner |
2002-03 | Gavin Whittle [Team Unknown] | Finalist |
2002-03 | Leigh Middleton [Team Unknown] | Semi-Finalist |
2002-03 | Rob Hall [Team Unknown] | Semi-Finalist |
2002-03 | Daniel Dobbs [Team Unknown] | Highest Break (76) |
2001-02 | Rob Hall [Team Unknown] | Winner |
2001-02 | Dean Manders [Team Unknown] | Finalist |
2001-02 | Derek Chessum [Team Unknown] | Semi-Finalist |
2001-02 | Stuart Eassom [Team Unknown] | Semi-Finalist |
2001-02 | Simon Bean [Team Unknown] | Highest Break (57) |
2000-01 | Alex Lawford [Team Unknown] | Winner |
2000-01 | Wayne Bean [Team Unknown] | Finalist |
2000-01 | Benny Mackie [Team Unknown] | Semi-Finalist |
2000-01 | John Binks [Team Unknown] | Semi-Finalist |
2000-01 | Alex Lawford [Team Unknown] | Highest Break (50) |
1999-00 | Brian Walker [Team Unknown] | Winner |
1999-00 | Gavin Whittle [Team Unknown] | Finalist |
1999-00 | Dean Manders [Team Unknown] | Semi-Finalist |
1999-00 | Wayne Bean [Team Unknown] | Semi-Finalist |
1999-00 | Gavin Whittle [Team Unknown] | Highest Break (83) |
1998-99 | Tony Matthews [Team Unknown] | Winner |
1998-99 | Simon Bean [Team Unknown] | Finalist |
1998-99 | Dean Manders [Team Unknown] | Highest Break (57) |
1997-98 | Simon Bean [Team Unknown] | Winner |
1997-98 | Dean Manders [Team Unknown] | Finalist |
1997-98 | Dean Manders [Team Unknown] | Highest Break (69) |
1996-97 | Russ Wilcocks [Team Unknown] | Winner |
1996-97 | John Binks [Team Unknown] | Finalist |
1996-97 | Derek Chessum [Team Unknown] | Highest Break (40) |
1996-97 | John Binks [Team Unknown] | Highest Break (40) |
1995-96 | John Binks [Team Unknown] | Winner |
1995-96 | Dean Manders [Team Unknown] | Finalist |
1995-96 | Russ Wilcocks [Team Unknown] | Highest Break (58) |
1994-95 | Simon Bean [Team Unknown] | Winner |
1994-95 | John Barber [Team Unknown] | Finalist |
1994-95 | Derek Ellis [Team Unknown] | Highest Break (70) |
1993-94 | Derek Ellis [Team Unknown] | Winner |
1993-94 | Ian Cotter [Team Unknown] | Finalist |
1993-94 | Jack Wilkinson [Team Unknown] | Semi-Finalist |
1993-94 | Mick Challen [Team Unknown] | Semi-Finalist |
1993-94 | Lol Dealtry [Team Unknown] | Highest Break (46) |
1992-93 | Derek Ellis [Team Unknown] | Winner |
1992-93 | Phil Schofield [Team Unknown] | Finalist |
1992-93 | Phil Johnson [Team Unknown] | Highest Break (46) |
1991-92 | Eddie Grundy [Team Unknown] | Winner |
1991-92 | Pat Emerson [Team Unknown] | Finalist |
1991-92 | Phil Johnson [Team Unknown] | Highest Break (54) |
1990-91 | Phil Johnson [Team Unknown] | Winner |
1990-91 | Colin Stevens [Team Unknown] | Finalist |
1990-91 | Michael Leach [Team Unknown] | Highest Break (71) |
1989-90 | Michael Leach [Team Unknown] | Winner |
1989-90 | Alan Peacock [Team Unknown] | Finalist |
1989-90 | Phil Johnson [Team Unknown] | Highest Break (68) |
1988-89 | Alan Peacock [Team Unknown] | Winner |
1988-89 | Derek Chessum [Team Unknown] | Finalist |
1988-89 | Jack Wilkinson [Team Unknown] | Semi-Finalist |
1988-89 | Ron Smith [Team Unknown] | Semi-Finalist |
1988-89 | Ken Baptist [Team Unknown] | Highest Break |
1987-88 | Alan Peacock [Team Unknown] | Winner |
1987-88 | Colin Stevens [Team Unknown] | Finalist |
1987-88 | Phil Johnson [Team Unknown] | Semi-Finalist |
1987-88 | Roger Clark [Team Unknown] | Semi-Finalist |
1987-88 | Alan Peacock [Team Unknown] | Highest Break (61) |
1986-87 | Colin Stevens [Team Unknown] | Winner |
1986-87 | Derek Ellis [Team Unknown] | Finalist |
1986-87 | Chris Ellis [Team Unknown] | Semi-Finalist |
1986-87 | Ken Kirk [Team Unknown] | Semi-Finalist |
1986-87 | Derek Chessum [Team Unknown] | Highest Break (88) |
1985-86 | Derek Ellis [Team Unknown] | Winner |
1985-86 | Arthur Smith (W.A. Smith) [Team Unknown] | Finalist |
1985-86 | Mike Hewerdine [Team Unknown] | Semi-Finalist |
1985-86 | Tommy Johnson [Team Unknown] | Semi-Finalist |
1985-86 | Arthur Smith (W.A. Smith) [Team Unknown] | Highest Break (72) |
1984-85 | Derek Chessum [Team Unknown] | Winner |
1984-85 | John Stobie [Team Unknown] | Finalist |
1984-85 | Colin Stevens [Team Unknown] | Semi-Finalist |
1984-85 | Mike Hewerdine [Team Unknown] | Semi-Finalist |
1984-85 | John Stobie [Team Unknown] | Highest Break (108) |
1983-84 | Ken Baptist [Team Unknown] | Winner |
1983-84 | John Stobie [Team Unknown] | Finalist |
1983-84 | Derek Ellis [Team Unknown] | Semi-Finalist |
1983-84 | J. N. Tomlinson [Team Unknown] | Semi-Finalist |
1983-84 | Ken Baptist [Team Unknown] | Highest Break (91) |
2011-12WinnerDave Coutts [Team Unknown] FinalistDean Manders [Team Unknown] Semi-FinalistIan Cotter [Team Unknown] Kyle Coutts [Team Unknown] Plate WinnerLeigh Middleton [Team Unknown] Plate FinalistMatt Todd [Team Unknown] Highest Break (68)Dean Manders [Team Unknown] | ||
2010-11WinnerFraser Proctor [Team Unknown] FinalistS. Robinson [Team Unknown] Semi-FinalistJamie Barker [Team Unknown] Rob Hall [Team Unknown] Plate WinnerDean Manders [Team Unknown] Plate FinalistKyle Coutts [Team Unknown] Highest Break (195)Rob Hall [Team Unknown] | ||
2009-10WinnerMike Druszcz [Team Unknown] FinalistDanny Bryans [Team Unknown] Semi-FinalistAlan Wray [Team Unknown] Andy Coupland [Team Unknown] Plate WinnerDave Brown [Team Unknown] Plate FinalistWayne Bean [Team Unknown] Highest Break (133)Rob Hall [Team Unknown] | ||
2008-09WinnerLeigh Middleton [Team Unknown] FinalistMick Challen [Team Unknown] Semi-FinalistChris Ellis [Team Unknown] Dave Coutts [Team Unknown] Plate WinnerNigel Leddie [Team Unknown] Plate FinalistDave Brown [Team Unknown] Highest Break (113)Rob Hall [Team Unknown] | ||
2007-08WinnerBenny Mackie [Team Unknown] FinalistJamie Barker [Team Unknown] Semi-FinalistDean Manders [Team Unknown] John Binks [Team Unknown] Highest Break (115)Rob Hall [Team Unknown] | ||
2006-07WinnerMatt Lee [Team Unknown] FinalistBenny Mackie [Team Unknown] Semi-FinalistGavin Whittle [Team Unknown] Roger Clark [Team Unknown] Highest Break (100)Dean Manders [Team Unknown] | ||
2005-06WinnerTom Hutchinson [Team Unknown] FinalistPat Emerson [Team Unknown] Semi-FinalistLeigh Middleton [Team Unknown] Highest Break (93)Rob Hall [Team Unknown] | ||
2004-05WinnerDerek Chessum [Team Unknown] FinalistKen Smith [Team Unknown] Semi-FinalistAlan Wray [Team Unknown] Jamie Barker [Team Unknown] Highest Break (49)Jamie Barker [Team Unknown] | ||
2003-04WinnerDaniel Dobbs [Team Unknown] FinalistJohn Malone [Team Unknown] Semi-FinalistAlan Wray [Team Unknown] Benny Mackie [Team Unknown] Highest Break (72)Mick Challen [Team Unknown] | ||
2002-03WinnerDaniel Dobbs [Team Unknown] FinalistGavin Whittle [Team Unknown] Semi-FinalistLeigh Middleton [Team Unknown] Rob Hall [Team Unknown] Highest Break (76)Daniel Dobbs [Team Unknown] | ||
2001-02WinnerRob Hall [Team Unknown] FinalistDean Manders [Team Unknown] Semi-FinalistDerek Chessum [Team Unknown] Stuart Eassom [Team Unknown] Highest Break (57)Simon Bean [Team Unknown] | ||
2000-01WinnerAlex Lawford [Team Unknown] FinalistWayne Bean [Team Unknown] Semi-FinalistBenny Mackie [Team Unknown] John Binks [Team Unknown] Highest Break (50)Alex Lawford [Team Unknown] | ||
1999-00WinnerBrian Walker [Team Unknown] FinalistGavin Whittle [Team Unknown] Semi-FinalistDean Manders [Team Unknown] Wayne Bean [Team Unknown] Highest Break (83)Gavin Whittle [Team Unknown] | ||
1998-99WinnerTony Matthews [Team Unknown] FinalistSimon Bean [Team Unknown] Highest Break (57)Dean Manders [Team Unknown] | ||
1997-98WinnerSimon Bean [Team Unknown] FinalistDean Manders [Team Unknown] Highest Break (69)Dean Manders [Team Unknown] | ||
1996-97WinnerRuss Wilcocks [Team Unknown] FinalistJohn Binks [Team Unknown] Highest Break (40)Derek Chessum [Team Unknown] John Binks [Team Unknown] | ||
1995-96WinnerJohn Binks [Team Unknown] FinalistDean Manders [Team Unknown] Highest Break (58)Russ Wilcocks [Team Unknown] | ||
1994-95WinnerSimon Bean [Team Unknown] FinalistJohn Barber [Team Unknown] Highest Break (70)Derek Ellis [Team Unknown] | ||
1993-94WinnerDerek Ellis [Team Unknown] FinalistIan Cotter [Team Unknown] Semi-FinalistJack Wilkinson [Team Unknown] Mick Challen [Team Unknown] Highest Break (46)Lol Dealtry [Team Unknown] | ||
1992-93WinnerDerek Ellis [Team Unknown] FinalistPhil Schofield [Team Unknown] Highest Break (46)Phil Johnson [Team Unknown] | ||
1991-92WinnerEddie Grundy [Team Unknown] FinalistPat Emerson [Team Unknown] Highest Break (54)Phil Johnson [Team Unknown] | ||
1990-91WinnerPhil Johnson [Team Unknown] FinalistColin Stevens [Team Unknown] Highest Break (71)Michael Leach [Team Unknown] | ||
1989-90WinnerMichael Leach [Team Unknown] FinalistAlan Peacock [Team Unknown] Highest Break (68)Phil Johnson [Team Unknown] | ||
1988-89WinnerAlan Peacock [Team Unknown] FinalistDerek Chessum [Team Unknown] Semi-FinalistJack Wilkinson [Team Unknown] Ron Smith [Team Unknown] Highest BreakKen Baptist [Team Unknown] | ||
1987-88WinnerAlan Peacock [Team Unknown] FinalistColin Stevens [Team Unknown] Semi-FinalistPhil Johnson [Team Unknown] Roger Clark [Team Unknown] Highest Break (61)Alan Peacock [Team Unknown] | ||
1986-87WinnerColin Stevens [Team Unknown] FinalistDerek Ellis [Team Unknown] Semi-FinalistChris Ellis [Team Unknown] Ken Kirk [Team Unknown] Highest Break (88)Derek Chessum [Team Unknown] | ||
1985-86WinnerDerek Ellis [Team Unknown] FinalistArthur Smith (W.A. Smith) [Team Unknown] Semi-FinalistMike Hewerdine [Team Unknown] Tommy Johnson [Team Unknown] Highest Break (72)Arthur Smith (W.A. Smith) [Team Unknown] | ||
1984-85WinnerDerek Chessum [Team Unknown] FinalistJohn Stobie [Team Unknown] Semi-FinalistColin Stevens [Team Unknown] Mike Hewerdine [Team Unknown] Highest Break (108)John Stobie [Team Unknown] | ||
1983-84WinnerKen Baptist [Team Unknown] FinalistJohn Stobie [Team Unknown] Semi-FinalistDerek Ellis [Team Unknown] J. N. Tomlinson [Team Unknown] Highest Break (91)Ken Baptist [Team Unknown] |