Roll of Honour
Seasons:
31
Season | Name(s) / Team | Award |
---|---|---|
2015-16 | Fraser Proctor [Moorlands & Railway] | Winner |
2013-14 | Hugo Tomas [Moorlands & Railway] | Winner |
2012-13 | Dale Schofield [Moorlands & Railway] | Winner |
2011-12 | Rob Hall [Hykeham] | Winner |
2010-11 | Rob Hall [Rileys] | Winner |
2009-10 | Rob Hall [Rileys] | Winner |
2008-09 | Rob Hall [Rileys] | Winner |
2007-08 | Jamie Barker [Rileys] | Winner |
2007-08 | Rob Hall [Rileys] | Winner |
2006-07 | Rob Hall [Newark Cue Club] | Winner |
2005-06 | Dale Schofield [Breaks Snooker Club] | Winner |
2004-05 | Rob Hall [Breaks Snooker Club] | Winner |
2003-04 | Jamie Barker [Breaks Snooker Club] | Winner |
2002-03 | Rob Hall [Breaks Snooker Club] | Winner |
2001-02 | Rob Hall [Breaks Snooker Club] | Winner |
2000-01 | Rob Hall [Breaks Snooker Club] | Winner |
1999-00 | Peter Gamblin [Breaks Snooker Club] | Winner |
1998-99 | Chris Ellis [Transport] | Winner |
1997-98 | Terry Storey [Monks Road] | Winner |
1996-97 | Fred McDonnell [Gwynnes] | Winner |
1996-97 | John Malone [Post Office] | Winner |
1995-96 | Roger Clark [Breaks Snooker Club] | Winner |
1994-95 | Alan Wray [Liberal] | Winner |
1994-95 | Martin Nesbitt [Gwynnes] | Winner |
1993-94 | Stuart Eassom [Con Club] | Winner |
1992-93 | Charles Skayman [Transport] | Winner |
1991-92 | Russ Wilcocks [Con Club] | Winner |
1990-91 | Dean Manders [147 Snooker Club] | Winner |
1989-90 | Stuart Henderson [147 Snooker Club] | Winner |
1988-89 | Michael Leach [147 Snooker Club] | Winner |
1987-88 | Harry Potter [Liberal] | Winner |
1986-87 | Bob Clayton [Post Office] | Winner |
1985-86 | Brian Walker [Legion] | Winner |
1984-85 | Mike Hewerdine [Hykeham] | Winner |
2015-16WinnerFraser Proctor [Moorlands & Railway] | ||
2013-14Hugo Tomas [Moorlands & Railway] | ||
2012-13Dale Schofield [Moorlands & Railway] | ||
2011-12Rob Hall [Hykeham] | ||
2010-11Rob Hall [Rileys] | ||
2009-10Rob Hall [Rileys] | ||
2008-09Rob Hall [Rileys] | ||
2007-08Jamie Barker [Rileys] Rob Hall [Rileys] | ||
2006-07Rob Hall [Newark Cue Club] | ||
2005-06Dale Schofield [Breaks Snooker Club] | ||
2004-05Rob Hall [Breaks Snooker Club] | ||
2003-04Jamie Barker [Breaks Snooker Club] | ||
2002-03Rob Hall [Breaks Snooker Club] | ||
2001-02Rob Hall [Breaks Snooker Club] | ||
2000-01Rob Hall [Breaks Snooker Club] | ||
1999-00Peter Gamblin [Breaks Snooker Club] | ||
1998-99Chris Ellis [Transport] | ||
1997-98Terry Storey [Monks Road] | ||
1996-97Fred McDonnell [Gwynnes] John Malone [Post Office] | ||
1995-96Roger Clark [Breaks Snooker Club] | ||
1994-95Alan Wray [Liberal] Martin Nesbitt [Gwynnes] | ||
1993-94Stuart Eassom [Con Club] | ||
1992-93Charles Skayman [Transport] | ||
1991-92Russ Wilcocks [Con Club] | ||
1990-91Dean Manders [147 Snooker Club] | ||
1989-90Stuart Henderson [147 Snooker Club] | ||
1988-89Michael Leach [147 Snooker Club] | ||
1987-88Harry Potter [Liberal] | ||
1986-87Bob Clayton [Post Office] | ||
1985-86Brian Walker [Legion] | ||
1984-85Mike Hewerdine [Hykeham] |