Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Dean Manders | 26 | 10 | 16 | 38.46 |
Danny Pickering | 21 | 8 | 13 | 38.10 |
Rick Chester | 30 | 8 | 22 | 26.67 |
Steve Richards | 21 | 3 | 18 | 14.29 |
Luke Elvidge | 4 | 0 | 4 | 0.00 |
Aaron Baker | 0 | 0 | 0 | 0.00 |
Andy Fletcher | 0 | 0 | 0 | 0.00 |
Lee Johnson | 0 | 0 | 0 | 0.00 |
Richard Johnson | 0 | 0 | 0 | 0.00 |
Premier League 2019-20
Premier League 2018-19
1st Division 2017-18
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 30 | 24 | 4 | 2 | 127 | |
2 | Monks Road B | 30 | 21 | 7 | 2 | 120 | |
3 | Hykeham B | 30 | 16 | 9 | 5 | 111 | |
4 | Market Rasen A | 30 | 14 | 10 | 6 | 107 | |
5 | Lincoln Snooker Club C | 29 | 16 | 8 | 5 | 102 | |
6 | Lincoln Snooker Club F | 30 | 12 | 10 | 8 | 98 | |
7 | Post Office A | 29 | 13 | 7 | 9 | 93 | |
8 | Moorlands & Railway D | 30 | 12 | 6 | 12 | 93 | |
9 | Post Office C | 28 | 14 | 5 | 9 | 91 | |
10 | Civil Defence A | 30 | 7 | 9 | 14 | 81 | |
11 | Hykeham C | 30 | 6 | 11 | 13 | 80 | |
12 | Gwynnes A | 30 | 8 | 7 | 15 | 79 | |
13 | Castle Ward B | 30 | 7 | 8 | 15 | 79 | |
14 | Moorlands & Railway C | 30 | 5 | 6 | 19 | 58 | |
15 | Rileys A | 28 | 2 | 5 | 21 | 50 | |
16 | Gwynnes B | 28 | 2 | 2 | 24 | 47 |
1st Division 2016-17
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club B | 30 | 19 | 8 | 3 | 116 | |
2 | Castle Ward A | 30 | 20 | 5 | 5 | 115 | |
3 | Post Office B | 30 | 18 | 6 | 6 | 111 | |
4 | Lincoln Snooker Club C | 30 | 12 | 10 | 8 | 100 | |
5 | Hykeham B | 30 | 16 | 7 | 7 | 99 | |
6 | Market Rasen A | 30 | 13 | 7 | 10 | 99 | |
7 | Lincoln Snooker Club D | 30 | 15 | 5 | 10 | 98 | |
8 | Gwynnes B | 30 | 12 | 8 | 10 | 96 | |
9 | Moorlands & Railway C | 30 | 11 | 7 | 12 | 89 | |
10 | Post Office C | 30 | 7 | 13 | 10 | 89 | |
11 | Castle Ward B | 30 | 9 | 9 | 12 | 84 | |
12 | Hykeham C | 30 | 8 | 3 | 19 | 77 | |
13 | Market Rasen B | 30 | 7 | 10 | 13 | 74 | |
14 | Civil Defence A | 30 | 7 | 8 | 15 | 73 | |
15 | Moorlands & Railway B | 30 | 3 | 10 | 17 | 66 | |
16 | Rileys A | 30 | 2 | 6 | 22 | 54 |
Castle Ward
Club Roll of Honour
Total Awards:
93
Season | Title | Name(s) | Award |
---|---|---|---|
2018-19 | Scott Gratrick / John Gratrick [Castle Ward] | Winners | |
2018-19 | Castle Ward B | Winners | |
2018-19 | John Gratrick [Castle Ward] | Finalist | |
2018-19 | Ed Epton / Rob Reeves [Castle Ward] | Semi-Finalists | |
2016-17 | Martin Key [Castle Ward] | Player of the Year (86%) | |
2015-16 | Martin Key [Castle Ward] | Player of the Year (91%) | |
2014-15 | Castle Ward A | Semi-Finalists | |
2013-14 | Mark Wilkinson / Mark Gibbons [Castle Ward] | Finalists | |
2012-13 | Castle Ward B | Winners | |
2012-13 | Andrew Lilley / Neil Shingles [Castle Ward] | Finalists | |
2012-13 | Castle Ward B | Finalists | |
2010-11 | John Gratrick [Castle Ward] | Semi-Finalist | |
2010-11 | Castle Ward B | Semi-Finalists | |
2009-10 | Castle Ward A | Winners | |
2009-10 | John Gratrick [Castle Ward] | Player of the Year (83%) | |
2008-09 | P. Dabell / P. Spencer [Castle Ward] | Finalists | |
2008-09 | Danny Wilkinson [Castle Ward] | Semi-Finalist | |
2008-09 | Mike Druszcz / Mick Challen [Castle Ward] | Semi-Finalists | |
2008-09 | Neil Shingles [Castle Ward] | Player of the Year (83%) | |
2008-09 | Neil Shingles [Castle Ward] | Highest Break (70) | |
2007-08 | Castle Ward B | Semi-Finalists | |
2006-07 | Castle Ward A | Winners | |
2006-07 | Mike Druszcz [Castle Ward] | Highest Break (63) | |
2005-06 | John Gratrick [Castle Ward] | Player of the Year (84%) | |
2004-05 | Castle Ward C | Winners | |
2004-05 | John Gratrick [Castle Ward] | Finalist | |
2004-05 | John Gratrick [Castle Ward] | Player of the Year (90%) | |
2004-05 | Jim Durance [Castle Ward] | Highest Break (40) | |
2003-04 | John Gratrick [Castle Ward] | Winner | |
2003-04 | Castle Ward B | Winners | |
2003-04 | Mick Challen [Castle Ward] | Semi-Finalist | |
2003-04 | John Gratrick [Castle Ward] | Player of the Year (95%) | |
2002-03 | Alex Lawford / Gary Smith [Castle Ward] | Winners | |
2002-03 | Castle Ward C | Winners | |
2002-03 | John Gratrick [Castle Ward] | Semi-Finalist | |
2002-03 | John Gratrick / Mike Druszcz [Castle Ward] | Semi-Finalists | |
2002-03 | Castle Ward C | Semi-Finalists | |
2002-03 | John Gratrick [Castle Ward] | Player of the Year (96%) | |
2002-03 | John Gratrick [Castle Ward] | Highest Break (63) | |
2000-01 | Castle Ward A | Winners | |
2000-01 | Castle Ward A | Finalists | |
2000-01 | R. Crosby / P. Blackband [Castle Ward] | Semi-Finalists | |
1997-98 | John Gratrick / Mike Druszcz [Castle Ward] | Semi-Finalists | |
1995-96 | Castle Ward A | Winners | |
1992-93 | Brian Lunn [Castle Ward] | Player of the Year (84.2%) | |
1992-93 | John Nichols [Castle Ward] | Highest Break (48) | |
1990-91 | Derek Chessum / Kev Gray [Castle Ward] | Finalists | |
1990-91 | Derek Chessum [Castle Ward] | Semi-Finalist | |
1988-89 | Dave Handsford [Castle Ward] | Finalist | |
1988-89 | Dusty Rhodes [Castle Ward] | Finalist | |
1988-89 | Trevor Fox [Castle Ward] | Semi-Finalist | |
1988-89 | B. Bray / T. Handford [Castle Ward] | Semi-Finalists | |
1987-88 | Castle Ward C | Winners | |
1987-88 | Castle Ward D | Winners | |
1987-88 | Derek Chessum [Castle Ward] | Finalist | |
1987-88 | Derek Chessum / Kev Gray [Castle Ward] | Finalists | |
1987-88 | S. Bailey / John Nichols [Castle Ward] | Finalists | |
1987-88 | Dave Handsford [Castle Ward] | Semi-Finalist | |
1987-88 | Castle Ward D | Semi-Finalists | |
1987-88 | Tim Burman [Castle Ward] | Highest Break (41) | |
1986-87 | Derek Chessum [Castle Ward] | Winner | |
1986-87 | Castle Ward E | Winners | |
1986-87 | Nigel Bird [Castle Ward] | Semi-Finalist | |
1986-87 | S. Elley / Dave Handsford [Castle Ward] | Semi-Finalists | |
1986-87 | Castle Ward E | Semi-Finalists | |
1986-87 | Derek Chessum [Castle Ward] | Highest Break (81) | |
1984-85 | J. Lofthouse / M. G. Burton [Castle Ward] | Semi-Finalists | |
1984-85 | Castle Ward D | Semi-Finalists | |
1983-84 | Castle Ward C | Winners | |
1981-82 | Castle Ward B | Semi-Finalists | |
1980-81 | Castle Ward B | Winners | |
1979-80 | Kev Gray [Castle Ward] | Winner | |
1978-79 | Castle Ward B | Winners | |
1976-77 | Castle Ward B | Winners | |
1974-75 | Castle Ward A | Winners | |
1973-74 | Bud Robinson [Castle Ward] | Winner | |
1972-73 | Bud Robinson [Castle Ward] | Winner | |
1972-73 | Castle Ward A | Winners | |
1971-72 | Castle Ward B | Winners | |
1970-71 | Bud Robinson [Castle Ward] | Winner | |
1968-69 | Castle Ward A | Winners | |
1967-68 | Castle Ward D | Winners | |
1966-67 | W. Moor [Castle Ward] | Winner | |
1965-66 | Castle Ward A | Winners | |
1964-65 | W. Moor [Castle Ward] | Winner | |
1963-64 | Castle Ward A | Winners | |
1963-64 | Castle Ward B | Winners | |
1962-63 | Castle Ward | Winners | |
1951-52 | Jack Wilkinson [Castle Ward] | Winner | |
1951-52 | Castle Ward B | Winners | |
1950-51 | Castle Ward | Winners | |
1948-49 | Castle Ward | Winners | |
1947-48 | Castle Ward | Winners | |
2018-19WinnersCastle Ward B Winner | |||
2016-17 | |||
2015-16 | |||
2014-15Semi-FinalistsCastle Ward A Semi | |||
2013-14 | |||
2012-13WinnersCastle Ward B Winner FinalistsCastle Ward B Finalist | |||
2008-09 | |||
2007-08Semi-FinalistsCastle Ward B Semi | |||
2005-06 | |||
2004-05WinnersCastle Ward C Winner | |||
2003-04WinnersCastle Ward B Winner | |||
2002-03WinnersCastle Ward C Winner Semi-FinalistsCastle Ward C Semi | |||
2000-01WinnersCastle Ward A Winner FinalistsCastle Ward A Finalist | |||
1997-98 | |||
1995-96WinnersCastle Ward A Winner | |||
1992-93 | |||
1990-91 | |||
1988-89 | |||
1987-88WinnersCastle Ward C Winner WinnersCastle Ward D Winner Semi-FinalistsCastle Ward D Semi | |||
1986-87WinnersCastle Ward E Winner Semi-FinalistsCastle Ward E Semi | |||
1983-84WinnersCastle Ward C Winner | |||
1981-82Semi-FinalistsCastle Ward B Semi | |||
1980-81WinnersCastle Ward B Winner | |||
1979-80 | |||
1978-79WinnersCastle Ward B Winner | |||
1976-77WinnersCastle Ward B Winner | |||
1974-75WinnersCastle Ward A Winner | |||
1973-74 | |||
1971-72WinnersCastle Ward B Winner | |||
1970-71 | |||
1968-69WinnersCastle Ward A Winner | |||
1967-68WinnersCastle Ward D Winner | |||
1966-67 | |||
1965-66WinnersCastle Ward A Winner | |||
1964-65 | |||
1963-64WinnersCastle Ward A Winner WinnersCastle Ward B Winner | |||
1962-63WinnersCastle Ward Winner | |||
1950-51WinnersCastle Ward Winner | |||
1948-49WinnersCastle Ward Winner | |||
1947-48WinnersCastle Ward Winner |