Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Gary Chambers | 38 | 21 | 17 | 55.26 |
Peter Watson | 40 | 8 | 32 | 20.00 |
Glynn Ayres | 40 | 3 | 37 | 7.50 |
Roy Froggatt | 26 | 1 | 25 | 3.85 |
Iain Waterfield | 0 | 0 | 0 | 0.00 |
1st Division 2021-22
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 24 | 15 | 5 | 4 | 97 | |
2 | Hykeham C | 24 | 12 | 9 | 3 | 86 | |
3 | Hykeham B | 24 | 13 | 4 | 7 | 82 | |
4 | Lincoln Snooker Club F | 24 | 12 | 6 | 6 | 82 | |
5 | Lincoln Snooker Club G | 24 | 12 | 4 | 8 | 79 | |
6 | Castle Ward B | 24 | 10 | 5 | 9 | 75 | |
7 | Civil Defence A | 24 | 6 | 3 | 15 | 57 | |
8 | Moorlands & Railway A | 24 | 3 | 9 | 12 | 56 | |
9 | Cube and Triangle | 24 | 1 | 3 | 20 | 34 |
1st Division 2020-21
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Castle Ward B | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cube and Triangle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hykeham B | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hykeham C | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln Snooker Club G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Market Rasen A | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Market Rasen B | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moorlands & Railway A | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Cube and Triangle
Club Roll of Honour
Total Awards:
0
Season | Title | Name(s) | Award |
---|