Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Gary Chambers | 21 | 14 | 7 | 66.67 |
Karl Clayton | 16 | 8 | 8 | 50.00 |
Jack Belton | 8 | 2 | 6 | 25.00 |
Glen Ayris | 9 | 2 | 7 | 22.22 |
Dan Chambers | 14 | 1 | 13 | 7.14 |
Marley Clayton | 14 | 1 | 13 | 7.14 |
Gary Wdoo | 1 | 0 | 1 | 0.00 |
Peter Watson | 0 | 0 | 0 | 0.00 |
Cube and Triangle
Club Roll of Honour
Total Awards:
0
Season | Title | Name(s) | Award |
---|