Player Averages
The Adam Sears Snooker Coaching 1st Division 2023-24
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club F | 33 | 28 | 4 | 1 | 144 | |
2 | Hykeham A | 33 | 24 | 1 | 8 | 141 | |
3 | Castle Ward C | 33 | 24 | 5 | 4 | 127 | |
4 | Hykeham B | 33 | 21 | 6 | 6 | 124 | |
5 | Castle Ward A | 33 | 18 | 4 | 11 | 114 | |
6 | Moorlands & Railway B | 33 | 15 | 6 | 12 | 99 | |
7 | Castle Ward B | 33 | 10 | 9 | 14 | 93 | |
8 | Moorlands & Railway C | 33 | 5 | 9 | 19 | 74 | |
9 | Cube and Triangle | 33 | 3 | 10 | 20 | 74 | |
10 | Lincoln Snooker Academy A | 33 | 5 | 7 | 21 | 73 | |
11 | Lincoln Snooker Club G | 33 | 6 | 9 | 18 | 72 | |
12 | Lincoln Snooker Academy B | 33 | 3 | 2 | 28 | 53 |
1st Division 2022-23
1st Division 2021-22
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 24 | 15 | 5 | 4 | 97 | |
2 | Hykeham C | 24 | 12 | 9 | 3 | 86 | |
3 | Hykeham B | 24 | 13 | 4 | 7 | 82 | |
4 | Lincoln Snooker Club F | 24 | 12 | 6 | 6 | 82 | |
5 | Lincoln Snooker Club G | 24 | 12 | 4 | 8 | 79 | |
6 | Castle Ward B | 24 | 10 | 5 | 9 | 75 | |
7 | Civil Defence A | 24 | 6 | 3 | 15 | 57 | |
8 | Moorlands & Railway A | 24 | 3 | 9 | 12 | 56 | |
9 | Cube and Triangle | 24 | 1 | 3 | 20 | 34 |
1st Division 2020-21
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Castle Ward B | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cube and Triangle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hykeham B | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hykeham C | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln Snooker Club G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Market Rasen A | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Market Rasen B | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moorlands & Railway A | 0 | 0 | 0 | 0 | 0 | 0 |
Results
Cube and Triangle
Club Roll of Honour
Total Awards:
0
Season | Title | Name(s) | Award |
---|