Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Paul Firmstone | 4 | 0 | 4 | 0.00 |
Wes Burnett | 1 | 0 | 1 | 0.00 |
Reg Biggs | 0 | 0 | 0 | 0.00 |
Russ Binnington | 0 | 0 | 0 | 0.00 |
Tom Pollard | 0 | 0 | 0 | 0.00 |
The Lincoln Snooker Club Premier League Shield 2023-24
1st Division 2022-23
1st Division 2021-22
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 24 | 15 | 5 | 4 | 97 | |
2 | Hykeham C | 24 | 12 | 9 | 3 | 86 | |
3 | Hykeham B | 24 | 13 | 4 | 7 | 82 | |
4 | Lincoln Snooker Club F | 24 | 12 | 6 | 6 | 82 | |
5 | Lincoln Snooker Club G | 24 | 12 | 4 | 8 | 79 | |
6 | Castle Ward B | 24 | 10 | 5 | 9 | 75 | |
7 | Civil Defence A | 24 | 6 | 3 | 15 | 57 | |
8 | Moorlands & Railway A | 24 | 3 | 9 | 12 | 56 | |
9 | Cube and Triangle | 24 | 1 | 3 | 20 | 34 |
1st Division 2020-21
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Castle Ward B | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cube and Triangle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hykeham B | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hykeham C | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln Snooker Club G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Market Rasen A | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Market Rasen B | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moorlands & Railway A | 0 | 0 | 0 | 0 | 0 | 0 |
1st Division 2019-20
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Post Office B | 26 | 19 | 5 | 2 | 110 | |
2 | Post Office A | 26 | 15 | 8 | 3 | 100 | |
3 | Lincoln Snooker Club G | 27 | 14 | 8 | 5 | 98 | |
4 | Hykeham B | 27 | 14 | 4 | 9 | 96 | |
5 | Castle Ward B | 26 | 11 | 8 | 7 | 86 | |
6 | Lincoln Snooker Club F | 27 | 11 | 4 | 12 | 80 | |
7 | Hykeham C | 26 | 9 | 8 | 9 | 76 | |
8 | Moorlands & Railway A | 27 | 6 | 7 | 14 | 69 | |
9 | Civil Defence A | 26 | 3 | 4 | 19 | 49 | |
10 | Rileys A | 26 | 1 | 2 | 23 | 27 |
1st Division 2018-19
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Market Rasen A | 33 | 28 | 3 | 2 | 150 | |
2 | Lincoln Snooker Club C | 33 | 16 | 12 | 5 | 117 | |
3 | Post Office C | 33 | 16 | 12 | 5 | 115 | |
4 | Post Office B | 33 | 14 | 11 | 8 | 111 | |
5 | Castle Ward B | 33 | 13 | 13 | 7 | 109 | |
6 | Hykeham C | 33 | 11 | 10 | 12 | 99 | |
7 | Hykeham B | 33 | 10 | 10 | 13 | 99 | |
8 | Moorlands & Railway B | 33 | 8 | 9 | 16 | 85 | |
9 | Lincoln Snooker Club D | 33 | 7 | 10 | 16 | 82 | |
10 | Moorlands & Railway C | 33 | 6 | 12 | 15 | 82 | |
11 | Civil Defence A | 33 | 6 | 8 | 19 | 70 | |
12 | Rileys A | 33 | 4 | 8 | 21 | 69 |
1st Division 2017-18
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 30 | 24 | 4 | 2 | 127 | |
2 | Monks Road B | 30 | 21 | 7 | 2 | 120 | |
3 | Hykeham B | 30 | 16 | 9 | 5 | 111 | |
4 | Market Rasen A | 30 | 14 | 10 | 6 | 107 | |
5 | xx Lincoln Snooker Club D | 29 | 16 | 8 | 5 | 102 | |
6 | Lincoln Snooker Club D 23-24 | 30 | 12 | 10 | 8 | 98 | |
7 | Post Office A | 29 | 13 | 7 | 9 | 93 | |
8 | Moorlands & Railway D | 30 | 12 | 6 | 12 | 93 | |
9 | Post Office C | 28 | 14 | 5 | 9 | 91 | |
10 | Civil Defence A | 30 | 7 | 9 | 14 | 81 | |
11 | Hykeham C | 30 | 6 | 11 | 13 | 80 | |
12 | Gwynnes A | 30 | 8 | 7 | 15 | 79 | |
13 | Castle Ward B | 30 | 7 | 8 | 15 | 79 | |
14 | Moorlands & Railway C | 30 | 5 | 6 | 19 | 58 | |
15 | Rileys A | 28 | 2 | 5 | 21 | 50 | |
16 | Gwynnes B | 28 | 2 | 2 | 24 | 47 |
1st Division 2016-17
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club B | 30 | 19 | 8 | 3 | 116 | |
2 | Castle Ward A | 30 | 20 | 5 | 5 | 115 | |
3 | Post Office B | 30 | 18 | 6 | 6 | 111 | |
4 | Lincoln Snooker Club C | 30 | 12 | 10 | 8 | 100 | |
5 | Hykeham B | 30 | 16 | 7 | 7 | 99 | |
6 | Market Rasen A | 30 | 13 | 7 | 10 | 99 | |
7 | Lincoln Snooker Club D | 30 | 15 | 5 | 10 | 98 | |
8 | Gwynnes B | 30 | 12 | 8 | 10 | 96 | |
9 | Moorlands & Railway C | 30 | 11 | 7 | 12 | 89 | |
10 | Post Office C | 30 | 7 | 13 | 10 | 89 | |
11 | Castle Ward B | 30 | 9 | 9 | 12 | 84 | |
12 | Hykeham C | 30 | 8 | 3 | 19 | 77 | |
13 | Market Rasen B | 30 | 7 | 10 | 13 | 74 | |
14 | Civil Defence A | 30 | 7 | 8 | 15 | 73 | |
15 | Moorlands & Railway B | 30 | 3 | 10 | 17 | 66 | |
16 | Rileys A | 30 | 2 | 6 | 22 | 54 |
Results
Lincoln Snooker Club
Club Roll of Honour
Total Awards:
388
Season | Title | Name(s) | Award |
---|---|---|---|
2022-23 | 1st Division 2022-23 | Lincoln Snooker Club D [Lincoln Snooker Club F] | Winners |
2022-23 | 2nd Division Knockout 2022-23 | Tom Vamplew Lincoln Snooker Academy A [Lincoln Snooker Academy] | Winner |
2022-23 | Junior Doubles 2022-23 | Justin Hunt / Phil Cross Lincoln Snooker Club D [Lincoln Snooker Club F] | Winners |
2022-23 | Premier League 2022-23 | Lincoln Snooker Club A | Winners |
2022-23 | Premier League Knockout 2022-23 | Matt Lee Lincoln Snooker Club A | Winner |
2022-23 | Senior Snooker 2022-23 | Matt Lee Lincoln Snooker Club A | Winner |
2022-23 | Snooker Team Handicap 2022-23 | Lincoln Snooker Club A | Winners |
2022-23 | 1st Division Knockout 2022-23 | Justin Hunt Lincoln Snooker Club D [Lincoln Snooker Club F] | Finalist |
2022-23 | 2nd Division 2022-23 | Lincoln Snooker Academy A [Lincoln Snooker Academy] | Runners Up |
2022-23 | 2nd Division Knockout 2022-23 | Oliver Bagnall Lincoln Snooker Academy A [Lincoln Snooker Academy] | Finalist |
2022-23 | Premier League Knockout 2022-23 | Damon Sykes Lincoln Snooker Club C | Finalist |
2022-23 | Senior Doubles 2022-23 | Matt Ransome / Jamie Barker Lincoln Snooker Club A | Finalists |
2022-23 | Senior Snooker 2022-23 | Dave Norman Lincoln Snooker Club B | Finalist |
2022-23 | 2nd Division Knockout 2022-23 | Daniel Sherman Lincoln Snooker Academy A | Semi-Finalist |
2022-23 | 2nd Division Knockout 2022-23 | Oliver Bishell Lincoln Snooker Academy A [Lincoln Snooker Academy] | Semi-Finalist |
2022-23 | Junior Billiards 2022-23 | Lee Mason Lincoln Snooker Club B | Semi-Finalist |
2022-23 | Junior Billiards 2022-23 | Mick Challen Lincoln Snooker Club B | Semi-Finalist |
2022-23 | Junior Doubles 2022-23 | Reg Biggs / Adam Hanson Lincoln Snooker Club D [Lincoln Snooker Club F] | Semi-Finalists |
2022-23 | Premier League Knockout 2022-23 | Simon Mower Lincoln Snooker Club C | Semi-Finalist |
2022-23 | Senior Doubles 2022-23 | Russ Binnington / Stu Cannings Lincoln Snooker Club D [Lincoln Snooker Club F] | Semi-Finalists |
2022-23 | Senior Snooker 2022-23 | Calum Baptist xx Lincoln Snooker Club D [Lincoln Snooker Club D] | Semi-Finalist |
2022-23 | Snooker Team Handicap 2022-23 | Lincoln Snooker Club D [Lincoln Snooker Club F] | Semi-Finalists |
2022-23 | 1st Division 2022-23 | Stu Cannings Lincoln Snooker Club D [Lincoln Snooker Club F] | Player of the Year (84%) |
2022-23 | 2nd Division 2022-23 | Oliver Bishell Lincoln Snooker Academy A [Lincoln Snooker Academy] | Player of the Year (70.37%) |
2022-23 | Premier League 2022-23 | Matt Lee Lincoln Snooker Club A | Player of the Year (89.36%) |
2022-23 | 1st Division 2022-23 | Justin Hunt Lincoln Snooker Club D [Lincoln Snooker Club F] | Highest Break (82) |
2022-23 | Premier League 2022-23 | Matt Lee Lincoln Snooker Club A | Highest Break (117) |
2021-22 | 2nd Division 2021-22 | Lincoln Snooker Club G [Lincoln Snooker Club H] | Winners |
2021-22 | 2nd Division Knockout 2021-22 | Dale Simpson Lincoln Snooker Club G | Winner |
2021-22 | Junior Doubles 2021-22 | Edward Taylor / Joshua Sykes Lincoln Snooker Club F | Winners |
2021-22 | Junior Snooker 2021-22 | Stu Cannings Lincoln Snooker Club D [Lincoln Snooker Club G] | Winner |
2021-22 | Premier League Knockout 2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2021-22 | Senior Snooker 2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2021-22 | Senior Doubles 2021-22 | Jamie Barker / Matt Ransome Lincoln Snooker Club A [Lincoln Snooker Club C] | Winners |
2021-22 | Snooker Team Handicap 2021-22 | Lincoln Snooker Club A [Lincoln Snooker Club C] | Winners |
2021-22 | 2nd Division Knockout 2021-22 | Tom Vamplew Lincoln Snooker Academy A [Lincoln Snooker Academy] | Finalist |
2021-22 | Junior Snooker 2021-22 | Tom Pollard Lincoln Snooker Club D [Lincoln Snooker Club G] | Finalist |
2021-22 | Premier League 2021-22 | Lincoln Snooker Club A [Lincoln Snooker Club C] | Runners Up |
2021-22 | Senior Snooker 2021-22 | Matt Ransome Lincoln Snooker Club A [Lincoln Snooker Club C] | Finalist |
2021-22 | Senior Doubles 2021-22 | Matt Lee / Phil Cross xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalists |
2021-22 | Snooker Team Handicap 2021-22 | Lincoln Snooker Club D [Lincoln Snooker Club G] | Finalists |
2021-22 | 1st Division Knockout 2021-22 | George Barratt Lincoln Snooker Club F | Semi-Finalist |
2021-22 | 1st Division Knockout 2021-22 | Joshua Sykes Lincoln Snooker Club F | Semi-Finalist |
2021-22 | 2nd Division Knockout 2021-22 | James Hemsley Lincoln Snooker Academy A [Lincoln Snooker Academy] | Semi-Finalist |
2021-22 | 2nd Division Knockout 2021-22 | Oliver Bishell Lincoln Snooker Academy A [Lincoln Snooker Academy] | Semi-Finalist |
2021-22 | Combined Cue Sports 2021-22 | Simon Mower Lincoln Snooker Club C [Lincoln Snooker Club D] | Semi-Finalist |
2021-22 | Junior Doubles 2021-22 | Leigh Blades / Clive Harris Lincoln Snooker Club G [Lincoln Snooker Club H] | Semi-Finalists |
2021-22 | Junior Snooker 2021-22 | George Barratt Lincoln Snooker Club F | Semi-Finalist |
2021-22 | Premier League Knockout 2021-22 | Calum Baptist xx Lincoln Snooker Club D [Lincoln Snooker Club E] | Semi-Finalist |
2021-22 | Premier League Knockout 2021-22 | Hugo Tomas xx Lincoln Snooker Club D [Lincoln Snooker Club E] | Semi-Finalist |
2021-22 | Senior Snooker 2021-22 | Gavin Whittle Lincoln Snooker Club A [Lincoln Snooker Club C] | Semi-Finalist |
2021-22 | Senior Snooker 2021-22 | Simon Mower Lincoln Snooker Club C [Lincoln Snooker Club D] | Semi-Finalist |
2021-22 | Senior Doubles 2021-22 | Simon Mower / Damon Sykes Lincoln Snooker Club C [Lincoln Snooker Club D] | Semi-Finalists |
2021-22 | Snooker Team Handicap 2021-22 | Lincoln Snooker Club F | Semi-Finalists |
2021-22 | 1st Division 2021-22 | Edward Taylor Lincoln Snooker Club F | Player of the Year (78.57%) |
2021-22 | 2nd Division 2021-22 | Tom Boyle Lincoln Snooker Club G [Lincoln Snooker Club H] | Player of the Year (76.67%) |
2021-22 | Premier League 2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (89.13%) |
2021-22 | 1st Division 2021-22 | Stu Cannings Lincoln Snooker Club D [Lincoln Snooker Club G] | Highest Break (122) |
2021-22 | 2nd Division 2021-22 | Dale Simpson Lincoln Snooker Club G [Lincoln Snooker Club H] | Highest Break (44) |
2021-22 | Premier League 2021-22 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Highest Break (75) |
2019-20 | John Stobie Tournament 2019-20 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2019-20 | Premier League 2019-20 | xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winners |
2019-20 | 2nd Division 2019-20 | Lincoln Snooker Club G [Lincoln Snooker Club I] | Runners Up |
2019-20 | Billiards League 2019-20 | Lincoln Snooker Club A . [Lincoln Snooker Club A] | Runners Up |
2019-20 | John Stobie Tournament 2019-20 | Hugo Tomas xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Semi-Finalist |
2019-20 | John Stobie Tournament 2019-20 | Jamie Barker Lincoln Snooker Club A [Lincoln Snooker Club E] | Semi-Finalist |
2019-20 | John Stobie Tournament 2019-20 | Glenn Foster Lincoln Snooker Club B | Plate Winner |
2019-20 | John Stobie Tournament 2019-20 | Paul Miller Lincoln Snooker Club A [Lincoln Snooker Club E] | Plate Finalist |
2019-20 | 2nd Division 2019-20 | Dale Simpson Lincoln Snooker Club G [Lincoln Snooker Club I] | Player of the Year (91.30%) |
2019-20 | Billiards League 2019-20 | Reg Biggs Lincoln Snooker Club A . [Lincoln Snooker Club A] | Player of the Year (70%) |
2019-20 | Premier League 2019-20 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (93.62%) |
2019-20 | 1st Division 2019-20 | Tom Pollard Lincoln Snooker Club F [Lincoln Snooker Club G] | Highest Break (55) |
2019-20 | John Stobie Tournament 2019-20 | Jamie Barker Lincoln Snooker Club A [Lincoln Snooker Club E] | Highest Break (76) |
2019-20 | Premier League 2019-20 | Matt Ransome Lincoln Snooker Club A [Lincoln Snooker Club E] | Highest Break (119) |
2018-19 | 2nd Division 2018-19 | Lincoln Snooker Club F | Winners |
2018-19 | Senior Doubles 2018-19 | Hugo Tomas / Calum Baptist [Lincoln Snooker Club] | Winners |
2018-19 | Senior Snooker 2018-19 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2018-19 | Billiards Open 2018-19 | Adam Barwell [Lincoln Snooker Club] | Finalist |
2018-19 | Combined Cue Sports 2018-19 | Adam Barwell xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalist |
2018-19 | Premier League Knockout 2018-19 | Matt Lee [Lincoln Snooker Club] | Finalist |
2018-19 | Senior Billiards 2018-19 | Reg Biggs [Lincoln Snooker Club] | Finalist |
2018-19 | Snooker Team Handicap 2018-19 | Lincoln Snooker Club A | Finalists |
2018-19 | Junior Doubles 2018-19 | John Wright / Daryl Turner [Lincoln Snooker Club] | Semi-Finalists |
2018-19 | Premier League Knockout 2018-19 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist |
2018-19 | Premier League Knockout 2018-19 | Paul Miller [Lincoln Snooker Club] | Semi-Finalist |
2018-19 | Senior Snooker 2018-19 | Geoff Bowen Lincoln Snooker Club B | Semi-Finalist |
2018-19 | 2nd Division 2018-19 | Tom Pollard [Lincoln Snooker Club] | Player of the Year (89.47%) |
2018-19 | 2nd Division 2018-19 | Michael Morrison [Lincoln Snooker Club] | Highest Break (72) |
2018-19 | Premier League 2018-19 | Matt Lee [Lincoln Snooker Club] | Highest Break (126) |
2017-18 | Billiards Team Handicap 2017-18 | Lincoln Snooker Club A | Winners |
2017-18 | Junior Billiards 2017-18 | Adam Sears [Lincoln Snooker Club] | Winner |
2017-18 | Premier League Knockout 2017-18 | Matt Lee [Lincoln Snooker Club] | Winner |
2017-18 | Senior Snooker 2017-18 | Matt Lee [Lincoln Snooker Club] | Winner |
2017-18 | Combined Cue Sports 2017-18 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalist |
2017-18 | Senior Doubles 2017-18 | Geoff Bowen / Matt Lee [Lincoln Snooker Club] | Finalists |
2017-18 | Junior Snooker 2017-18 | Michael Morrison [Lincoln Snooker Club] | Semi-Finalist |
2017-18 | Premier League Knockout 2017-18 | Justin Hunt [Lincoln Snooker Club] | Semi-Finalist |
2017-18 | Senior Doubles 2017-18 | Paul Miller / Hugo Tomas [Lincoln Snooker Club] | Semi-Finalists |
2017-18 | Senior Snooker 2017-18 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist |
2017-18 | Premier League 2017-18 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (92.1%) |
2017-18 | 1st Division 2017-18 | Geoff Bowen [Lincoln Snooker Club] | Highest Break (53) |
2017-18 | 2nd Division 2017-18 | Michael Morrison [Lincoln Snooker Club] | Highest Break (30) |
2016-17 | 1st Division 2016-17 | Lincoln Snooker Club B | Winners |
2016-17 | Premier League Knockout 2016-17 | Matt Lee [Lincoln Snooker Club] | Winner |
2016-17 | Snooker Team Handicap 2016-17 | Lincoln Snooker Club A | Winners |
2016-17 | Junior Billiards 2016-17 | Adam Sears [Lincoln Snooker Club] | Finalist |
2016-17 | Premier League Knockout 2016-17 | Hugo Tomas [Lincoln Snooker Club] | Finalist |
2016-17 | Junior Billiards 2016-17 | Reg Biggs [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Junior Snooker 2016-17 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Senior Doubles 2016-17 | Dave Dawson / Alan Peacock [Lincoln Snooker Club] | Semi-Finalists |
2016-17 | Senior Snooker 2016-17 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Senior Snooker 2016-17 | Tom Goldstein [Lincoln Snooker Club] | Semi-Finalist |
2016-17 | Premier League 2016-17 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Player of the Year (85.7%) |
2015-16 | Junior Snooker 2015-16 | Russ Binnington [Lincoln Snooker Club] | Winner |
2015-16 | Premier League 2015-16 | Lincoln Snooker Club A | Winners |
2015-16 | Premier League Knockout 2015-16 | Matt Lee [Lincoln Snooker Club] | Winner |
2015-16 | Senior Snooker 2015-16 | Matt Lee [Lincoln Snooker Club] | Winner |
2015-16 | Combined Cue Sports 2015-16 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalist |
2015-16 | Junior Billiards 2015-16 | Reg Biggs [Lincoln Snooker Club] | Finalist |
2015-16 | Senior Doubles 2015-16 | Hugo Tomas / Tom Goldstein [Lincoln Snooker Club] | Finalists |
2015-16 | Senior Snooker 2015-16 | Tom Goldstein [Lincoln Snooker Club] | Finalist |
2015-16 | Snooker Team Handicap 2015-16 | Lincoln Snooker Club C | Finalists |
2015-16 | Junior Doubles 2015-16 | Reg Biggs / Stu Cannings [Lincoln Snooker Club] | Semi-Finalists |
2015-16 | Junior Snooker 2015-16 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist |
2015-16 | Senior Doubles 2015-16 | Dean Christopher / Lee Applewhite [Lincoln Snooker Club] | Semi-Finalists |
2015-16 | Senior Snooker 2015-16 | Russ Binnington [Lincoln Snooker Club] | Semi-Finalist |
2015-16 | Snooker Team Handicap 2015-16 | Lincoln Snooker Club B | Semi-Finalists |
2015-16 | Premier League 2015-16 | Matt Lee [Lincoln Snooker Club] | Player of the Year (81.8%) |
2015-16 | Premier League 2015-16 | Matt Lee [Lincoln Snooker Club] | Highest Break (122) |
2014-15 | 1st Division 2014-15 | Lincoln Snooker Club C | Winners |
2014-15 | Billiards Team Handicap 2014-15 | Lincoln Snooker Club A | Winners |
2014-15 | Premier League Knockout 2014-15 | Matt Lee [Lincoln Snooker Club] | Winner |
2014-15 | Snooker Team Handicap 2014-15 | Lincoln Snooker Club A | Winners |
2014-15 | Combined Cue Sports 2014-15 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalist |
2014-15 | Senior Snooker 2014-15 | Matt Lee [Lincoln Snooker Club] | Finalist |
2014-15 | Snooker Team Handicap 2014-15 | Lincoln Snooker Club B | Finalists |
2014-15 | Junior Billiards 2014-15 | Adam Sears [Lincoln Snooker Club] | Semi-Finalist |
2014-15 | Junior Doubles 2014-15 | Clive Harris / Tom Boyle [Lincoln Snooker Club] | Semi-Finalists |
2014-15 | 2nd Division 2014-15 | Clive Harris [Lincoln Snooker Club] | Highest Break (46) |
2013-14 | Premier League Knockout 2013-14 | Matt Lee [Lincoln Snooker Club] | Winner |
2013-14 | Combined Cue Sports 2013-14 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Finalist |
2013-14 | Senior Snooker 2013-14 | Matt Lee [Lincoln Snooker Club] | Finalist |
2013-14 | Junior Snooker 2013-14 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist |
2013-14 | Junior Snooker 2013-14 | Liam Bushell [Lincoln Snooker Club] | Semi-Finalist |
2013-14 | Senior Doubles 2013-14 | Matt Lee / Geoff Bowen [Lincoln Snooker Club] | Semi-Finalists |
2013-14 | 2nd Division 2013-14 | Daryl Turner [Lincoln Snooker Club] | Highest Break (39) |
2013-14 | Premier League 2013-14 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Highest Break (92) |
2012-13 | Premier League Knockout 2012-13 | Matt Lee [Lincoln Snooker Club] | Winner |
2012-13 | Billiards Team Handicap 2012-13 | Lincoln Snooker Club A | Finalists |
2012-13 | Billiards Open 2012-13 | Matt Lee [Lincoln Snooker Club] | Semi-Finalist |
2012-13 | Junior Billiards 2012-13 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Combined Cue Sports 2011-12 | Matt Lee xx Lincoln Snooker Club A [Lincoln Snooker Club A] | Winner |
2011-12 | Senior Snooker 2011-12 | Matt Lee [Lincoln Snooker Club] | Winner |
2011-12 | Premier League Knockout 2011-12 | Matt Lee [Lincoln Snooker Club] | Finalist |
2011-12 | Senior Doubles 2011-12 | Matt Lee / Geoff Bowen [Lincoln Snooker Club] | Finalists |
2011-12 | Snooker Team Handicap 2011-12 | Lincoln Snooker Club A | Finalists |
2011-12 | Billiards Open 2011-12 | Matt Lee [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Junior Snooker 2011-12 | Chris Hodgkins [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Premier League Knockout 2011-12 | Lee Applewhite [Lincoln Snooker Club] | Semi-Finalist |
2011-12 | Senior Doubles 2011-12 | Lee Applewhite / Glenn Foster [Lincoln Snooker Club] | Semi-Finalists |
2010-11 | 2nd Division 2010-11 | Lincoln Snooker Club | Winners |
2010-11 | 3rd Division 2010-11 | Lincoln Snooker Club E | Winners |
2010-11 | Premier League 2010-11 | Lincoln Snooker Club A | Winners |
2010-11 | Senior Snooker 2010-11 | Matt Lee [Lincoln Snooker Club] | Winner |
2010-11 | Junior Doubles 2010-11 | Clive Harris / Stuart Furnish [Lincoln Snooker Club] | Finalists |
2010-11 | Snooker Team Handicap 2010-11 | Lincoln Snooker Club E | Finalists |
2010-11 | Senior Doubles 2010-11 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Semi-Finalists |
2010-11 | Senior Doubles 2010-11 | Jamie Barker / Matt Ransome [Lincoln Snooker Club] | Semi-Finalists |
2010-11 | Senior Snooker 2010-11 | Gavin Whittle [Lincoln Snooker Club] | Semi-Finalist |
2009-10 | Senior Doubles 2009-10 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners |
2009-10 | Senior Snooker 2009-10 | Matt Lee [Lincoln Snooker Club] | Winner |
2009-10 | Snooker Team Handicap 2009-10 | Lincoln Snooker Club A | Winners |
2009-10 | Senior Doubles 2009-10 | Lee Applewhite / Danny Whittaker [Lincoln Snooker Club] | Finalists |
2009-10 | Junior Billiards 2009-10 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist |
2009-10 | Junior Doubles 2009-10 | Clive Harris / Stuart Furnish [Lincoln Snooker Club] | Semi-Finalists |
2009-10 | Senior Doubles 2009-10 | Jamie Barker / Matt Ransome [Lincoln Snooker Club] | Semi-Finalists |
2009-10 | Senior Snooker 2009-10 | Gavin Whittle [Lincoln Snooker Club] | Semi-Finalist |
2009-10 | Senior Snooker 2009-10 | Matt Ransome [Lincoln Snooker Club] | Semi-Finalist |
2008-09 | Snooker Team Handicap 2008-09 | Lincoln Snooker Club A | Winners |
2008-09 | Junior Billiards 2008-09 | Paul Froggatt [Lincoln Snooker Club] | Finalist |
2008-09 | Senior Snooker 2008-09 | Daren Doughty [Lincoln Snooker Club] | Finalist |
2008-09 | Senior Snooker 2008-09 | Lee Applewhite [Lincoln Snooker Club] | Semi-Finalist |
2008-09 | Senior Snooker 2008-09 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist |
2008-09 | Snooker Team Handicap 2008-09 | Lincoln Snooker Club C | Semi-Finalists |
2007-08 | Chairman’s Award – Billiards 2007-08 | Daren Doughty & Roy Froggatt | Winners |
2007-08 | Chairman’s Award – Snooker 2007-08 | Daren Doughty & Roy Froggatt | Winners |
2007-08 | Junior Billiards 2007-08 | Benny Mackie [Lincoln Snooker Club] | Winner |
2007-08 | Premier League 2007-08 | Lincoln Snooker Club A | Winners |
2007-08 | Senior Doubles 2007-08 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners |
2007-08 | Senior Snooker 2007-08 | Matt Lee [Lincoln Snooker Club] | Winner |
2007-08 | Senior Doubles 2007-08 | Matt Lee / Matt Ransome [Lincoln Snooker Club] | Finalists |
2007-08 | Snooker Team Handicap 2007-08 | Lincoln Snooker Club A | Finalists |
2007-08 | Junior Billiards 2007-08 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist |
2007-08 | Senior Doubles 2007-08 | Russ Wilcocks / Tom Hutchinson [Lincoln Snooker Club] | Semi-Finalists |
2007-08 | Senior Snooker 2007-08 | Daren Doughty [Lincoln Snooker Club] | Semi-Finalist |
2007-08 | Senior Snooker 2007-08 | Jamie Barker [Lincoln Snooker Club] | Semi-Finalist |
2007-08 | 2nd Division 2007-08 | Nat Dyas [Lincoln Snooker Club] | Player of the Year |
2007-08 | Premier League 2007-08 | Matt Lee [Lincoln Snooker Club] | Highest Break (100) |
2006-07 | Chairman’s Award – Snooker 2006-07 | Jamie Barker & Bernie Barker | Winners |
2006-07 | Premier League 2006-07 | Lincoln Snooker Club A | Winners |
2006-07 | Senior Doubles 2006-07 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners |
2006-07 | Senior Snooker 2006-07 | Matt Lee [Lincoln Snooker Club] | Winner |
2006-07 | Billiards Open 2006-07 | Matt Lee [Lincoln Snooker Club] | Finalist |
2006-07 | Senior Billiards 2006-07 | Matt Lee [Lincoln Snooker Club] | Finalist |
2006-07 | Billiards Open 2006-07 | Keith Styles [Lincoln Snooker Club] | Semi-Finalist |
