Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Clive Harris | 3 | 2 | 1 | 66.67 |
Mike McCarthy | 10 | 6 | 4 | 60.00 |
Chris Brodigan | 23 | 12 | 11 | 52.17 |
Adam Leeder | 12 | 6 | 6 | 50.00 |
John Thompson | 12 | 4 | 8 | 33.33 |
Leigh Blades | 18 | 5 | 13 | 27.78 |
1st Division 2019-20
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Post Office B | 13 | 10 | 2 | 1 | 55 | |
2 | Post Office A | 13 | 7 | 5 | 1 | 52 | |
3 | Castle Ward B | 14 | 8 | 3 | 3 | 49 | |
4 | Hykeham B | 13 | 7 | 3 | 3 | 48 | |
5 | Lincoln Snooker Club G | 14 | 5 | 5 | 4 | 44 | |
6 | Hykeham C | 13 | 3 | 7 | 3 | 39 | |
7 | Moorlands & Railway A | 14 | 2 | 4 | 8 | 37 | |
8 | Lincoln Snooker Club F | 13 | 5 | 1 | 7 | 35 | |
9 | Civil Defence A | 14 | 2 | 2 | 10 | 26 | |
10 | Rileys A | 13 | 1 | 2 | 10 | 18 |
1st Division 2018-19
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Market Rasen A | 33 | 28 | 3 | 2 | 150 | |
2 | Lincoln Snooker Club C | 33 | 16 | 12 | 5 | 117 | |
3 | Post Office C | 33 | 16 | 12 | 5 | 115 | |
4 | Post Office B | 33 | 14 | 11 | 8 | 111 | |
5 | Castle Ward B | 33 | 13 | 13 | 7 | 109 | |
6 | Hykeham C | 33 | 11 | 10 | 12 | 99 | |
7 | Hykeham B | 33 | 10 | 10 | 13 | 99 | |
8 | Moorlands & Railway B | 33 | 8 | 9 | 16 | 85 | |
9 | Lincoln Snooker Club D | 33 | 7 | 10 | 16 | 82 | |
10 | Moorlands & Railway C | 33 | 6 | 12 | 15 | 82 | |
11 | Civil Defence A | 33 | 6 | 8 | 19 | 70 | |
12 | Rileys A | 33 | 4 | 8 | 21 | 69 |
1st Division 2017-18
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 30 | 24 | 4 | 2 | 127 | |
2 | Monks Road B | 30 | 21 | 7 | 2 | 120 | |
3 | Hykeham B | 30 | 16 | 9 | 5 | 111 | |
4 | Market Rasen A | 30 | 14 | 10 | 6 | 107 | |
5 | Lincoln Snooker Club C | 29 | 16 | 8 | 5 | 102 | |
6 | Lincoln Snooker Club F | 30 | 12 | 10 | 8 | 98 | |
7 | Post Office A | 29 | 13 | 7 | 9 | 93 | |
8 | Moorlands & Railway D | 30 | 12 | 6 | 12 | 93 | |
9 | Post Office C | 28 | 14 | 5 | 9 | 91 | |
10 | Civil Defence A | 30 | 7 | 9 | 14 | 81 | |
11 | Hykeham C | 30 | 6 | 11 | 13 | 80 | |
12 | Gwynnes A | 30 | 8 | 7 | 15 | 79 | |
13 | Castle Ward B | 30 | 7 | 8 | 15 | 79 | |
14 | Moorlands & Railway C | 30 | 5 | 6 | 19 | 58 | |
15 | Rileys A | 28 | 2 | 5 | 21 | 50 | |
16 | Gwynnes B | 28 | 2 | 2 | 24 | 47 |
1st Division 2016-17
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club B | 30 | 19 | 8 | 3 | 116 | |
2 | Castle Ward A | 30 | 20 | 5 | 5 | 115 | |
3 | Post Office B | 30 | 18 | 6 | 6 | 111 | |
4 | Lincoln Snooker Club C | 30 | 12 | 10 | 8 | 100 | |
5 | Hykeham B | 30 | 16 | 7 | 7 | 99 | |
6 | Market Rasen A | 30 | 13 | 7 | 10 | 99 | |
7 | Lincoln Snooker Club D | 30 | 15 | 5 | 10 | 98 | |
8 | Gwynnes B | 30 | 12 | 8 | 10 | 96 | |
9 | Moorlands & Railway C | 30 | 11 | 7 | 12 | 89 | |
10 | Post Office C | 30 | 7 | 13 | 10 | 89 | |
11 | Castle Ward B | 30 | 9 | 9 | 12 | 84 | |
12 | Hykeham C | 30 | 8 | 3 | 19 | 77 | |
13 | Market Rasen B | 30 | 7 | 10 | 13 | 74 | |
14 | Civil Defence A | 30 | 7 | 8 | 15 | 73 | |
15 | Moorlands & Railway B | 30 | 3 | 10 | 17 | 66 | |
16 | Rileys A | 30 | 2 | 6 | 22 | 54 |
Lincoln Snooker Club
Club Roll of Honour
Total Awards:
314
Season | Title | Name(s) | Award |
---|---|---|---|
2018-19 | Matt Lee Lincoln Snooker Club A | Winner | |
2018-19 | Hugo Tomas / Calum Baptist [Lincoln Snooker Club] | Winners | |
2018-19 | Lincoln Snooker Club F | Winners | |
2018-19 | Adam Barwell Lincoln Snooker Club A | Finalist | |
2018-19 | Adam Barwell [Lincoln Snooker Club] | Finalist | |
2018-19 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2018-19 | Reg Biggs [Lincoln Snooker Club] | Finalist | |
2018-19 | Lincoln Snooker Club A | Finalists | |
2018-19 | Geoff Bowen Lincoln Snooker Club B | Semi-Finalist | |
2018-19 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist | |
2018-19 | Paul Miller [Lincoln Snooker Club] | Semi-Finalist | |
2018-19 | John Wright / Daryl Turner [Lincoln Snooker Club] | Semi-Finalists | |
2018-19 | Tom Pollard [Lincoln Snooker Club] | Player of the Year (89.47%) | |
2018-19 | Matt Lee [Lincoln Snooker Club] | Highest Break (126) | |
2018-19 | Michael Morrison [Lincoln Snooker Club] | Highest Break (72) | |
2017-18 | Adam Sears [Lincoln Snooker Club] | Winner | |
2017-18 | Matt Lee [Lincoln Snooker Club] | Winner | |
2017-18 | Matt Lee [Lincoln Snooker Club] | Winner | |
2017-18 | Lincoln Snooker Club A | Winners | |
2017-18 | Matt Lee Lincoln Snooker Club A | Finalist | |
2017-18 | Geoff Bowen / Matt Lee [Lincoln Snooker Club] | Finalists | |
2017-18 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist | |
2017-18 | Justin Hunt [Lincoln Snooker Club] | Semi-Finalist | |
2017-18 | Michael Morrison [Lincoln Snooker Club] | Semi-Finalist | |
2017-18 | Paul Miller / Hugo Tomas [Lincoln Snooker Club] | Semi-Finalists | |
2017-18 | Matt Lee Lincoln Snooker Club A | Player of the Year (92.1%) | |
2017-18 | Michael Morrison [Lincoln Snooker Club] | Highest Break (30) | |
2017-18 | Geoff Bowen [Lincoln Snooker Club] | Highest Break (53) | |
2016-17 | Matt Lee [Lincoln Snooker Club] | Winner | |
2016-17 | Lincoln Snooker Club A | Winners | |
2016-17 | Lincoln Snooker Club B | Winners | |
2016-17 | Adam Sears [Lincoln Snooker Club] | Finalist | |
2016-17 | Hugo Tomas [Lincoln Snooker Club] | Finalist | |
2016-17 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist | |
2016-17 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist | |
2016-17 | Reg Biggs [Lincoln Snooker Club] | Semi-Finalist | |
2016-17 | Tom Goldstein [Lincoln Snooker Club] | Semi-Finalist | |
2016-17 | Dave Dawson / Alan Peacock [Lincoln Snooker Club] | Semi-Finalists | |
2016-17 | Matt Lee Lincoln Snooker Club A | Player of the Year (85.7%) | |
2015-16 | Matt Lee [Lincoln Snooker Club] | Winner | |
2015-16 | Matt Lee [Lincoln Snooker Club] | Winner | |
2015-16 | Russ Binnington [Lincoln Snooker Club] | Winner | |
2015-16 | Lincoln Snooker Club A | Winners | |
2015-16 | Matt Lee Lincoln Snooker Club A | Finalist | |
2015-16 | Reg Biggs [Lincoln Snooker Club] | Finalist | |
2015-16 | Tom Goldstein [Lincoln Snooker Club] | Finalist | |
2015-16 | Hugo Tomas / Tom Goldstein [Lincoln Snooker Club] | Finalists | |
2015-16 | Lincoln Snooker Club C | Finalists | |
2015-16 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist | |
2015-16 | Russ Binnington [Lincoln Snooker Club] | Semi-Finalist | |
2015-16 | Dean Christopher / Lee Applewhite [Lincoln Snooker Club] | Semi-Finalists | |
2015-16 | Reg Biggs / Stu Cannings [Lincoln Snooker Club] | Semi-Finalists | |
2015-16 | Lincoln Snooker Club B | Semi-Finalists | |
2015-16 | Matt Lee [Lincoln Snooker Club] | Player of the Year (81.8%) | |
2015-16 | Matt Lee [Lincoln Snooker Club] | Highest Break (122) | |
2014-15 | Matt Lee [Lincoln Snooker Club] | Winner | |
2014-15 | Lincoln Snooker Club A | Winners | |
2014-15 | Lincoln Snooker Club A | Winners | |
2014-15 | Lincoln Snooker Club C | Winners | |
2014-15 | Matt Lee Lincoln Snooker Club A | Finalist | |
2014-15 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2014-15 | Lincoln Snooker Club B | Finalists | |
2014-15 | Adam Sears [Lincoln Snooker Club] | Semi-Finalist | |
2014-15 | Clive Harris / Tom Boyle [Lincoln Snooker Club] | Semi-Finalists | |
2014-15 | Clive Harris [Lincoln Snooker Club] | Highest Break (46) | |
2013-14 | Matt Lee [Lincoln Snooker Club] | Winner | |
2013-14 | Matt Lee Lincoln Snooker Club A | Finalist | |
2013-14 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2013-14 | Daryl Turner [Lincoln Snooker Club] | Semi-Finalist | |
2013-14 | Liam Bushell [Lincoln Snooker Club] | Semi-Finalist | |
2013-14 | Matt Lee / Geoff Bowen [Lincoln Snooker Club] | Semi-Finalists | |
2013-14 | Daryl Turner [Lincoln Snooker Club] | Highest Break (39) | |
2013-14 | Matt Lee Lincoln Snooker Club A | Highest Break (92) | |
2012-13 | Matt Lee [Lincoln Snooker Club] | Winner | |
2012-13 | Lincoln Snooker Club A | Finalists | |
2012-13 | Hugo Tomas [Lincoln Snooker Club] | Semi-Finalist | |
2012-13 | Matt Lee [Lincoln Snooker Club] | Semi-Finalist | |
2011-12 | Matt Lee Lincoln Snooker Club A | Winner | |
2011-12 | Matt Lee [Lincoln Snooker Club] | Winner | |
2011-12 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2011-12 | Matt Lee / Geoff Bowen [Lincoln Snooker Club] | Finalists | |
2011-12 | Lincoln Snooker Club A | Finalists | |
2011-12 | Chris Hodgkins [Lincoln Snooker Club] | Semi-Finalist | |
2011-12 | Lee Applewhite [Lincoln Snooker Club] | Semi-Finalist | |
2011-12 | Matt Lee [Lincoln Snooker Club] | Semi-Finalist | |
2011-12 | Lee Applewhite / Glenn Foster [Lincoln Snooker Club] | Semi-Finalists | |
2010-11 | Matt Lee [Lincoln Snooker Club] | Winner | |
2010-11 | Lincoln Snooker Club | Winners | |
2010-11 | Lincoln Snooker Club A | Winners | |
2010-11 | Lincoln Snooker Club E | Winners | |
2010-11 | Clive Harris / Stuart Furnish [Lincoln Snooker Club] | Finalists | |
2010-11 | Lincoln Snooker Club E | Finalists | |
2010-11 | Gavin Whittle [Lincoln Snooker Club] | Semi-Finalist | |
2010-11 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Semi-Finalists | |
2010-11 | Jamie Barker / Matt Ransome [Lincoln Snooker Club] | Semi-Finalists | |
2009-10 | Matt Lee [Lincoln Snooker Club] | Winner | |
2009-10 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners | |
2009-10 | Lincoln Snooker Club A | Winners | |
2009-10 | Lee Applewhite / Danny Whittaker [Lincoln Snooker Club] | Finalists | |
2009-10 | Gavin Whittle [Lincoln Snooker Club] | Semi-Finalist | |
2009-10 | Matt Ransome [Lincoln Snooker Club] | Semi-Finalist | |
2009-10 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist | |
2009-10 | Clive Harris / Stuart Furnish [Lincoln Snooker Club] | Semi-Finalists | |
2009-10 | Jamie Barker / Matt Ransome [Lincoln Snooker Club] | Semi-Finalists | |
2008-09 | Lincoln Snooker Club A | Winners | |
2008-09 | Daren Doughty [Lincoln Snooker Club] | Finalist | |
2008-09 | Paul Froggatt [Lincoln Snooker Club] | Finalist | |
2008-09 | Lee Applewhite [Lincoln Snooker Club] | Semi-Finalist | |
2008-09 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist | |
2008-09 | Lincoln Snooker Club C | Semi-Finalists | |
2007-08 | Matt Lee [Lincoln Snooker Club] | Winner | |
2007-08 | Neil Mackie [Lincoln Snooker Club] | Winner | |
2007-08 | Daren Doughty & Roy Froggatt | Winners | |
2007-08 | Daren Doughty & Roy Froggatt | Winners | |
2007-08 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners | |
2007-08 | Lincoln Snooker Club A | Winners | |
2007-08 | Matt Lee / Matt Ransome [Lincoln Snooker Club] | Finalists | |
2007-08 | Lincoln Snooker Club A | Finalists | |
2007-08 | Daren Doughty [Lincoln Snooker Club] | Semi-Finalist | |
2007-08 | Jamie Barker [Lincoln Snooker Club] | Semi-Finalist | |
2007-08 | Paul Froggatt [Lincoln Snooker Club] | Semi-Finalist | |
2007-08 | Russ Wilcocks / Tom Hutchinson [Lincoln Snooker Club] | Semi-Finalists | |
2007-08 | Nat Dyas [Lincoln Snooker Club] | Player of the Year | |
2007-08 | Matt Lee [Lincoln Snooker Club] | Highest Break (100) | |
2006-07 | Matt Lee [Lincoln Snooker Club] | Winner | |
2006-07 | Daren Doughty / Gavin Whittle [Lincoln Snooker Club] | Winners | |
2006-07 | Jamie Barker & Bernie Barker | Winners | |
2006-07 | Lincoln Snooker Club A | Winners | |
2006-07 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2006-07 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2006-07 | Keith Styles [Lincoln Snooker Club] | Semi-Finalist | |
2006-07 | Daniel Dobbs / Glenn Foster [Lincoln Snooker Club] | Semi-Finalists | |
2006-07 | Danny Wilkinson / Nigel Leddie [Lincoln Snooker Club] | Semi-Finalists | |
2006-07 | Lincoln Snooker Club A | Semi-Finalists | |
2006-07 | Rick Morrison [Lincoln Snooker Club] | Highest Break (35) | |
2005-06 | Matt Lee / Matt Ransome [Lincoln Snooker Club] | Winners | |
2005-06 | Lincoln Snooker Club A | Winners | |
2005-06 | Lincoln Snooker Club C | Winners | |
2005-06 | Lincoln Snooker Club E | Winners | |
2005-06 | Matt Lee [Lincoln Snooker Club] | Finalist | |
2005-06 | Matt Lee [Lincoln Snooker Club] | Player of the Year (83%) | |
2005-06 | Danny Wilkinson [Lincoln Snooker Club] | Player of the Year (85%) | |
2005-06 | Tom Boyle [Lincoln Snooker Club] | Player of the Year (85%) | |
2005-06 | Matt Lee [Lincoln Snooker Club] | Highest Break (115) | |
2004-05 | Mick Challen / Alan Peacock [Lincoln Snooker Club] | Winners | |
2004-05 | Lincoln Snooker Club A | Winners | |
2004-05 | Lincoln Snooker Club E | Winners | |
2004-05 | Lincoln Snooker Club A | Finalists | |
2004-05 | Glenn Foster [Lincoln Snooker Club] | Semi-Finalist | |
2004-05 | Matt Lee / Matt Ransome [Lincoln Snooker Club] | Semi-Finalists | |
2004-05 | Matt Dent [Lincoln Snooker Club] | Player of the Year (92%) | |
2004-05 | Matt Lee [Lincoln Snooker Club] | Highest Break (100) | |
2003-04 | Lincoln Snooker Club A | Winners | |
2003-04 | Daren Doughty [Lincoln Snooker Club] | Finalist | |
2003-04 | Russ Binnington / Russ Wilcocks [Lincoln Snooker Club] | Semi-Finalists | |
2003-04 | Tom Boyle [Lincoln Snooker Club] | Player of the Year (88.8%) | |
2003-04 | Mick Challen [Lincoln Snooker Club] | Highest Break (106) | |
2003-04 | R. Mawer [Lincoln Snooker Club] | Highest Break (41) | |
2002-03 | Lincoln Snooker Club A | Winners | |
2002-03 | Alan Peacock [Lincoln Snooker Club] | Finalist | |
2002-03 | Lincoln Snooker Club A | Finalists | |
2002-03 | Daren Doughty [Lincoln Snooker Club] | Player of the Year (78.5%) | |
2002-03 | Alan Peacock [Lincoln Snooker Club] | Highest Break (94) | |
2001-02 | Alex Lawford [Lincoln Snooker Club] | Winner | |
2001-02 | Mick Challen / Alan Peacock [Lincoln Snooker Club] | Winners | |
2001-02 | Lincoln Snooker Club A | Winners | |
2001-02 | Lincoln Snooker Club E | Winners | |
2001-02 | Daren Doughty [Lincoln Snooker Club] | Finalist | |
2001-02 | Lincoln Snooker Club C | Finalists | |
2001-02 | Dave Norman / Matt Lee [Lincoln Snooker Club] | Semi-Finalists | |
2001-02 | Alan Peacock [Lincoln Snooker Club] | Player of the Year (88%) | |
2001-02 | Alex Lawford [Lincoln Snooker Club] | Highest Break (102) | |
2001-02 | Tom Hutchinson [Lincoln Snooker Club] | Highest Break (75) | |
2000-01 | Matt Lee [Lincoln Snooker Club] | Winner | |
2000-01 | Alex Lawford / Gary Smith [Lincoln Snooker Club] | Winners | |
2000-01 | Lincoln Snooker Club C | Winners | |
2000-01 | Alan Peacock [Lincoln Snooker Club] | Finalist | |
2000-01 | Russ Binnington / Bob Clayton [Lincoln Snooker Club] | Finalists | |
2000-01 | Gary Smith [Lincoln Snooker Club] | Semi-Finalist | |
2000-01 | Gavin Whittle / Nigel Leddie [Lincoln Snooker Club] | Semi-Finalists | |
2000-01 | Lincoln Snooker Club A | Semi-Finalists | |
2000-01 | Alex Lawford [Lincoln Snooker Club] | Player of the Year (82%) | |
2000-01 | Alan Conway [Lincoln Snooker Club] | Player of the Year (84%) | |
2000-01 | Tom Hutchinson [Lincoln Snooker Club] | Highest Break (33) | |
1999-00 | Ken Baptist | Winner | |
1999-00 | Alex Lawford / Gary Smith [Lincoln Snooker Club] | Winners | |
1999-00 | Lincoln Snooker Club C | Winners | |
1999-00 | Lincoln Snooker Club E | Winners | |
1999-00 | Darren Hall / Nick Haywood [Lincoln Snooker Club] | Finalists | |
1999-00 | Alan Peacock [Lincoln Snooker Club] | Semi-Finalist | |
1999-00 | Dave Dawson [Lincoln Snooker Club] | Semi-Finalist | |
1999-00 | Gary Smith [Lincoln Snooker Club] | Semi-Finalist | |
1999-00 | Alex Lawford [Lincoln Snooker Club] | Player of the Year (78%) | |
1998-99 | Russ Binnington [Lincoln Snooker Club] | Winner | |
1998-99 | Alex Lawford / Gary Smith [Lincoln Snooker Club] | Winners | |
1998-99 | Alex Lawford [Lincoln Snooker Club] | Finalist | |
1998-99 | Phil Johnson / Ian Cotter [Lincoln Snooker Club] | Finalists | |
1998-99 | Lincoln Snooker Club A | Finalists | |
1998-99 | Dave Norman [Lincoln Snooker Club] | Highest Break (106) | |
1997-98 | Alex Lawford | Winner | |
1997-98 | Alex Lawford [Lincoln Snooker Club] | Winner | |
1997-98 | Lincoln Snooker Club A | Winners | |
1997-98 | Lincoln Snooker Club A | Winners | |
1997-98 | Lincoln Snooker Club D | Winners | |
1997-98 | Dean Christopher [Lincoln Snooker Club] | Finalist | |
1997-98 | Darren Hall / Nick Haywood [Lincoln Snooker Club] | Finalists | |
1997-98 | Lincoln Snooker Club C | Finalists | |
1997-98 | Glenn Foster [Lincoln Snooker Club] | Semi-Finalist | |
1997-98 | Ken Baptist / Bob Clayton [Lincoln Snooker Club] | Semi-Finalists | |
1997-98 | Gary Smith [Lincoln Snooker Club] | Player of the Year (80%) | |
1997-98 | Alan Peacock [Lincoln Snooker Club] | Highest Break (92) | |
1996-97 | Alan Peacock [Lincoln Snooker Club] | Winner | |
1996-97 | Lincoln Snooker Club A | Winners | |
1996-97 | Ken Baptist / Bob Clayton [Lincoln Snooker Club] | Finalists | |
1995-96 | Alan Peacock / Glenn Foster [Lincoln Snooker Club] | Winners | |
1995-96 | Lincoln Snooker Club A | Winners | |
1995-96 | Lincoln Snooker Club E | Winners | |
1995-96 | Glenn Foster [Lincoln Snooker Club] | Finalist | |
1994-95 | Lincoln Snooker Club E | Finalists | |
1994-95 | Geoff Dent [Lincoln Snooker Club] | Semi-Finalist | |
1994-95 | Mick Challen [Lincoln Snooker Club] | Semi-Finalist | |
1994-95 | Ken Baptist / Bob Clayton [Lincoln Snooker Club] | Semi-Finalists | |
1993-94 | Lincoln Snooker Club A | Winners | |
1993-94 | Lincoln Snooker Club B | Winners | |
1993-94 | Lincoln Snooker Club E | Winners | |
1993-94 | Ian Callow / Alan Peacock [Lincoln Snooker Club] | Finalists | |
1993-94 | Stuart Furnish [Lincoln Snooker Club] | Highest Break (49) | |
1992-93 | Lincoln Snooker Club A | Winners | |
1992-93 | Lol Dealtry [Lincoln Snooker Club] | Finalist | |
1992-93 | Ian Callow [Lincoln Snooker Club] | Semi-Finalist | |
1992-93 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist | |
1992-93 | Dave Gee / P. Butt [Lincoln Snooker Club] | Semi-Finalists | |
1992-93 | Mick Challen [Lincoln Snooker Club] | Player of the Year (84.6%) | |
1992-93 | Alan Peacock [Lincoln Snooker Club] | Highest Break (91) | |
1991-92 | Bob Clayton / Ken Baptist [Lincoln Snooker Club] | Winners | |
1991-92 | Lincoln Snooker Club A | Winners | |
1991-92 | Lincoln Snooker Club A | Winners | |
1991-92 | Stuart Furnish [Lincoln Snooker Club] | Finalist | |
1991-92 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist | |
1990-91 | Eddie Habjabdolah [Lincoln Snooker Club] | Semi-Finalist | |
1990-91 | Lol Dealtry / Stefan Szombara [Lincoln Snooker Club] | Semi-Finalists | |
1990-91 | Lincoln Snooker Club A | Semi-Finalists | |
1990-91 | Alan Peacock [Lincoln Snooker Club] | Highest Break (142) | |
1990-91 | Glenn Foster [Lincoln Snooker Club] | Highest Break (45) | |
1989-90 | Lol Dealtry / Stefan Szombara [Lincoln Snooker Club] | Winners | |
1989-90 | Lincoln Snooker Club D | Winners | |
1989-90 | Lincoln Snooker Club A | Finalists | |
1989-90 | Lol Dealtry [Lincoln Snooker Club] | Semi-Finalist | |
1989-90 | Lol Dealtry [Lincoln Snooker Club] | Semi-Finalist | |
1988-89 | Lincoln Snooker Club F | Winners | |
1988-89 | Ken Baptist [Lincoln Snooker Club] | Finalist | |
1988-89 | Alan Peacock / Ken Baptist [Lincoln Snooker Club] | Finalists | |
1988-89 | Adrian Rushby [Lincoln Snooker Club] | Semi-Finalist | |
1988-89 | Lincoln Snooker Club F | Semi-Finalists | |
1987-88 | Ken Baptist / Alan Peacock [Lincoln Snooker Club] | Winners | |
1987-88 | Lincoln Snooker Club A | Winners | |
1987-88 | Lincoln Snooker Club D | Winners | |
1987-88 | Alan Peacock [Lincoln Snooker Club] | Semi-Finalist | |
1987-88 | Keith Sharpe [Lincoln Snooker Club] | Semi-Finalist | |
1987-88 | Steve Barnes / Bob Clayton [Lincoln Snooker Club] | Semi-Finalists | |
1987-88 | Art Malik [Lincoln Snooker Club] | Highest Break (44) | |
1987-88 | Alan Peacock [Lincoln Snooker Club] | Highest Break (82) | |
1986-87 | Clive Harris [Lincoln Snooker Club] | Winner | |
1986-87 | Ken Baptist [Lincoln Snooker Club] | Winner | |
1986-87 | Alan Peacock / Mick Challen [Lincoln Snooker Club] | Winners | |
1986-87 | Dave Norman / A. Runnciman [Lincoln Snooker Club] | Winners | |
1986-87 | Lincoln Snooker Club A | Winners | |
1986-87 | Lincoln Snooker Club D | Winners | |
1986-87 | Russ Wilcocks [Lincoln Snooker Club] | Finalist | |
1986-87 | Stefan Szombara [Lincoln Snooker Club] | Finalist | |
1986-87 | Dave Norman [Lincoln Snooker Club] | Semi-Finalist | |
1986-87 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist | |
1986-87 | Lincoln Snooker Club F | Semi-Finalists | |
1986-87 | Bob Clayton [Lincoln Snooker Club] | Highest Break (89) | |
1985-86 | A. Archer / B. McGuire [Lincoln Snooker Club] | Winners | |
1985-86 | Lol Dealtry / J. Gundy [Lincoln Snooker Club] | Winners | |
1985-86 | Lincoln Snooker Club A | Winners | |
1985-86 | Ken Baptist [Lincoln Snooker Club] | Finalist | |
1985-86 | Andy Wooley [Lincoln Snooker Club] | Semi-Finalist | |
1985-86 | Clive Harris [Lincoln Snooker Club] | Semi-Finalist | |
1985-86 | Tim Sharpe [Lincoln Snooker Club] | Semi-Finalist | |
1985-86 | Lincoln Snooker Club A | Semi-Finalists | |
1984-85 | Jeff Cundy [Lincoln Snooker Club] | Winner | |
1984-85 | Lincoln Snooker Club A | Winners | |
1984-85 | Jeff Cundy [Lincoln Snooker Club] | Finalist | |
1984-85 | Lincoln Snooker Club A | Finalists | |
1984-85 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist | |
1984-85 | Geoff Bowen [Lincoln Snooker Club] | Semi-Finalist | |
1984-85 | Ken Baptist [Lincoln Snooker Club] | Semi-Finalist | |
1983-84 | John Stobie [Lincoln Snooker Club] | Winner | |
1983-84 | Lincoln Snooker Club A | Winners | |
1983-84 | Lincoln Snooker Club D | Winners | |
1982-83 | John Stobie [Lincoln Snooker Club] | Winner | |
1982-83 | Lincoln Snooker Club A | Winners | |
1982-83 | Lincoln Snooker Club B | Winners | |
1982-83 | Ken Baptist [Lincoln Snooker Club] | Finalist | |
1982-83 | Tim Sharpe / Keith Styles [Lincoln Snooker Club] | Finalists | |
1982-83 | John Pickup [Lincoln Snooker Club] | Semi-Finalist | |
1982-83 | John Pickup [Lincoln Snooker Club] | Semi-Finalist | |
1982-83 | R. Harris [Lincoln Snooker Club] | Semi-Finalist | |
1982-83 | Mark Archer / Stuart Nicholson [Lincoln Snooker Club] | Semi-Finalists | |
1981-82 | John Stobie [Lincoln Snooker Club] | Winner | |
1981-82 | John Stobie / Jimmy Jarman [Lincoln Snooker Club] | Winners | |
1981-82 | Lincoln Snooker Club A | Winners | |
1981-82 | Lincoln Snooker Club C | Winners | |
1981-82 | Lincoln Snooker Club C | Winners | |
1981-82 | Lincoln Snooker Club B | Finalists | |
1981-82 | Ken Baptist / Derek Rushby [Lincoln Snooker Club] | Semi-Finalists | |
1980-81 | John Stobie [Lincoln Snooker Club] | Winner | |
1980-81 | Ken Baptist / Derek Rushby [Lincoln Snooker Club] | Winners | |
1980-81 | Lincoln Snooker Club A | Winners | |
1980-81 | Lincoln Snooker Club A | Winners | |
1980-81 | Lincoln Snooker Club C | Winners | |
1979-80 | D. Newton [Lincoln Snooker Club] | Highest Break (32) | |
2018-19WinnersLincoln Snooker Club F Winner FinalistsLincoln Snooker Club A Finalist | |||
2017-18WinnersLincoln Snooker Club A Winner | |||
2016-17WinnersLincoln Snooker Club A Winner WinnersLincoln Snooker Club B Winner | |||
2015-16WinnersLincoln Snooker Club A Winner FinalistsLincoln Snooker Club C Finalist Semi-FinalistsLincoln Snooker Club B Semi | |||
2014-15WinnersLincoln Snooker Club A Winner WinnersLincoln Snooker Club A Winner WinnersLincoln Snooker Club C Winner FinalistsLincoln Snooker Club B Finalist | |||
2013-14 | |||
2012-13FinalistsLincoln Snooker Club A Finalist | |||
2011-12FinalistsLincoln Snooker Club A Finalist | |||
2010-11WinnersLincoln Snooker Club Winner WinnersLincoln Snooker Club A Winner WinnersLincoln Snooker Club E Winner FinalistsLincoln Snooker Club E Finalist | |||
2009-10WinnersLincoln Snooker Club A Winner | |||
2008-09WinnersLincoln Snooker Club A Winner Semi-FinalistsLincoln Snooker Club C Semi | |||
2007-08WinnersLincoln Snooker Club A Winner FinalistsLincoln Snooker Club A Finalist | |||
2006-07WinnersLincoln Snooker Club A Winner Semi-FinalistsLincoln Snooker Club A Semi | |||
