Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
George Bennett | 0 | 0 | 0 | 0.00 |
Jake Bennett | 0 | 0 | 0 | 0.00 |
Shaun Bennett | 0 | 0 | 0 | 0.00 |
Tom Taylor | 0 | 0 | 0 | 0.00 |
1st Division 2020-21
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Castle Ward B | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cube and Triangle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hykeham B | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hykeham C | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln Snooker Club G | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Market Rasen A | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Market Rasen B | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moorlands & Railway A | 0 | 0 | 0 | 0 | 0 | 0 |
1st Division 2016-17
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club B | 30 | 19 | 8 | 3 | 116 | |
2 | Castle Ward A | 30 | 20 | 5 | 5 | 115 | |
3 | Post Office B | 30 | 18 | 6 | 6 | 111 | |
4 | Lincoln Snooker Club C | 30 | 12 | 10 | 8 | 100 | |
5 | Hykeham B | 30 | 16 | 7 | 7 | 99 | |
6 | Market Rasen A | 30 | 13 | 7 | 10 | 99 | |
7 | Lincoln Snooker Club D | 30 | 15 | 5 | 10 | 98 | |
8 | Gwynnes B | 30 | 12 | 8 | 10 | 96 | |
9 | Moorlands & Railway C | 30 | 11 | 7 | 12 | 89 | |
10 | Post Office C | 30 | 7 | 13 | 10 | 89 | |
11 | Castle Ward B | 30 | 9 | 9 | 12 | 84 | |
12 | Hykeham C | 30 | 8 | 3 | 19 | 77 | |
13 | Market Rasen B | 30 | 7 | 10 | 13 | 74 | |
14 | Civil Defence A | 30 | 7 | 8 | 15 | 73 | |
15 | Moorlands & Railway B | 30 | 3 | 10 | 17 | 66 | |
16 | Rileys A | 30 | 2 | 6 | 22 | 54 |
Results
Market Rasen
Club Roll of Honour
Total Awards:
10
Season | Title | Name(s) | Award |
---|---|---|---|
2018-19 | 1st Division 2018-19 | Market Rasen A | Winners |
2018-19 | Junior Doubles 2018-19 | Sam Bennett / Unknown Market Rasen A | Finalists |
2018-19 | Senior Doubles 2018-19 | Sam Bennett / Unknown Market Rasen A | Semi-Finalists |
2018-19 | 1st Division 2018-19 | Sam Bennett Market Rasen A | Player of the Year (87.5%) |
2018-19 | 1st Division 2018-19 | Sam Bennett Market Rasen A | Highest Break (56) |
2017-18 | Junior Doubles 2017-18 | Sam Bennett / Unknown Market Rasen A | Semi-Finalists |
2016-17 | Junior Doubles 2016-17 | Dave Smith / Jake Bennett Market Rasen A | Winners |
2016-17 | 1st Division 2016-17 | Sam Bennett Market Rasen A | Highest Break (62) |
2013-14 | 1st Division 2013-14 | Jake Bennett Market Rasen A | Highest Break (64) |
2012-13 | 1st Division 2012-13 | Sam Bennett Market Rasen A | Highest Break (66) |
2018-19 | |||
2017-18 | |||
2016-17 | |||
2013-14 | |||
2012-13 |