2019-20 | 1st Division 2019-20 | Moorlands & Railway A [Post Office B] | Winners |
2019-20 | 1st Division 2019-20 | Post Office A | Runners Up |
2019-20 | 1st Division 2019-20 | Scott Waterfield Post Office A | Player of the Year (87.50%) |
2019-20 | Billiards League 2019-20 | Dean Manders Post Office A . [Post Office A] | Highest Break (77) |
2018-19 | Junior Snooker 2018-19 | Darren Munnelly [Post Office] | Winner |
2018-19 | Senior Doubles 2018-19 | Darren Munnelly / Sean Falkinder [Post Office] | Finalists |
2018-19 | Junior Snooker 2018-19 | Sean Falkinder [Post Office] | Semi-Finalist |
2017-18 | Billiards League 2017-18 | Post Office A | Winners |
2017-18 | Junior Doubles 2017-18 | Darren Munnelly / Sean Falkinder [Post Office] | Winners |
2017-18 | Junior Billiards 2017-18 | Chris Ellis [Post Office] | Semi-Finalist |
2017-18 | Premier League Knockout 2017-18 | Rick Epton [Post Office] | Semi-Finalist |
2017-18 | Senior Doubles 2017-18 | Aidy Gandy / Carl Wilkinson [Post Office] | Semi-Finalists |
2017-18 | Billiards League 2017-18 | Chris Ellis Post Office A | Player of the Year (63%) |
2016-17 | Chairman’s Award – Billiards 2016-17 | Chris Ellis | Winner |
2016-17 | Billiards Open 2016-17 | Dean Manders [Post Office] | Finalist |
2015-16 | Snooker Team Handicap 2015-16 | Post Office A | Winners |
2014-15 | 1st Division 2014-15 | Carl Wilkinson [Post Office] | Player of the Year (87.5%) |
2014-15 | 1st Division 2014-15 | Martin Key [Post Office] | Highest Break (71) |
2011-12 | Senior Snooker 2011-12 | Aaron Baker [Post Office] | Semi-Finalist |
2011-12 | 1st Division 2011-12 | Aaron Baker [Post Office] | Highest Break (46) |
2009-10 | Junior Snooker 2009-10 | Aaron Baker [Post Office] | Winner |
2009-10 | 1st Division 2009-10 | Carl Wilkinson [Post Office] | Highest Break (89) |
2008-09 | 1st Division 2008-09 | Post Office B | Winners |
2008-09 | Senior Doubles 2008-09 | Martin Key / Craig Starbuck [Post Office] | Semi-Finalists |
2008-09 | 3rd Division 2008-09 | Brian Rawding [Post Office] | Highest Break (44) |
2007-08 | 1st Division 2007-08 | Post Office B | Winners |
2007-08 | Junior Doubles 2007-08 | J. Latham / Seb Beaumont [Post Office] | Semi-Finalists |
2007-08 | 1st Division 2007-08 | Martin Key [Post Office] | Player of the Year (93%) |
2006-07 | Junior Snooker 2006-07 | Nathan Adams [Post Office] | Winner |
2006-07 | Junior Snooker 2006-07 | Mark Adams [Post Office] | Finalist |
2005-06 | Junior Snooker 2005-06 | Nathan Adams [Post Office] | Winner |
2004-05 | 4th Division 2004-05 | Nathan Adams [Post Office] | Highest Break (59) |
2003-04 | Senior Doubles 2003-04 | Bob Clayton / Martin Key [Post Office] | Finalists |
2001-02 | Billiards Team Handicap 2001-02 | Post Office A | Winners |
2001-02 | Junior Billiards 2001-02 | John Malone [Post Office] | Semi-Finalist |
2000-01 | 5th Division 2000-01 | Lee Carter [Post Office] | Player of the Year (95%) |
1999-00 | 5th Division 1999-00 | Lee Carter [Post Office] | Player of the Year (87%) |
1999-00 | 5th Division 1999-00 | Lee Carter [Post Office] | Highest Break (31) |
1999-00 | 6th Division 1999-00 | Mick Bellamy [Post Office] | Highest Break (37) |
1997-98 | 2nd Division 1997-98 | Post Office B | Winners |
1997-98 | Junior Snooker 1997-98 | Lee Applewhite [Post Office] | Finalist |
1997-98 | Junior Snooker 1997-98 | Mark Adams [Post Office] | Semi-Finalist |
1997-98 | 2nd Division 1997-98 | Rob Waby [Post Office] | Player of the Year (78.5%) |
1996-97 | W.A. Smith Award 1996-97 | John Malone [Post Office] | Winner |
1996-97 | Snooker Team Handicap 1996-97 | Post Office D | Finalists |
1996-97 | Billiards League 1996-97 | John Malone [Post Office] | Player of the Year (71.4%) |
1994-95 | 2nd Division 1994-95 | Mark Adams [Post Office] | Highest Break (47) |
1993-94 | 4th Division 1993-94 | Post Office B | Winners |
1993-94 | Junior Doubles 1993-94 | Paul Binks / Mark Adams [Post Office] | Finalists |
1993-94 | 4th/5th/6th/7th Overall Championship 1993-94 | Steve Bellamy [Post Office] | Semi-Finalist |
1993-94 | 4th Division 1993-94 | Mark Adams [Post Office] | Player of the Year (85.7%) |
1992-93 | 4th Division 1992-93 | Darren Brown [Post Office] | Highest Break (48) |
1991-92 | 4th/5th/6th/7th Overall Championship 1991-92 | Mark Adams [Post Office] | Winner |
1991-92 | Junior Doubles 1991-92 | Darren Brown / Bram Ashton [Post Office] | Winners |
1991-92 | Snooker Team Handicap 1991-92 | Post Office C | Semi-Finalists |
1991-92 | 5th Division 1991-92 | Paul Binks [Post Office] | Highest Break (36) |
1991-92 | 6th Division 1991-92 | Darren Brown [Post Office] | Highest Break (36) |
1988-89 | Junior Billiards 1988-89 | Bob Clayton [Post Office] | Finalist |
1986-87 | W.A. Smith Award 1986-87 | Bob Clayton [Post Office] | Winner |
1985-86 | Junior Billiards 1985-86 | Doug Hobley [Post Office] | Semi-Finalist |
1983-84 | Senior Billiards 1983-84 | Doug Hobley [Post Office] | Semi-Finalist |
1982-83 | Snooker Team Handicap 1982-83 | Post Office B | Winners |
1981-82 | 4th/5th/6th/7th Overall Championship 1981-82 | Tommy Crow [Post Office] | Semi-Finalist |
1981-82 | Senior Snooker 1981-82 | Tony Bosworth (A.D. Bosworth) [Post Office] | Semi-Finalist |
1980-81 | Senior Billiards 1980-81 | Tony Bosworth (A.D. Bosworth) [Post Office] | Winner |
1979-80 | Premier League 1979-80 | Post Office A | Winners |
1979-80 | Senior Billiards 1979-80 | Ken Kirk [Post Office] | Winner |
1979-80 | 4th/5th/6th/7th Overall Championship 1979-80 | Stuart Kelman [Post Office] | Finalist |
1979-80 | Senior Doubles 1979-80 | Bud Robinson / Derek Chessum [Post Office] | Semi-Finalists |
1952-53 | Billiards League 1952-53 | Post Office | Winners |
2019-20Player of the Year (87.50%)PlayeroftheYear Highest Break (77)HighBreak |
|
2017-18WinnersPost Office A Winner Player of the Year (63%)PlayeroftheYear |
|
2015-16WinnersPost Office A Winner |
2014-15Player of the Year (87.5%)PlayeroftheYear Highest Break (71)HighBreak |
2011-12Highest Break (46)HighBreak |
2009-10Highest Break (89)HighBreak |
2008-09WinnersPost Office B Winner Highest Break (44)HighBreak |
2007-08WinnersPost Office B Winner Player of the Year (93%)PlayeroftheYear |
|
|
2004-05Highest Break (59)HighBreak |
|
2001-02WinnersPost Office A Winner |
2000-01Player of the Year (95%)PlayeroftheYear |
1999-00Player of the Year (87%)PlayeroftheYear Highest Break (31)HighBreak Highest Break (37)HighBreak |
1997-98WinnersPost Office B Winner Player of the Year (78.5%)PlayeroftheYear |
1996-97FinalistsPost Office D Finalist Player of the Year (71.4%)PlayeroftheYear |
1994-95Highest Break (47)HighBreak |
1993-94WinnersPost Office B Winner Player of the Year (85.7%)PlayeroftheYear |
1992-93Highest Break (48)HighBreak |
1991-92Semi-FinalistsPost Office C Semi Highest Break (36)HighBreak Highest Break (36)HighBreak |
|
|
|
|
1982-83WinnersPost Office B Winner |
|
|
1979-80WinnersPost Office A Winner |
|