Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Darren Munnelly | 38 | 31 | 7 | 81.58 |
Joe Hutchinson | 28 | 22 | 6 | 78.57 |
Tony Hickling | 19 | 14 | 5 | 73.68 |
Nick Moon | 36 | 23 | 13 | 63.89 |
Sean Falkinder | 29 | 17 | 12 | 58.62 |
1st Division 2019-20
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Post Office B | 26 | 19 | 5 | 2 | 110 | |
2 | Post Office A | 26 | 15 | 8 | 3 | 100 | |
3 | Lincoln Snooker Club G | 27 | 14 | 8 | 5 | 98 | |
4 | Hykeham B | 27 | 14 | 4 | 9 | 96 | |
5 | Castle Ward B | 26 | 11 | 8 | 7 | 86 | |
6 | Lincoln Snooker Club F | 27 | 11 | 4 | 12 | 80 | |
7 | Hykeham C | 26 | 9 | 8 | 9 | 76 | |
8 | Moorlands & Railway A | 27 | 6 | 7 | 14 | 69 | |
9 | Civil Defence A | 26 | 3 | 4 | 19 | 49 | |
10 | Rileys A | 26 | 1 | 2 | 23 | 27 |
1st Division 2018-19
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Market Rasen A | 33 | 28 | 3 | 2 | 150 | |
2 | Lincoln Snooker Club C | 33 | 16 | 12 | 5 | 117 | |
3 | Post Office C | 33 | 16 | 12 | 5 | 115 | |
4 | Post Office B | 33 | 14 | 11 | 8 | 111 | |
5 | Castle Ward B | 33 | 13 | 13 | 7 | 109 | |
6 | Hykeham C | 33 | 11 | 10 | 12 | 99 | |
7 | Hykeham B | 33 | 10 | 10 | 13 | 99 | |
8 | Moorlands & Railway B | 33 | 8 | 9 | 16 | 85 | |
9 | Lincoln Snooker Club D | 33 | 7 | 10 | 16 | 82 | |
10 | Moorlands & Railway C | 33 | 6 | 12 | 15 | 82 | |
11 | Civil Defence A | 33 | 6 | 8 | 19 | 70 | |
12 | Rileys A | 33 | 4 | 8 | 21 | 69 |
1st Division 2017-18
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Moorlands & Railway B | 30 | 24 | 4 | 2 | 127 | |
2 | Monks Road B | 30 | 21 | 7 | 2 | 120 | |
3 | Hykeham B | 30 | 16 | 9 | 5 | 111 | |
4 | Market Rasen A | 30 | 14 | 10 | 6 | 107 | |
5 | Lincoln Snooker Club C | 29 | 16 | 8 | 5 | 102 | |
6 | Lincoln Snooker Club G | 30 | 12 | 10 | 8 | 98 | |
7 | Post Office A | 29 | 13 | 7 | 9 | 93 | |
8 | Moorlands & Railway D | 30 | 12 | 6 | 12 | 93 | |
9 | Post Office C | 28 | 14 | 5 | 9 | 91 | |
10 | Civil Defence A | 30 | 7 | 9 | 14 | 81 | |
11 | Hykeham C | 30 | 6 | 11 | 13 | 80 | |
12 | Gwynnes A | 30 | 8 | 7 | 15 | 79 | |
13 | Castle Ward B | 30 | 7 | 8 | 15 | 79 | |
14 | Moorlands & Railway C | 30 | 5 | 6 | 19 | 58 | |
15 | Rileys A | 28 | 2 | 5 | 21 | 50 | |
16 | Gwynnes B | 28 | 2 | 2 | 24 | 47 |
1st Division 2016-17
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Lincoln Snooker Club B | 30 | 19 | 8 | 3 | 116 | |
2 | Castle Ward A | 30 | 20 | 5 | 5 | 115 | |
3 | Post Office B | 30 | 18 | 6 | 6 | 111 | |
4 | Lincoln Snooker Club C | 30 | 12 | 10 | 8 | 100 | |
5 | Hykeham B | 30 | 16 | 7 | 7 | 99 | |
6 | Market Rasen A | 30 | 13 | 7 | 10 | 99 | |
7 | Lincoln Snooker Club D | 30 | 15 | 5 | 10 | 98 | |
8 | Gwynnes B | 30 | 12 | 8 | 10 | 96 | |
9 | Moorlands & Railway C | 30 | 11 | 7 | 12 | 89 | |
10 | Post Office C | 30 | 7 | 13 | 10 | 89 | |
11 | Castle Ward B | 30 | 9 | 9 | 12 | 84 | |
12 | Hykeham C | 30 | 8 | 3 | 19 | 77 | |
13 | Market Rasen B | 30 | 7 | 10 | 13 | 74 | |
14 | Civil Defence A | 30 | 7 | 8 | 15 | 73 | |
15 | Moorlands & Railway B | 30 | 3 | 10 | 17 | 66 | |
16 | Rileys A | 30 | 2 | 6 | 22 | 54 |
Results
Post Office
Club Roll of Honour
Total Awards:
66
Season | Title | Name(s) | Award |
---|---|---|---|
2018-19 | Junior Snooker 2018-19 | Darren Munnelly [Post Office] | Winner |
2018-19 | Senior Doubles 2018-19 | Darren Munnelly / Sean Falkinder [Post Office] | Finalists |
2018-19 | Junior Snooker 2018-19 | Sean Falkinder [Post Office] | Semi-Finalist |
2017-18 | Billiards League 2017-18 | Post Office A | Winners |
2017-18 | Junior Doubles 2017-18 | Darren Munnelly / Sean Falkinder [Post Office] | Winners |
2017-18 | Junior Billiards 2017-18 | Chris Ellis [Post Office] | Semi-Finalist |
2017-18 | Premier League Knockout 2017-18 | Rick Epton [Post Office] | Semi-Finalist |
2017-18 | Senior Doubles 2017-18 | Aidy Gandy / Carl Wilkinson [Post Office] | Semi-Finalists |
2017-18 | Billiards League 2017-18 | Chris Ellis Post Office A | Player of the Year (63%) |
2016-17 | Chairman’s Award – Billiards 2016-17 | Chris Ellis | Winner |
2016-17 | Billiards Open 2016-17 | Dean Manders [Post Office] | Finalist |
2015-16 | Snooker Team Handicap 2015-16 | Post Office A | Winners |
2014-15 | 1st Division 2014-15 | Carl Wilkinson [Post Office] | Player of the Year (87.5%) |
2014-15 | 1st Division 2014-15 | Martin Key [Post Office] | Highest Break (71) |
2011-12 | Senior Snooker 2011-12 | Aaron Baker [Post Office] | Semi-Finalist |
2011-12 | 1st Division 2011-12 | Aaron Baker [Post Office] | Highest Break (46) |
2009-10 | Junior Snooker 2009-10 | Aaron Baker [Post Office] | Winner |
2009-10 | 1st Division 2009-10 | Carl Wilkinson [Post Office] | Highest Break (89) |
2008-09 | 1st Division 2008-09 | Post Office B | Winners |
2008-09 | Senior Doubles 2008-09 | Martin Key / Craig Starbuck [Post Office] | Semi-Finalists |
2008-09 | 3rd Division 2008-09 | Brian Rawding [Post Office] | Highest Break (44) |
2007-08 | 1st Division 2007-08 | Post Office B | Winners |
2007-08 | Junior Doubles 2007-08 | J. Latham / Seb Beaumont [Post Office] | Semi-Finalists |
2007-08 | 1st Division 2007-08 | Martin Key [Post Office] | Player of the Year (93%) |
2006-07 | Junior Snooker 2006-07 | Nathan Adams [Post Office] | Winner |
2006-07 | Junior Snooker 2006-07 | Mark Adams [Post Office] | Finalist |
2005-06 | Junior Snooker 2005-06 | Nathan Adams [Post Office] | Winner |
2004-05 | 4th Division 2004-05 | Nathan Adams [Post Office] | Highest Break (59) |
2003-04 | Senior Doubles 2003-04 | Bob Clayton / Martin Key [Post Office] | Finalists |
2001-02 | Billiards Team Handicap 2001-02 | Post Office A | Winners |
2001-02 | Junior Billiards 2001-02 | John Malone [Post Office] | Semi-Finalist |
2000-01 | 5th Division 2000-01 | Lee Carter [Post Office] | Player of the Year (95%) |
1999-00 | 5th Division 1999-00 | Lee Carter [Post Office] | Player of the Year (87%) |
1999-00 | 5th Division 1999-00 | Lee Carter [Post Office] | Highest Break (31) |
1999-00 | 6th Division 1999-00 | Mick Bellamy [Post Office] | Highest Break (37) |
1997-98 | 2nd Division 1997-98 | Post Office B | Winners |
1997-98 | Junior Snooker 1997-98 | Lee Applewhite [Post Office] | Finalist |
1997-98 | Junior Snooker 1997-98 | Mark Adams [Post Office] | Semi-Finalist |
1997-98 | 2nd Division 1997-98 | Rob Waby [Post Office] | Player of the Year (78.5%) |
1996-97 | W.A. Smith Award 1996-97 | John Malone [Post Office] | Winner |
1996-97 | Snooker Team Handicap 1996-97 | Post Office D | Finalists |
1996-97 | Billiards League 1996-97 | John Malone [Post Office] | Player of the Year (71.4%) |
1994-95 | 2nd Division 1994-95 | Mark Adams [Post Office] | Highest Break (47) |
1993-94 | 4th Division 1993-94 | Post Office B | Winners |
1993-94 | Junior Doubles 1993-94 | Paul Binks / Mark Adams [Post Office] | Finalists |
1993-94 | 4th/5th/6th/7th Overall Championship 1993-94 | Steve Bellamy [Post Office] | Semi-Finalist |
1993-94 | 4th Division 1993-94 | Mark Adams [Post Office] | Player of the Year (85.7%) |
1992-93 | 4th Division 1992-93 | Darren Brown [Post Office] | Highest Break (48) |
1991-92 | 4th/5th/6th/7th Overall Championship 1991-92 | Mark Adams [Post Office] | Winner |
1991-92 | Junior Doubles 1991-92 | Darren Brown / Bram Ashton [Post Office] | Winners |
1991-92 | Snooker Team Handicap 1991-92 | Post Office C | Semi-Finalists |
1991-92 | 5th Division 1991-92 | Paul Binks [Post Office] | Highest Break (36) |
1991-92 | 6th Division 1991-92 | Darren Brown [Post Office] | Highest Break (36) |
1988-89 | Junior Billiards 1988-89 | Bob Clayton [Post Office] | Finalist |
1986-87 | W.A. Smith Award 1986-87 | Bob Clayton [Post Office] | Winner |
1985-86 | Junior Billiards 1985-86 | Doug Hobley [Post Office] | Semi-Finalist |
1983-84 | Senior Billiards 1983-84 | Doug Hobley [Post Office] | Semi-Finalist |
1982-83 | Snooker Team Handicap 1982-83 | Post Office B | Winners |
1981-82 | 4th/5th/6th/7th Overall Championship 1981-82 | Tommy Crow [Post Office] | Semi-Finalist |
1981-82 | Senior Snooker 1981-82 | Tony Bosworth (A.D. Bosworth) [Post Office] | Semi-Finalist |
1980-81 | Senior Billiards 1980-81 | Tony Bosworth (A.D. Bosworth) [Post Office] | Winner |
1979-80 | Premier League 1979-80 | Post Office A | Winners |
1979-80 | Senior Billiards 1979-80 | Ken Kirk [Post Office] | Winner |
1979-80 | 4th/5th/6th/7th Overall Championship 1979-80 | Stuart Kelman [Post Office] | Finalist |
1979-80 | Senior Doubles 1979-80 | Bud Robinson / Derek Chessum [Post Office] | Semi-Finalists |
1952-53 | Billiards League 1952-53 | Post Office | Winners |
2018-19 | |||
2017-18 | |||
2016-17 | |||
2015-16 | |||
2014-15 | |||
2011-12 | |||
2009-10 | |||
2008-09 | |||
2007-08 | |||
2006-07 | |||
2005-06 | |||
2004-05 | |||
2003-04 | |||
2001-02 | |||
2000-01 | |||
1999-00 | |||
1997-98 | |||
1996-97 | |||
1994-95 | |||
1993-94 | |||
1992-93 | |||
1991-92 | |||
1988-89 | |||
1986-87 | |||
1985-86 | |||
1983-84 | |||
1982-83 | |||
1981-82 | |||
1980-81 | |||
1979-80 | |||
1952-53 |