Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Jamie Turner | 2 | 2 | 0 | 100.00 |
Neil Dowlman | 2 | 2 | 0 | 100.00 |
Dan Burt | 3 | 2 | 1 | 66.67 |
Chris Taylor | 0 | 0 | 0 | 0.00 |
Graham Cripsey | 0 | 0 | 0 | 0.00 |
Jamie Curtis-Barrett | 0 | 0 | 0 | 0.00 |
Kieron Richards-Witham | 0 | 0 | 0 | 0.00 |
Marc Pickworth | 0 | 0 | 0 | 0.00 |
Neil Hutson | 0 | 0 | 0 | 0.00 |
Paul Argyle | 0 | 0 | 0 | 0.00 |
Vince Fitter | 0 | 0 | 0 | 0.00 |
The Spec and Fix Premier League 2024-25
Pos | Team | P | W | D | L | PTS | Form |
---|---|---|---|---|---|---|---|
1 | Woodhall Spa Con Club | 1 | 1 | 0 | 0 | 6 | |
2 | Lincoln Snooker Club B | 1 | 1 | 0 | 0 | 5 | |
3 | Lincoln Snooker Club A | 1 | 1 | 0 | 0 | 4 | |
4 | Newark Con Club | 1 | 0 | 0 | 1 | 3 | |
5 | Lincoln Snooker Club C | 1 | 0 | 0 | 1 | 2 | |
6 | Lincoln Snooker Club D | 1 | 0 | 0 | 1 | 1 |
Woodhall Spa Con Club
Club Roll of Honour
Total Awards:
2
Season | Title | Name(s) | Award |
---|---|---|---|
2022-23 | Combined Cue Sports 2022-23 | Chris Taylor Woodhall Spa Con Club A 23-24 [Woodhall Spa Con Club A] | Semi-Finalist |
2022-23 | Premier League Knockout 2022-23 | Chris Taylor Woodhall Spa Con Club A 23-24 [Woodhall Spa Con Club A] | Semi-Finalist |