Player Averages
Player | Played | Won | Lost | Average |
---|---|---|---|---|
Jonathan Graves | 45 | 20 | 25 | 44.44 |
Mike Druszcz | 51 | 18 | 33 | 35.29 |
Andy Coupland | 42 | 13 | 29 | 30.95 |
Andy Kellett | 36 | 5 | 31 | 13.89 |
Nigel Coton | 2 | 0 | 2 | 0.00 |
Premier League 2017-18
Results
Civil Defence
Club Roll of Honour
Total Awards:
75
Season | Title | Name(s) | Award |
---|---|---|---|
2021-22 | Junior Doubles 2021-22 | Paulo Tomas / Jorge Tomas Civil Defence A | Semi-Finalists |
2017-18 | Snooker Team Handicap 2017-18 | Civil Defence B | Semi-Finalists |
2014-15 | Senior Doubles 2014-15 | Hugo Tomas / Andy Coupland Civil Defence A | Semi-Finalists |
2013-14 | Chairman’s Award – Snooker 2013-14 | Steven Hallworth | Winner |
2013-14 | Senior Snooker 2013-14 | Steven Hallworth [Civil Defence] | Winner |
2013-14 | Senior Doubles 2013-14 | Steven Hallworth / Andy Coupland Civil Defence A | Finalists |
2013-14 | Combined Cue Sports 2013-14 | Mick Challen Civil Defence A | Semi-Finalist |
2013-14 | 1st Division 2013-14 | Daniel Dobbs [Civil Defence] | Player of the Year (87%) |
2013-14 | Premier League 2013-14 | Steven Hallworth [Civil Defence] | Player of the Year (83%) |
2012-13 | Senior Doubles 2012-13 | Dale Schofield / Steven Hallworth Civil Defence A | Semi-Finalists |
2011-12 | 2nd Division 2011-12 | Civil Defence B | Winners |
2011-12 | Junior Doubles 2011-12 | Neil Chambers / Fraser Proctor [Civil Defence] | Winners |
2011-12 | Junior Billiards 2011-12 | John Gratrick [Civil Defence] | Finalist |
2011-12 | Combined Cue Sports 2011-12 | Hugo Tomas Civil Defence A | Semi-Finalist |
2011-12 | Junior Doubles 2011-12 | Hugo Tomas / Paulo Tomas [Civil Defence] | Semi-Finalists |
2011-12 | 2nd Division 2011-12 | Neil Chambers [Civil Defence B] | Player of the Year (88%) |
2010-11 | Junior Billiards 2010-11 | Mike Druszcz [Civil Defence] | Semi-Finalist |
2010-11 | Junior Doubles 2010-11 | Neil Chambers / Fraser Proctor [Civil Defence] | Semi-Finalists |
2010-11 | Junior Doubles 2010-11 | S. Bailey / Daniel Bailey [Civil Defence] | Semi-Finalists |
2010-11 | Junior Snooker 2010-11 | Neil Chambers [Civil Defence] | Semi-Finalist |
2010-11 | Snooker Team Handicap 2010-11 | Civil Defence C | Semi-Finalists |
2010-11 | 2nd Division 2010-11 | Neil Chambers [Civil Defence B] | Player of the Year (82%) |
2010-11 | 2nd Division 2010-11 | Neil Chambers [Civil Defence] | Highest Break (65) |
2009-10 | 3rd Division 2009-10 | Civil Defence A | Winners |
2009-10 | Snooker Team Handicap 2009-10 | Civil Defence A | Finalists |
2009-10 | 3rd Division 2009-10 | Neil Chambers [Civil Defence] | Player of the Year (93%) |
2009-10 | 3rd Division 2009-10 | Doug Carby [Civil Defence B] | Highest Break (48) |
2008-09 | Junior Snooker 2008-09 | Neil Chambers [Civil Defence] | Winner |
2008-09 | 3rd Division 2008-09 | Neil Chambers [Civil Defence] | Highest Break (44) |
2007-08 | Senior Billiards 2007-08 | Andy Coupland [Civil Defence] | Finalist |
2007-08 | 3rd Division 2007-08 | Neil Chambers [Civil Defence] | Highest Break (62) |
2006-07 | Junior Billiards 2006-07 | Benny Mackie [Civil Defence] | Winner |
2006-07 | Billiards Team Handicap 2006-07 | Civil Defence A | Semi-Finalists |
2006-07 | 3rd Division 2006-07 | Neil Chambers [Civil Defence] | Player of the Year (84%) |
2005-06 | Senior Billiards 2005-06 | Mick Challen [Civil Defence] | Finalist |
2005-06 | Billiards Team Handicap 2005-06 | Civil Defence A | Semi-Finalists |
2005-06 | Junior Snooker 2005-06 | Phil Firth [Civil Defence] | Semi-Finalist |
2005-06 | Billiards League 2005-06 | Mick Challen [Civil Defence] | Player of the Year (62%) |
2000-01 | Junior Doubles 2000-01 | Phil Firth / Howard Knight [Civil Defence] | Winners |
2000-01 | Snooker Team Handicap 2000-01 | Civil Defence E | Winners |
1999-00 | 3rd Division 1999-00 | Simon Holmes [Civil Defence] | Player of the Year (83.3%) |
1999-00 | 4th Division 1999-00 | Neil Chambers [Civil Defence] | Player of the Year (85.7%) |
1999-00 | 4th Division 1999-00 | Neil Chambers [Civil Defence] | Highest Break (41) |
1999-00 | Premier League 1999-00 | Matt Lee [Civil Defence] | Highest Break (93) |
1997-98 | Junior Doubles 1997-98 | Phil Firth / Howard Knight [Civil Defence] | Finalists |
1997-98 | 6th Division 1997-98 | Neil Chambers [Civil Defence] | Player of the Year (90%) |
1996-97 | 4th/5th/6th/7th Overall Championship 1996-97 | W. Cox [Civil Defence] | Semi-Finalist |
1996-97 | Junior Snooker 1996-97 | Steve Marsden [Civil Defence] | Semi-Finalist |
1995-96 | 4th/5th/6th/7th Overall Championship 1995-96 | W. Cox [Civil Defence] | Winner |
1995-96 | 4th/5th/6th/7th Overall Championship 1995-96 | Neil Chambers [Civil Defence] | Finalist |
1995-96 | 6th Division 1995-96 | W. Cox [Civil Defence] | Highest Break (46) |
1994-95 | Junior Snooker 1994-95 | Steve Marsden [Civil Defence] | Winner |
1994-95 | 6th Division 1994-95 | Neil Chambers [Civil Defence] | Player of the Year (90.9%) |
1993-94 | Snooker Team Handicap 1993-94 | Civil Defence | Semi-Finalists |
1992-93 | Junior Snooker 1992-93 | Simon Holmes [Civil Defence] | Semi-Finalist |
1989-90 | Senior Doubles 1989-90 | C. Edison / John Barber [Civil Defence] | Semi-Finalists |
1988-89 | Junior Doubles 1988-89 | Phil Firth / Howard Knight [Civil Defence] | Finalists |
1988-89 | 5th Division 1988-89 | John Barber [Civil Defence] | Highest Break (49) |
1987-88 | 2nd Division 1987-88 | M. Stevens [Civil Defence] | Highest Break (41) |
1978-79 | 2nd Division 1978-79 | Pete Brader [Civil Defence] | Highest Break (44) |
1975-76 | 2nd Division 1975-76 | Civil Defence B | Winners |
1975-76 | Junior Snooker 1975-76 | Ken Hall [Civil Defence] | Winner |
1974-75 | Senior Doubles 1974-75 | B. Maddison / Ken Hall [Civil Defence] | Finalists |
1973-74 | 2nd Division 1973-74 | Civil Defence A | Winners |
1973-74 | 5th Division 1973-74 | Civil Defence C | Winners |
1972-73 | 4th/5th/6th/7th Overall Championship 1972-73 | J. Morter [Civil Defence] | Winner |
1972-73 | Senior Doubles 1972-73 | Derek Portas / P. Crook [Civil Defence] | Finalists |
1967-68 | Junior Billiards 1967-68 | P. Crookes [Civil Defence] | Winner |
1965-66 | Junior Snooker 1965-66 | Ken Hall [Civil Defence] | Winner |
1964-65 | Junior Snooker 1964-65 | P. Crookes [Civil Defence] | Finalist |
1963-64 | 1st Division 1963-64 | Civil Defence | Winners |
1963-64 | Junior Billiards 1963-64 | P. Groves [Civil Defence] | Winner |
1963-64 | Senior Doubles 1963-64 | Ernie Flintham / Derek Rushby [Civil Defence] | Winners |
1961-62 | Senior Doubles 1961-62 | Gordon Vincent / Ken Baptist [Civil Defence] | Winners |
1953-54 | 3rd Division 1953-54 | Civil Defence A | Winners |
2021-22 | |||
2017-18 | |||
2014-15 | |||
2013-14 | |||
2012-13 | |||
2011-12 | |||
2010-11 | |||
2009-10 | |||
2008-09 | |||
2007-08 | |||
2006-07 | |||
2005-06 | |||
2000-01 | |||
1999-00 | |||
1997-98 | |||
1996-97 | |||
1995-96 | |||
1994-95 | |||
1993-94 | |||
1992-93 | |||
1989-90 | |||
1988-89 | |||
1987-88 | |||
1978-79 | |||
1975-76 | |||
1974-75 | |||
1973-74 | |||
1972-73 | |||
1967-68 | |||
1965-66 | |||
1964-65 | |||
1963-64 | |||
1961-62 | |||
1953-54 |