2022-23 | 1st Division 2022-23 | Gwynnes A | Runners Up |
2018-19 | Junior Billiards 2018-19 | Andy Fletcher [Gwynnes] | Finalist |
2018-19 | Senior Doubles 2018-19 | Lee Mason / Lee Blanchard [Gwynnes] | Semi-Finalists |
2016-17 | 2nd Division 2016-17 | Gwynnes A | Winners |
2016-17 | Junior Snooker 2016-17 | Steve Lambert [Gwynnes] | Winner |
2015-16 | 1st Division 2015-16 | Don Green [Gwynnes] | Highest Break (86) |
2014-15 | Junior Doubles 2014-15 | Ed Wingell / Steve Lambert [Gwynnes] | Winners |
2014-15 | Junior Snooker 2014-15 | Steve Lambert [Gwynnes] | Finalist |
2011-12 | Chairman’s Award – Snooker 2011-12 | Steve Lambert & Dave Bean | Winners |
2010-11 | Junior Snooker 2010-11 | Dean Wingell [Gwynnes] | Winner |
2009-10 | Snooker Team Handicap 2009-10 | Gwynnes E | Semi-Finalists |
2008-09 | Senior Doubles 2008-09 | Alex Lawford / Dave Norman [Gwynnes] | Winners |
2008-09 | 3rd Division 2008-09 | Adrian Bunn [Gwynnes] | Player of the Year (84%) |
2007-08 | Snooker Team Handicap 2007-08 | Gwynnes A | Winners |
2007-08 | Senior Snooker 2007-08 | Alex Lawford [Gwynnes] | Finalist |
2007-08 | Junior Snooker 2007-08 | Terry Wingell [Gwynnes] | Semi-Finalist |
2006-07 | Chairman’s Award – Billiards 2006-07 | Jamie Barker & Bernie Barker | Winners |
2006-07 | Chairman’s Award – Snooker 2006-07 | Jamie Barker & Bernie Barker | Winners |
2006-07 | Senior Doubles 2006-07 | Alex Lawford / Dave Norman [Gwynnes] | Finalists |
2006-07 | Junior Doubles 2006-07 | Adrian Bunn / Stuart Fairhurst [Gwynnes] | Semi-Finalists |
2006-07 | Premier League 2006-07 | Alex Lawford [Gwynnes] | Player of the Year (73%) |
2005-06 | Senior Snooker 2005-06 | Alex Lawford [Gwynnes] | Winner |
2005-06 | Junior Doubles 2005-06 | Ed Wingell / Terry Wingell [Gwynnes] | Finalists |
2005-06 | Junior Snooker 2005-06 | Ed Wingell [Gwynnes] | Finalist |
2005-06 | Senior Doubles 2005-06 | Alex Lawford / Martin Nesbitt [Gwynnes] | Finalists |
2005-06 | Senior Doubles 2005-06 | Rick Epton / Darren Hall [Gwynnes] | Semi-Finalists |
2005-06 | Snooker Team Handicap 2005-06 | Gwynnes E | Semi-Finalists |
2005-06 | 3rd Division 2005-06 | Adrian Bunn [Gwynnes] | Highest Break (44) |
2004-05 | Junior Doubles 2004-05 | Robert Todd / Graham Sinclair [Gwynnes] | Winners |
2004-05 | Senior Snooker 2004-05 | Alex Lawford [Gwynnes] | Winner |
2004-05 | Senior Snooker 2004-05 | Darren Hall [Gwynnes] | Semi-Finalist |
2004-05 | Premier League 2004-05 | Alex Lawford [Gwynnes] | Player of the Year (83%) |
2003-04 | 5th Division 2003-04 | Gwynnes E | Winners |
2003-04 | Chairman’s Award – Snooker 2003-04 | Dave Dyble | Winner |
2003-04 | Junior Doubles 2003-04 | Ed Wingell / Terry Wingell [Gwynnes] | Semi-Finalists |
2003-04 | Senior Snooker 2003-04 | Gary Smith [Gwynnes] | Semi-Finalist |
2002-03 | Junior Snooker 2002-03 | Pat Doherty [Gwynnes] | Finalist |
2002-03 | Senior Doubles 2002-03 | Dean Manders / Leigh Middleton [Gwynnes] | Finalists |
2002-03 | Junior Billiards 2002-03 | Chris Ellis [Gwynnes] | Semi-Finalist |
2002-03 | Junior Doubles 2002-03 | Robert Todd / Pat Doherty [Gwynnes] | Semi-Finalists |
2001-02 | 1st Division 2001-02 | Gwynnes A | Winners |
2001-02 | Junior Billiards 2001-02 | Dave Norman [Gwynnes] | Finalist |
2001-02 | Billiards Team Handicap 2001-02 | Gwynnes A | Semi-Finalists |
2000-01 | Junior Billiards 2000-01 | Chris Ellis [Gwynnes] | Semi-Finalist |
2000-01 | Snooker Team Handicap 2000-01 | Gwynnes C | Semi-Finalists |
2000-01 | 1st Division 2000-01 | Leigh Middleton [Gwynnes] | Highest Break (51) |
1999-00 | 4th/5th/6th/7th Overall Championship 1999-00 | Rob Mathers [Gwynnes] | Winner |
1999-00 | 4th Division 1999-00 | Gwynnes D | Winners |
1998-99 | Billiards Team Handicap 1998-99 | Gwynnes A | Semi-Finalists |
1998-99 | Senior Doubles 1998-99 | Dean Manders / Wayne Bean [Gwynnes] | Semi-Finalists |
1998-99 | Snooker Team Handicap 1998-99 | Gwynnes A | Semi-Finalists |
1998-99 | 4th Division 1998-99 | Adrian Bunn [Gwynnes] | Player of the Year (90.9%) |
1997-98 | Billiards Team Handicap 1997-98 | Gwynnes B | Winners |
1997-98 | Junior Snooker 1997-98 | Darren Munnelly [Gwynnes] | Winner |
1997-98 | Junior Billiards 1997-98 | Chris Ellis [Gwynnes] | Semi-Finalist |
1997-98 | 3rd Division 1997-98 | Darren Munnelly [Gwynnes] | Player of the Year (82.6%) |
1996-97 | 1st Division 1996-97 | Gwynnes A | Winners |
1996-97 | Billiards League 1996-97 | Gwynnes A | Winners |
1996-97 | W.A. Smith Award 1996-97 | Fred McDonnell [Gwynnes] | Winner |
1996-97 | Junior Doubles 1996-97 | Ed Wingell / Terry Wingell [Gwynnes] | Semi-Finalists |
1996-97 | Senior Snooker 1996-97 | Dennis Pell [Gwynnes] | Semi-Finalist |
1996-97 | Billiards League 1996-97 | Fred McDonnell [Gwynnes] | Player of the Year (71.4%) |
1996-97 | 3rd Division 1996-97 | Michael Foley [Gwynnes] | Highest Break (39) |
1995-96 | 4th Division 1995-96 | Gwynnes F | Winners |
1995-96 | Senior Doubles 1995-96 | Martin Nesbitt / Ernie Gowton [Gwynnes] | Semi-Finalists |
1995-96 | Snooker Team Handicap 1995-96 | Gwynnes A | Semi-Finalists |
1995-96 | 1st Division 1995-96 | Ernie Gowton [Gwynnes] | Player of the Year (72%) |
1995-96 | 4th Division 1995-96 | Michael Foley [Gwynnes] | Highest Break (44) |
1994-95 | 6th Division 1994-95 | Gwynnes F | Winners |
1994-95 | Junior Doubles 1994-95 | Adrian Bunn / Stuart Fairhurst [Gwynnes] | Winners |
1994-95 | W.A. Smith Award 1994-95 | Martin Nesbitt [Gwynnes] | Winner |
1994-95 | Billiards Team Handicap 1994-95 | Gwynnes A | Semi-Finalists |
1994-95 | Junior Doubles 1994-95 | Kevin Fellows / Darren Munnelly [Gwynnes] | Semi-Finalists |
1994-95 | Senior Doubles 1994-95 | Ray Graves / Dale Simpson [Gwynnes] | Semi-Finalists |
1994-95 | Billiards League 1994-95 | Martin Nesbitt [Gwynnes] | Player of the Year (87.5%) |
1994-95 | 6th Division 1994-95 | Michael Foley [Gwynnes] | Highest Break (44) |
1993-94 | Billiards Team Handicap 1993-94 | Gwynnes A | Finalists |
1992-93 | Billiards Team Handicap 1992-93 | Gwynnes A | Semi-Finalists |
1992-93 | Junior Billiards 1992-93 | Gary Smith [Gwynnes] | Semi-Finalist |
1992-93 | Junior Doubles 1992-93 | Stuart Fairhurst / Adrian Bunn [Gwynnes] | Semi-Finalists |
1992-93 | Snooker Team Handicap 1992-93 | Gwynnes C | Semi-Finalists |
1992-93 | 4th Division 1992-93 | Adrian Bunn [Gwynnes] | Player of the Year (83.3%) |
1991-92 | 2nd Division 1991-92 | Gwynnes B | Winners |
1991-92 | 2nd Division 1991-92 | Gary Smith [Gwynnes] | Highest Break (55) |
1991-92 | 4th Division 1991-92 | Adrian Bunn [Gwynnes] | Highest Break (38) |
1988-89 | Snooker Team Handicap 1988-89 | Gwynnes E | Semi-Finalists |
1987-88 | 6th Division 1987-88 | Gwynnes F | Winners |
1987-88 | Junior Billiards 1987-88 | Fred McDonnell [Gwynnes] | Semi-Finalist |
1986-87 | 6th Division 1986-87 | Nigel Bishop [Gwynnes] | Highest Break (35) |
1985-86 | Junior Billiards 1985-86 | Fred McDonnell [Gwynnes] | Winner |
1985-86 | Senior Billiards 1985-86 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1985-86 | 5th Division 1985-86 | Terry Wood [Gwynnes] | Highest Break (38) |
1984-85 | Senior Billiards 1984-85 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1983-84 | Billiards League 1983-84 | Gwynnes A | Winners |
1983-84 | Junior Billiards 1983-84 | Derek Rushby [Gwynnes] | Semi-Finalist |
1982-83 | Senior Billiards 1982-83 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1982-83 | Junior Billiards 1982-83 | Derek Rushby [Gwynnes] | Finalist |
1982-83 | Snooker Team Handicap 1982-83 | Gwynnes D | Semi-Finalists |
1981-82 | Senior Billiards 1981-82 | Tony Bosworth (A.D. Bosworth) [Gwynnes] | Winner |
1981-82 | Senior Snooker 1981-82 | Ken Baptist [Gwynnes] | Finalist |
1981-82 | Senior Billiards 1981-82 | Arthur Smith (W.A. Smith) [Gwynnes] | Semi-Finalist |
1979-80 | Senior Snooker 1979-80 | John Stobie [Gwynnes] | Winner |
1979-80 | Senior Doubles 1979-80 | Ken Baptist / Derek Rushby [Gwynnes] | Finalists |
1979-80 | Senior Snooker 1979-80 | Ken Baptist [Gwynnes] | Finalist |
1979-80 | Snooker Team Handicap 1979-80 | Gwynnes C | Semi-Finalists |
1979-80 | Premier League 1979-80 | John Stobie [Gwynnes] | Highest Break (69) |
1978-79 | 1st Division 1978-79 | Gwynnes A | Winners |
1978-79 | 4th Division 1978-79 | Gwynnes D | Winners |
1978-79 | Senior Snooker 1978-79 | John Stobie [Gwynnes] | Winner |
1978-79 | Senior Snooker 1978-79 | Ken Baptist [Gwynnes] | Finalist |
1978-79 | 4th/5th/6th/7th Overall Championship 1978-79 | Tony Rawson [Gwynnes] | Semi-Finalist |
1978-79 | Junior Billiards 1978-79 | Fred McDonnell [Gwynnes] | Semi-Finalist |
1978-79 | Senior Doubles 1978-79 | Arthur Smith (W.A. Smith) / G. Johnson [Gwynnes] | Semi-Finalists |
1978-79 | Senior Doubles 1978-79 | Ken Baptist / Derek Rushby [Gwynnes] | Semi-Finalists |
1978-79 | Snooker Team Handicap 1978-79 | Gwynnes A | Semi-Finalists |
1978-79 | 1st Division 1978-79 | John Stobie [Gwynnes] | Highest Break (94) |
1977-78 | 1st Division 1977-78 | Gwynnes A | Winners |
1977-78 | Senior Snooker 1977-78 | John Stobie [Gwynnes] | Winner |
1977-78 | Senior Snooker 1977-78 | Andy Harrison [Gwynnes] | Finalist |
1977-78 | Snooker Team Handicap 1977-78 | Gwynnes A | Semi-Finalists |
1977-78 | 1st Division 1977-78 | John Stobie [Gwynnes] | Highest Break (100) |
1977-78 | Billiards League 1977-78 | John Stobie [Gwynnes] | Highest Break (179) |
1976-77 | 1st Division 1976-77 | Gwynnes A | Winners |
1976-77 | Billiards League 1976-77 | Gwynnes A | Winners |
1976-77 | Senior Doubles 1976-77 | John Stobie / Gordon Vincent [Gwynnes] | Winners |
1976-77 | Senior Snooker 1976-77 | John Stobie [Gwynnes] | Winner |
1976-77 | Snooker Team Handicap 1976-77 | Gwynnes A | Winners |
1975-76 | 1st Division 1975-76 | Gwynnes A | Winners |
1975-76 | Senior Snooker 1975-76 | John Stobie [Gwynnes] | Winner |
1975-76 | Senior Billiards 1975-76 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1975-76 | Senior Doubles 1975-76 | John Stobie / Gordon Vincent [Gwynnes] | Finalists |
1975-76 | Senior Snooker 1975-76 | Andy Harrison [Gwynnes] | Semi-Finalist |
1975-76 | Senior Snooker 1975-76 | Ken Baptist [Gwynnes] | Semi-Finalist |
1975-76 | 1st Division 1975-76 | John Stobie [Gwynnes] | Highest Break (70) |
1974-75 | 1st Division 1974-75 | Gwynnes A | Winners |
1974-75 | Senior Doubles 1974-75 | Ken Baptist / Derek Rushby [Gwynnes] | Winners |
1974-75 | Senior Snooker 1974-75 | John Stobie [Gwynnes] | Winner |
1974-75 | Senior Billiards 1974-75 | John Stobie [Gwynnes] | Finalist |
1974-75 | Senior Snooker 1974-75 | Ken Baptist [Gwynnes] | Finalist |
1974-75 | 1st Division 1974-75 | Andy Harrison [Gwynnes] | Highest Break (69) |
1974-75 | 5th Division 1974-75 | H. Kidwell [Gwynnes] | Highest Break (40) |
1973-74 | 1st Division 1973-74 | Gwynnes A | Winners |
1973-74 | Senior Billiards 1973-74 | Arthur Smith (W.A. Smith) [Gwynnes] | Finalist |
1972-73 | 1st Division 1972-73 | Gwynnes A | Winners |
1972-73 | Senior Billiards 1972-73 | Arthur Smith (W.A. Smith) [Gwynnes] | Winner |
1972-73 | 1st Division 1972-73 | Andy Harrison [Gwynnes] | Highest Break (55) |
1970-71 | Senior Snooker 1970-71 | Ken Baptist [Gwynnes] | Winner |
1970-71 | 1st Division 1970-71 | Andy Harrison [Gwynnes] | Highest Break (46) |
1967-68 | Senior Snooker 1967-68 | Ken Baptist [Gwynnes] | Winner |
1965-66 | Junior Billiards 1965-66 | Ernie Flintham [Gwynnes] | Winner |
1964-65 | 2nd Division 1964-65 | Gwynnes B | Winners |
1962-63 | 3rd Division 1962-63 | Gwynnes B | Winners |
1961-62 | 3rd Division 1961-62 | Gwynnes C | Winners |
1960-61 | 1st Division 1960-61 | Gwynnes | Winners |
1954-55 | Junior Billiards 1954-55 | Bill Taylor [Gwynnes] | Winner |
|
|
|
2015-16Highest Break (86)HighBreak |
|
|
|
2009-10Semi-FinalistsGwynnes E Semi |
2008-09Player of the Year (84%)PlayeroftheYear |
|
2006-07Player of the Year (73%)PlayeroftheYear |
2005-06Semi-FinalistsGwynnes E Semi Highest Break (44)HighBreak |
2004-05Player of the Year (83%)PlayeroftheYear |
|
|
2001-02Semi-FinalistsGwynnes A Semi |
2000-01Semi-FinalistsGwynnes C Semi Highest Break (51)HighBreak |
|
1998-99Semi-FinalistsGwynnes A Semi Semi-FinalistsGwynnes A Semi Player of the Year (90.9%)PlayeroftheYear |
1997-98Player of the Year (82.6%)PlayeroftheYear |
1996-97Player of the Year (71.4%)PlayeroftheYear Highest Break (39)HighBreak |
1995-96Semi-FinalistsGwynnes A Semi Player of the Year (72%)PlayeroftheYear Highest Break (44)HighBreak |
1994-95Semi-FinalistsGwynnes A Semi Player of the Year (87.5%)PlayeroftheYear Highest Break (44)HighBreak |
1993-94FinalistsGwynnes A Finalist |
1992-93Semi-FinalistsGwynnes A Semi Semi-FinalistsGwynnes C Semi Player of the Year (83.3%)PlayeroftheYear |
1991-92Highest Break (55)HighBreak Highest Break (38)HighBreak |
1988-89Semi-FinalistsGwynnes E Semi |
|
1986-87Highest Break (35)HighBreak |
1985-86Highest Break (38)HighBreak |
|
|
1982-83Semi-FinalistsGwynnes D Semi |
|
1979-80Semi-FinalistsGwynnes C Semi Highest Break (69)HighBreak |
1978-79Semi-FinalistsGwynnes A Semi Highest Break (94)HighBreak |
1977-78Semi-FinalistsGwynnes A Semi Highest Break (100)HighBreak Highest Break (179)HighBreak |
|
1975-76Highest Break (70)HighBreak |
1974-75Highest Break (69)HighBreak Highest Break (40)HighBreak |
|
1972-73Highest Break (55)HighBreak |
1970-71Highest Break (46)HighBreak |
|
|
|
|
|
|
|