Highest Break
128 - Rob Hall (10/12/2024 - Newark Con Club vs Lincoln Snooker Club C)
Highest Break
47 - Tristan Fussey (28/01/2025 - Hykeham B vs Lincoln Snooker Club E)
Highest Break
48 - Scott Simpson (13/01/2025 - Lincoln Snooker Club G vs Moorlands & Railway B)
Highest Break
282 - Rob Hall (12/03/2025 - Hykeham A . vs Lincoln Snooker Club A .)
Handicaps
Lincoln Snooker Club A (Billiards)
Billiards League Averages 2024-25
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Rob Hall | 11 | 10 | 1 | 90.91 | - | 0 |
James Lilley | 7 | 5 | 2 | 71.43 | - | 0 |
Dean Manders | 13 | 8 | 5 | 61.54 | - | 0 |
Darren Hall | 5 | 3 | 2 | 60.00 | - | 0 |
Tristan Fussey | 12 | 7 | 5 | 58.33 | - | 0 |
Dave Coutts | 14 | 8 | 6 | 57.14 | - | 0 |
Fraser Proctor | 9 | 5 | 4 | 55.56 | - | 0 |
Anna Hall | 16 | 8 | 8 | 50.00 | - | 0 |
Nick Haywood | 15 | 7 | 8 | 46.67 | - | 0 |
Jayden Hunt | 7 | 3 | 4 | 42.86 | - | 0 |
Dan May | 12 | 5 | 7 | 41.67 | - | 0 |
Chris Ellis | 10 | 4 | 6 | 40.00 | - | 0 |
Leigh Blades | 14 | 4 | 10 | 28.57 | - | 0 |
Steve Robinson | 6 | 1 | 5 | 16.67 | - | 0 |
Scott Gratrick | 3 | 0 | 3 | 0.00 | - | 0 |
Lee Mason | 0 | 0 | 0 | 0.00 | - | 0 |
Adam Sears | 0 | 0 | 0 | 0.00 | - | 0 |
Rob Chapman | 0 | 0 | 0 | 0.00 | - | 0 |
Darren Edwards | 0 | 0 | 0 | 0.00 | - | 0 |
Phil Cross | 0 | 0 | 0 | 0.00 | - | 0 |
Castle Ward A .
Castle Ward A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Dean Manders | 13 | 8 | 5 | 61.54 | -170 | -200 |
Lee Mason | 0 | 0 | 0 | 0.00 | -20 | -20 |
Nick Haywood | 15 | 7 | 8 | 46.67 | -70 | -60 |
Scott Gratrick | 3 | 0 | 3 | 0.00 | 30 | 60 |
Hykeham A .
Hykeham A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Dan May | 12 | 5 | 7 | 41.67 | 50 | 70 |
Dave Coutts | 14 | 8 | 6 | 57.14 | 20 | 0 |
Rob Chapman | 0 | 0 | 0 | 0.00 | 60 | 60 |
Steve Robinson | 6 | 1 | 5 | 16.67 | 30 | 70 |
Hykeham B .
Hykeham B (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Chris Ellis | 10 | 4 | 6 | 40.00 | 10 | 30 |
Darren Edwards | 0 | 0 | 0 | 0.00 | 60 | 60 |
Fraser Proctor | 9 | 5 | 4 | 55.56 | 30 | 20 |
Tristan Fussey | 12 | 7 | 5 | 58.33 | 20 | 0 |
Lincoln Snooker Club A .
Lincoln Snooker Club A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Adam Sears | 0 | 0 | 0 | 0.00 | -60 | -60 |
Anna Hall | 16 | 8 | 8 | 50.00 | -40 | -40 |
Darren Hall | 5 | 3 | 2 | 60.00 | -40 | -50 |
Rob Hall | 11 | 10 | 1 | 90.91 | -800 | -800 |
Lincoln Snooker Club B .
Lincoln Snooker Club B (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
James Lilley | 7 | 5 | 2 | 71.43 | 60 | 30 |
Jayden Hunt | 7 | 3 | 4 | 42.86 | 60 | 80 |
Justin Hunt | 2 | 0 | 2 | 0.00 | 20 | 30 |
Leigh Blades | 14 | 4 | 10 | 28.57 | 60 | 100 |
Phil Cross | 0 | 0 | 0 | 0.00 | 40 | 40 |