Highest Break
128 - Rob Hall (10/12/2024 - Newark Con Club vs Lincoln Snooker Club C)
Highest Break
274 - Rob Hall (11/12/2024 - Lincoln Snooker Club A . vs Lincoln Snooker Club B .)
Handicaps
Castle Ward A .
Castle Ward A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Dean Manders | 3 | 2 | 1 | 66.67 | -170 | -180 |
Lee Mason | 0 | 0 | 0 | 0.00 | -20 | 0 |
Nick Haywood | 4 | 2 | 2 | 50.00 | -70 | -70 |
Scott Gratrick | 1 | 0 | 1 | 0.00 | 30 | 40 |
Hykeham A .
Hykeham A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Dan May | 3 | 2 | 1 | 66.67 | 50 | 40 |
Dave Coutts | 3 | 2 | 1 | 66.67 | 20 | 10 |
Rob Chapman | 0 | 0 | 0 | 0.00 | 60 | 0 |
Steve Robinson | 2 | 0 | 2 | 0.00 | 30 | 50 |
Hykeham B .
Hykeham B (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Chris Ellis | 4 | 1 | 3 | 25.00 | 10 | 30 |
Darren Edwards | 0 | 0 | 0 | 0.00 | 60 | 0 |
Fraser Proctor | 1 | 1 | 0 | 100.00 | 30 | 20 |
Tristan Fussey | 3 | 3 | 0 | 100.00 | 20 | -10 |
Lincoln Snooker Club A .
Lincoln Snooker Club A (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
Adam Sears | 0 | 0 | 0 | 0.00 | -60 | 0 |
Anna Hall | 4 | 2 | 2 | 50.00 | -40 | -40 |
Darren Hall | 0 | 0 | 0 | 0.00 | -40 | 0 |
Rob Hall | 4 | 4 | 0 | 100.00 | -800 | -800 |
Lincoln Snooker Club B .
Lincoln Snooker Club B (Billiards)
Player | Played | Won | Lost | Average | Starting Handicap | Handicap |
---|---|---|---|---|---|---|
James Lilley | 2 | 0 | 2 | 0.00 | 60 | 90 |
Jayden Hunt | 2 | 0 | 2 | 0.00 | 60 | 80 |
Leigh Blades | 4 | 1 | 3 | 25.00 | 60 | 70 |
Phil Cross | 0 | 0 | 0 | 0.00 | 40 | 0 |